Question : Children Living under Miserable Conditions


(a) whether the Government has taken note of the miserable condition of children who have been victim of malnutrition, child marriage, child labour, trafficking and illiteracy, if so, the details thereof;
(b) whether the Government has formulated/implemented schemes/ programmes for the development, protection, and welfare of said children;
(c) if so, the details thereof;
(d) the details of the funds allocated under the said schemes/ programmes along with its utilization during each of the last three years and the current year; and
(e) the other steps taken/being taken by the Government to protect the interests of such children and improve their condition?

Answer given by the minister

MINISTER OF STATE IN THE MINISTRY OF WOMEN AND CHILD DEVELOPMENT
(DR. VIRENDRA KUMAR)

(a) to (c): As per Section 2 (14) (ii), (viii), (ix) and (xii) of Juvenile Justice (Care and Protection of Children) Act, 2015 (JJ Act), such children are considered children in need of care and protection (CNCP) deserving the security net of Institutional and non-Institutional care under the JJ Act. The Ministry of Women and Child Development is implementing various laws and schemes viz Juvenile Justice (Care and Protection of Children) Act 2015, the Protection of Children from Sexual Offences Act 2012 (POCSO) Act and Child Protection Services (CPS) scheme under the Umbrella Integrated Child Development Scheme (ICDS) for the protection and welfare of Children from various abuses and ensuring their best interest. The Child Protection services, under the Umbrella ICDS provide for the safety net of statutory support Services along with Institutional and Non-institutional facilities to ensure best interest of child.

(d) & (e): The details of the funds allocated and utilized by the State Government during the last three years and current year under the CPS Scheme is Annexed. Ministry is implementing CPS (erstwhile Integrated Child Protection Scheme), and providing financial assistance, as Grant-in-Aid, to the States/UTs for, inter-alia, undertaking a situational analysis of children in difficult circumstances, for setting up and maintenance of various types of CCIs. The Juvenile Justice (Care and Protection of Children) Model Rules, 2016 framed under JJ Act, inter-alia specify standards for physical infrastructure, clothing, bedding, nutrition & diet, as well as rehabilitation measures such as education, vocational training, counselling etc. Further CPS also provides for “After care” services after the age of 18 years to help sustain them during the transition from institutional to independent life. The implementation of Scheme is regularly reviewed through various MIS monitoring & inspection reports received from the State/UT Govts. If any shortcoming is noticed during the monitoring, the same is taken up with the concerned States/UTs for taking immediate corrective measures. Besides, the Commission for Protection of Child Rights (CPCR) Act, 2005 mandates National Commission for Protection of Child Rights and State Commission for Protection of Child Rights to monitor the implementation of JJ Act, 2015 in the country.

Annexure

Annexure referred to in reply to part (d) to (e) of the Lok Sabha Unstarred Question No.1027 for answer on 8.02.2019 raised by Shrimati Supriya Sule, Shri Satav Rajeev, Dr. J. Jayavardhan, Dr. Heena Vijaykumar Gavit, Shri Dhananjay Mahadik and Shri Mohite Patil Vijaysinh Shankarrao regarding “Homes for Disabled Children and Women”.

The details of the funds allocated and utilized by the State Government during the last three years and current year under the CPS Scheme

Status of grant released and utilized under Integrated Child Protection Scheme [ICPS] as on 03.01.2019
Sl. No. Name of the State 2015-16 2016-17 2017-18 2018-19
Amount released Amount Utlized Amount released Amount Utlized Amount released Amount Utlized Amount released
1 Andhra Pradesh 238.58 500.52 110.74 586.32 1469.88 1537.11 1870.01
2 Arunachal Pradesh 571.68 92.02 52.29 179.54 643.71 180.00 37.63
3 Assam 597.90 1025.07 413.64 1112.98 2932.68 1608.78 654.26
4 Bihar 2687.89 1896.52 2787.92 1923.33 541.56 1633.69 908.92
5 Chattisgarh 3955.55 2086.26 527.77 1683.25 3181.97 1701.20 1042.64
6 Goa 235.25 39.68 36.83 98.27 728.53 54.44 16.03
7 Gujarat 2328.90 1510.37 769.95 1526.53 590.11 1767.24 2251.55
8 Haryana 496.44 350.89 0.00 1224.85 1858.22 2500.00 512.62
9 Himachal Pradesh 604.04 1255.12 2345.48 2390.26 1835.01 1833.11 881.47
10 Jammu & Kashmir 113.35 0.00 43.12 114.71 807.48 666.03 2106.94
11 Jharkhand 369.88 387.42 840.11 842.14 1714.57 1641.76 478.56
12 Karnataka 1845.24 2193.66 3720.80 3709.53 3272.45 1364.04 2595.22
13 Kerala 944.39 660.25 260.50 216.96 1849.45 1275.72 1184.11
14 Madhya Pradesh 1116.03 2373.81 2503.88 2535.83 3262.77 2582.87 2959.23
15 Maharashtra 3138.75 1975.29 2272.33 1569.37 608.15 608.15 808.90
16 Manipur 3082.18 1163.81 241.34 709.47 1886.33 2103.00 2659.28
17 Meghalaya 1469.55 1497.88 2060.33 2060.33 1846.60 1846.60 900.80
18 Mizoram 2079.44 2079.44 1949.55 1949.55 1917.51 1917.51 1361.38
19 Nagaland 2257.65 1473.21 1350.37 1447.50 1457.45 1457.45 1787.12
20 Orissa 3309.07 2669.74 1089.22 2580.78 2599.30 2782.53 4352.44
21 Punjab 820.81 515.57 581.67 718.31 143.24 865.16 1242.77
22 Rajasthan 3258.92 2929.43 0.00 2267.52 4752.30 2890.87 1082.16
23 Sikkim 562.00 303.74 601.18 365.87 662.76 125.43 66.25
24 Tamil Nadu 825.04 4282.78 13039.37 3648.55 2013.12 5512.50 7895.14
25 Telangana 354.88 93.94 195.64 1823.98 894.82 633.08 731.96
26 Tripura 710.63 680.20 676.04 415.30 446.81 499.00 649.65
27 Uttar Pradesh 2884.18 3293.57 3207.19 3109.82 1830.67 4222.98 7834.39
28 Uttarakhand 66.88 3.89 15.54 187.54 907.57 731.40 153.80
29 West Bengal 508.67 1067.29 6763.87 3522.60 5073.56 4232.67 1470.42
30 Andaman & Nicobar Island 36.03 36.03 36.88 36.76 31.66 93.36 27.70
31 Chandigarh 357.82 324.15 245.44 278.53 194.32 236.17 0.00
32 Dadra & Nagar Haveli 58.66 5.84 177.59 59.11 24.82 69.90 11.24
33 Daman & Diu 82.82 57.69 126.42 80.33 21.89 83.00 18.42
34 Delhi 1363.40 931.53 978.64 1024.94 354.33 907.88 542.02
35 Lakshadweep 0.00 0.00 0.00 0.00 - 0.00
36 Puducherry 559.60 622.75 826.33 768.69 114.35 426.20 234.65
Total 43892.10 40379.36 50847.97 46769.35 52469.95 52590.83 51329.68




Download PDF Files