MINISTER OF STATE IN THE MINISTRY OF TRIBAL AFFAIRS
(SHRI JASWANTSINH BHABHOR)
(a): Ministry of Tribal Affairs (MoTA) has been implementing a number of interventions to improve the educational status of the tribals:
(i) Ashram Schools: Funds are provided to States for making residential schools for STs for primary, middle, secondary and senior secondary level of education.
(ii) ST Hostels: Central assistance is given to States/UTs/Universities for construction of new hostel buildings and/or extension of existing hostels.
(iii) Scheme of strengthening education among ST Girls in Low Literacy Districts: 100% assistance is given for running and maintenance of educational complexes for ST girls.
(iv) Eklavya Model Residential Schools (EMRSs): EMRS are set up with capacity of 480 students per school under grants in aid under Article 275(1) of the Constitution to States, to provide quality middle and high level education to ST students.
(v) This Ministry also provides Post-Matric Scholarship for ST Students and Pre-Matric Scholarship for ST students studying in classes IX & X.
(vi) As per Ministry of Tribal Affairs’ Special Central Assistance to Tribal Sub-Plan (SCA to TSP) Guidelines, and Guidelines for Article 275 (1) of the Constitution, in intra-State (sectoral activities, community, area-wise) prioritization and allocation, 40% to 50% of funds must be allocated for education in States / UTs.
(vii) Funds are provided for recurring expenses for Residential Schools and Non-Residential Schools to Voluntary Agencies.
(viii) Ministry of Tribal Affairs has issued advisories to States for a series of measures to address issues of dropout, and for continuing education of tribal children including: development of Bilingual Primers containing text both in regional and tribal language, school vacation to be in synchronization with major tribal festivals, school management to engage teachers to overcome shortage, 100% screening of children for Sickle Cell Anemia/Trait, 100% physical enrolment of children.
Apart from these, Ministry of Human Resources Development (MHRD) is implementing various schemes like Sarva Shikhsa Abhiyan, Mid-Day Meals, Rashtriya Madhyamik Shiksha Abhiyan, Rashtriya Uchchatar Shiksha Abhiyan, Kasturba Gandhi Balika Vidyalayas (KGBVs). The Sarva Shiksha Abhiyan (SSA), provides for free and compulsory elementary education to all children in the age group of 6 to 14 years including ST children. 109 special focus districts have been identified on the basis of the indicators like out of school children, high gender gap, low retention rate and infrastructure gap as well concentration of Scheduled Tribe population. Kasturba Gandhi Balika Vidyalayas (KGBVs) scheme provides for residential schools for girls at upper primary level; a minimum of 75% seats are for minority, SC, ST and OBC girls. KGBVs cover 69% ST girls in ST Special Focus Districts.
(b)& (c): The funds allocated/spent on the education of STs during the last three years, State / UT- wise under various schemes of this Ministry is at Annexure I to VI. Further, MHRD has made the following expenditure under the ST Component during the last three years:
(Rs. in Crore)
Department 2014-15 2015-16 2016-17
Allocation
(BE) Expenditure
(Actuals) Allocation
(BE) Expenditure
(Actuals) Allocation
(BE) Expenditure
(Actuals)
Department of Higher Education 1267.62 884.34 1189.17 1006.33 1238.00 1231.07
Department of School Education & Literacy 4807.37 4793.86 4303.77 4287.28 4748.87 4344.96
The schemes/ programmes are implemented for socio-economic development of tribals in the country, including tribal women. The schemes are demand driven. The beneficiaries are selected by the State concerned. Gender disaggregated data of funds / beneficiaries are not maintained centrally. States have been emphasized in Project Appraisal Committee Meetings that one third beneficiaries should be women / girls. Scheme of Strengthening of Education in low literacy Districts is meant for girls only. Further under the guidelines of Eklavya Model Residential Schools, it is specified that the number of seats for girls and boys will be equal.
****
Annexure I to VI referred in reply to part (b) & (c) of Lok Sabha Unstarred Question No. 238 for 18.12.2017 regarding “Education Status of Scheduled Tribes”
Annexure-I
Funds approved for Education sector under Art.275(1) of the Constitution & SCA to TSS during last three years
(Rs. in lakh)
S N. State 2014-15 2015-16 2016-17
Art.275(1) SCA to TSS Art.275(1) SCA to TSS Art.275(1) SCA to TSS
1 Andhra Pradesh 4760.00 2450.00 1880.00 2800.00 2766.09 3475.00
2 Arunachal Pradesh 920.40 0.00 1970.80 0.00 3027.81 0.00
3 Assam 0.00 175.00 0.00 1200.00 1547.58 2155.50
4 Bihar 500.00 1000.00 800.00 1000.00 1314.59 823.55
5 Chhattisgarh 8294.35 2300.00 8952.23 200.00 8610.80 5023.70
6 Goa 0.00 0.00 400.00 0.00 0.00 0.00
7 Gujarat 4219.12 0.00 6878.90 0.00 6703.26 500.00
8 Himachal Pradesh 95.00 95.15 88.20 0.00 822.00 400.00
9 Jammu & Kashmir 0.00 0.00 1900.00 900.00 3619.61 0.00
10 Jharkhand 4473.00 1900.00 9591.00 894.00 8878.21 6373.55
11 Karnataka 3430.00 0.00 3600.00 0.00 2875.72 2500.00
12 Kerala 638.50 0.00 850.00 0.00 481.67 370.00
13 Madhya Pradesh 7410.80 4200.00 8008.88 0.00 7770.92 11078.40
14 Maharashtra 5616.96 2864.00 7713.22 2498.53 6112.00 3000.00
15 Manipur 0.00 0.00 675.00 0.00 1619.40 800.00
16 Meghalaya 490.00 0.00 0.00 0.00 1200.00 0.00
17 Mizoram 1849.40 0.00 2645.45 0.00 1061.04 0.00
18 Nagaland 200.34 0.00 2050.34 0.00 3292.12 0.00
19 Odisha 5004.29 2300.00 13215.00 0.00 9939.40 0.00
20 Rajasthan 5219.80 0.00 4891.80 0.00 10781.75 1331.07
21 Sikkim 420.30 266.58 1200.00 10.00 869.30 1000.00
22 Tamil Nadu 264.00 0.00 552.80 0.00 800.00 418.36
23 Telangana 3146.00 0.00 4972.00 0.00 2347.39 0.00
24 Tripura 695.20 0.00 390.20 0.00 1280.99 30.00
25 Uttar Pradesh 1073.92 0.00 2092.12 0.00 689.00 0.00
26 Uttarakhand 342.40 805.83 246.54 0.00 0.00 0.00
27 West Bengal 3111.16 600.00 3465.90 275.00 3324.66 1848.00
Total 62174.94 18956.56 89030.38 9777.53 91735.31 41127.13
Annexure-II
Details of Fund Released to State Governments / UT Administrations under the Scheme of Post Matric Scholarship for ST students during 2014-15 to 2016-17
(? in lakh)
Sl. No. NAME OF STATE/UT 2014-15 2015-16 2016-17
Fund Released Fund Released Fund Released
1 A.& N. Islands 0.75 0.00 0.00
2 Andhra Pradesh 5070.01 1986.82 9777.62
3 Arunachal Pradesh 2.29 1137.61 1136.32
4 Assam 1114.00 6748.28 266.65
5 Bihar 23.00 0.00 0.00
6 Chhattisgarh 4066.75 4764.83 2674.82
7 Daman & Diu 1.00 0.00 53.63
8 Goa 2.00 356.00 645.00
9 Gujarat 3929.23 5520.40 22040.27
10 Himachal Pradesh 237.00 1350.00 931.36
11 Jammu & Kashmir 2494.17 2494.17 2587.84
12 Jharkhand 4927.23 0.00 8148.39
13 Karnataka 3691.00 5839.00 8540.00
14 Kerala 647.00 0.00 3122.00
15 Madhya Pradesh 2385.00 3065.00 13054.00
16 Maharashtra 7451.83 5209.83 22092.28
17 Manipur 3615.48 3588.00 3385.20
18 Meghalaya 438.00 3274.61 3189.00
19 Mizoram 4501.15 4927.91 4267.52
20 Nagaland 2329.59 2646.34 1344.00
21 Odisha 4512.00 4050.00 15556.48
22 Rajasthan 6440.00 10890.43 9800.00
23 Sikkim 414.00 400.00 938.16
24 Tamil Nadu 44.00 2266.86 3061.85
25 Telangana 12329.88 9650.00 11483.00
26 Tripura 974.82 1700.00 1323.90
27 Uttar Pradesh 56.00 0.00 1057.50
28 Uttrakhand 164.00 900.00 5090.57
29 West Bengal 237.00 2948.46 0
72098.18 85714.55 155567.37
Annexure-III
Details of Fund Released to State Governments/UT Administrations under the Scheme of Pre-Matric Scholarship for ST students studying in classes IX & X during 2014-15 to 2016-17
(? in lakh)
Sl.No Name of the State/UT 2014-15 2015-16 2016-17
Fund Released Fund Released Fund Released
1 Andaman & Nicobar 0.00 0.00 0.00
2 Andhra Pradesh 1386.00 1983.00 0.00
3 Arunachal Pradesh 0.00 0.00 0.00
4 Assam 0.00 0.00 321.33
5 Bihar 688.60 375.00 0.00
6 Chhattisgarh 3718.00 3607.00 2534.15
7 Dadar& Nagar Haveli 0.00 0.00 0.00
8 Daman & Diu 0.00 0.00 0.00
9 Goa 0.00 0.00 52.64
10 Gujarat 3750.00 3745.76 80.81
11 Himachal Pradesh 73.00 96.12 51.21
12 Jammu & Kashmir 0.00 700.00 0.00
13 Jharkhand 1613.00 0.00 0.00
14 Karnataka 0.00 0.00 0.00
15 Kerala 0.00 300.00 796.40
16 Madhya Pradesh 0.00 4300.00 0.00
17 Maharashtra 0.00 0.00 0.00
18 Manipur 496.05 0.00 867.38
19 Meghalaya 0.00 0.00 0.00
20 Mizoram 0.00 0.00 336.36
21 Nagaland 0.00 851.47 0.00
22 Odisha 4511.00 4900.00 3376.36
23 Rajasthan 2383.34 0.00 0.00
24 Sikkim 7.80 0.00 0.00
25 Tamil Nadu 0.00 600.00 0.00
26 Telangana 745.52 0.00 0.00
27 Tripura 678.75 1303.60 0.00
28 Uttar Pradesh 0.00 0.00 0.00
29 Uttrakhand 19.82 107.00 0.00
30 West Bengal 0.00 0.00 0.00
Total 20070.88 22868.95 8416.64
Annexure-IV
Funds released under the Scheme of Strengthening Education among ST Girls in Low Literacy Districts- State/UT-wise
(Amount in Rs)
S.No. State 2014-15 2015-16 2016-17
1 Andhra Pradesh 5207920 193107731 27094085
2 Arunachal Pradesh 4271709 0 0
3 Chhattisgarh 3925448 0 3963499
4 Gujarat 194219225 171232411 285792943
5 Jharkhand 4442520 2107200 0
6 Karnataka 0 0 0
7 Madhya Pradesh 57103228 14357845 42004939
8 Maharashtra 3600400 0 15838410
9 Odisha 26507661 104081259 192941396
10 Rajasthan 9665119 0 14877810
11 Telangana 41056770 48075810 71975792
12 West Bengal 0 0 0
Total 350000000 532962256 654488874
Annexure-V
Details of Funds released to State Governments /UT Administrations under the scheme of “Establishment of Ashram Schools in Tribal Sub-Plan” during the last three years, i.e. from 2014-15 to 2016-17.
(Rs. in lakhs)
S. No. State/UT 2014-15 2015-16 2016-17
Fund released Fund released Fund released
1 Goa 0.00 300.00 0.00
2 Gujarat 1144.48 0.00 0.00
3 Madhya Pradesh 1425.00 0.00 0.00
4 Maharashtra 1000.00 0.00 0.00
5 Tripura 954.52 0.00 0.00
Total 4524.00 300.00 0.00
Annexure - VI
Details of Funds released to State Governments / UT Administrations / Universities under the Scheme of Hostels for ST Girls and Boys during the last three years i.e. from 2014-15 to 2016-17
(Rs. in lakh)
Sl. No Name of the State/ UT/University 2014-15 2015-16 2016-17
Funds Released Funds Released Funds Released
1 Arunachal Pradesh 0.00 400.00 0.00
2 Chhattisgarh 0.00 1221.74 0.00
3 Himachal Pradesh 380.47 0.00 0.00
4 Kerala 1949.63 0.00 0.00
5 Madhya Pradesh 1305.00 0.00 0.00
6 Manipur 0.00 0.00 1283.65
7 Maharashtra 1031.00 0.00 0.00
8 Nagaland 0.00 1798.45 0.00
9 Rajasthan 0.00 3393.97 595.35
10 Sikkim 460.29 0.00 0.00
11 Tripura 1797.62 0.00 0.00
12 Banaras Hindu University (BHU), Varanasi 304.99 0.00 0.00
13 Mizoram University 195.01 59.73 0.00
14 National Law School of India University, Banglore 0.00 61.94 0.00
15 JLN KrishiVishvaVidyala, Jabalpur 0.00 0.00 43.32
16 Rajiv Gandhi University, Doimukh, Arunachal Pradesh. 0.00 0.00 77.68
Total 7424.01 6935.83 2000.00
Download PDF Files