Question : Supplementary Nutrition Programme

the funds allocated by the Government to the State Governments for implementing the Supplementary Nutrition Programme during the last ten years;
(b) whether the State Government of Meghalaya submitted the utilisastion statement for the last ten years and if so, the details thereof;
(c) the amount of rice and wheat which have been released by the Union Government to Assam during the said period;
(d) whether the Government has taken note that one lakh bags of rice ware seized from a private warehouse on Assam-Meghalaya border, if so, the details thereof; and
(e) whether any enquiry has been conducted in this regard and if so, the details thereof?

Answer given by the minister

ANSWER

MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)

(a): The details of funds allocated by the Government to the State Governments for implementing the Supplementary Nutrition Programme during the last ten years are at Annexure-I.
(b): Yes. The State Government of Meghalaya had submitted the utilization certificate/statement of expenditure for the last ten years and details are placed at Annexure-II.
(c): Details of the amount of rice and wheat which have been released by the Union Government to Assam are available for last 7 years and details are placed at Annexure-III.
(d) & (e) The Department of Food & Public Distribution has forwarded a News Article “Mysterious and non-mysterious silence” published in the English Daily Meghalaya Times on 12.06.2021. This Ministry has written to the State Government for taking immediate action in the matter and to furnish a factual report.

*****





Annexure-I
STATEMENT REFERRED IN REPLY TO PART (A) OF LOK SABHA UN-STARRED QUESTION NO. 866 FOR 23.07.2021 ASKED BY SHRI VINCENT H. PALA, M.P ON “SUPPLEMENTARY NUTRITION PROGRAMME”.
(Rs. In lakhs)
Sl. No. State/UTs Funds allocated under Supplementary Nutrition Programme.
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
1 ANDHRA PRADESH 48307.39 37662.72 40877.32 31693.85 36298.39 31467.53 31596.87 37353.55 32726.24 37135.93
2 BIHAR 35452.88 46532.02 51022.67 53875.44 69357.73 52520.17 53741.97 76987.83 76100.71 85607.81
3 CHHATTISGARH 14714.72 14092.83 15794.18 11302.16 32879.98 22461.93 25724.9 24279.95 20930.7 24593.07
4 GOA 410.97 314.32 385.92 515.46 593.45 591.45 1011.2 859.5 826.38 858.8
5 GUJARAT 36389.64 23377.77 17414.66 18445.91 30058.92 36162.61 38496.97 32051.56 33671.97 33671.97
6 HARYANA 6391.63 7365.95 6732.32 7424.01 5545.06 7131.04 3945.75 7305.22 4205.09 5919.04
7 JHARKHAND 12136.86 18786.19 18055.44 20478.70 15927.08 28723.1 25347.42 29083.25 22959.33 26033.9
8 KARNATAKA 31664.85 24787.96 24820.33 40184.11 59330.30 33914.94 56009.24 43588.97 42657.55 41000
9 KERALA 7459.55 4503.83 4511.22 4917.75 9411.98 8305.96 10976.6 10785.38 14085.21 13049.61
10 MADHYA PRADESH 52322.73 57573.72 42386.37 48462.49 57366.69 55779.33 66775.88 64088.78 71534.93 74405.7
11 MAHARASHTRA 66743.56 54568.47 43029.81 37860.23 37690.90 32053.19 41445.78 106535.22 78949.43 66330.71
12 ODISHA 32289.69 27463.28 29109.00 38610.37 37421.34 25519.58 47316.24 43450.56 49466.82 50299.05
13 PUNJAB 9001.16 4475.86 6174.61 5577.39 3184.64 3124.57 5282.25 3744.1 5346.54 4341.15
14 RAJASTHAN 26747.43 22656.26 24075.05 23837.65 22694.59 33045.65 34931.86 34950.74 29913.62 34894.46
15 TAMIL NADU 17072.64 17979.70 22639.02 26961.81 27006.20 26017.9 33186.7 37271.35 37341.72 39022.39
16 TELANGANA 13088.78 18292.97 17418.86 18130.74 22045.61 22519.69 21522.15
17 UTTAR PRADESH 131600.18 117953.04 126054.32 152371.18 203927.22 160784.24 129353.52 104579.08 148686.46 139063.6
18 WEST BENGAL 36926.45 72968.70 35245.14 37687.47 42524.56 30462.46 67697.94 68046.87 59862.00 65848.2
19 DELHI 2017.30 7355.75 6249.29 4978.98 6740.28 7551.09 4051.41 3474.65 4425.64 6539.81
20 PUDUCHERRY 1016.39 0.00 177.71 182.37 340.04 1702.02 851.02 0 0 0
21 HIMACHAL PRADESH 2819.49 2966.00 3067.82 2839.15 3707.29 4662.06 5795.63 6976.21 7655.5 6919.79
22 JAMMU & KASHMIR 1949.76 2677.56 5631.95 5141.04 4169.34 4035.18 4035.17 2128.5 2341.36 4629.5
23 UTTARAKHAND 1313.20 1041.80 1751.25 6014.82 21307.95 4649.44 15212.13 13612.57 13308.15 14629.43
24 ANDAMAN & NICOBAR 120.80 130.34 101.37 147.23 267.67 262.68 284.57 369.94 327.44 406.43
25 CHANDIGARH 189.23 253.72 265.39 341.99 535.56 190.49 592.09 769.72 705.52 633.26
26 D. &
NAGAR HAVELI * 53.10 154.93 98.78 123.48 62.38 203.8 129.89 168.86 185.75 410.11
27 DAMAN & DIU 32.38 94.68 100.41 67.34 40.24 174.12 130.83 170.08 139.88
28 LADAKH # - - - - - - - - - 554.23
28 LAKSHADWEEP 29.69 44.53 29.02 49.96 68.31 68.32 85.35 100.26 55.14 90.99
29 ARUNACHAL PRADESH 2760.74 2746.72 3492.73 5032.15 4194.48 4052.72 4035.02 4411.4 2332.96 3708.17
30 ASSAM 30082.76 33709.63 34300.52 45517.33 33637.97 17921.03 31554.71 30597.01 49541.69 54495.86
31 MANIPUR 2248.30 2946.24 4449.10 3632.78 1150.60 500 5244.2 7134.08 4980.21 10697.3
32 MEGHALAYA 5953.12 5778.26 8110.80 9380.22 7565.63 11184.72 12238.89 12364.04 11582.97 11648.95
33 MIZORAM 1867.08 2483.49 2481.65 2437.62 1551.50 2156.92 1539.37 1843.36 2041.49 2288.18
34 NAGALAND 4855.60 3893.84 3445.56 5308.79 1717.06 10611.05 7000.08 8231.2 7390.27 8232.9
35 SIKKIM 563.44 650.54 587.68 734.59 434.30 644.34 481.21 450.66 291.42 336.42
36 TRIPURA 6746.08 2127.24 4000.16 5969.31 7870.18 4010.56 6456.59 7781.78 7028.04 6503.02
Total 55106.81 54380.49 60897.22 78062.75 58190.03 680065.05 790689.99 847591.84 866117.82 896321.89
*-UT administration of Dadra & Nagar Haveli and Daman & Diu had been merged as one UT w.e.f 01.04.2020
#- State Government of Jammu & Kashmir had been separated into UT administration of Jammu and Kashmir and UT administration of Ladakh w.e.f 01.04.2020.





Annexure-II
STATEMENT REFERRED IN REPLY TO PART (B) OF LOK SABHA UN-STARRED QUESTION NO. 866 FOR 23.07.2021 ASKED BY SHRI VINCENT H. PALA, M.P ON “SUPPLEMENTARY NUTRITION PROGRAMME”.
(Rs. In lakhs)
Financial Year Amount utilized by State Government of Meghalaya under Supplementary Nutrition Programme
2011-12 5892.47
2012-13 5707.31
2013-14 7299.69
2014-15 8810.50
2015-16 7637.06
2016-17 12428.25
2017-18 12306.83
2018-19 12364.04
2019-20 11456.64
2020-21 11532.34




Annexure-III
STATEMENT REFERRED IN REPLY TO PART (C) OF LOK SABHA UN-STARRED QUESTION NO. 866 FOR 23.07.2021 ASKED BY SHRI VINCENT H. PALA, M.P ON “SUPPLEMENTARY NUTRITION PROGRAMME”.
(MTs)
Financial Year Allocation of Wheat Based Nutrition Programme
Wheat Rice
2014-15 8000 8000
2015-16 8000 5546
2016-17 4000 58078
2017-18 0 0
2018-19 0 15667
2019-20 0 68000
2020-21 0 48355


Download PDF Files