Question : Schemes for Women and Children


(a) the status of women’s upliftment and child development with the existing schemes run by the Government for the purpose, State/UT-wise;

(b) the details of funds allocated in all these schemes along with the agencies involved in implementation State-wise/district-wise; and

(c) whether the Government is paying more attention to rural areas in this regard and if so, the details thereof indicating the number of rural women benefitted thereunder so far, State/UT-wise including Bhagalpur district of Bihar ?

Answer given by the minister


(a) The status of women’s upliftment and child development with the existing schemes run by the Government for the purpose are as under:

1. Anganwadi Services Scheme: A Centrally Sponsored Scheme and is one of the flagship programmes of the Government of India and represents one of the world’s largest and unique programmes for early childhood care and development. It is the foremost symbol of the country’s commitment to its children and nursing mothers, as a response to the challenge of providing pre-school non-formal education on one hand and breaking the vicious cycle of malnutrition, morbidity, reduced learning capacity and mortality on the other. The beneficiaries under this scheme are children in the age group of 0-6 years, pregnant women and lactating mothers.

2. Ujjawala Scheme: A Comprehensive Scheme for Prevention of Trafficking and Rescue, Rehabilitation and Re-Integration of Victims of Trafficking for Commercial Sexual Exploitation is implemented by the Government. The funding pattern for the release of funds will be shared between the Central Govt., States and implementing agencies in ratio 60:30:10, except North Eastern and Himalayan States where the applicable sharing ratio shall be 80:10:10 respectively and in case of UT administrations the sharing ratio shall be 90:10 between the Central Govt and implementing agency.

3. One Stop Centre (OSC) and Universalisation of Women Helpline: Women Welfare Division is implementing two schemes from Nirbhaya Fund namely, One Stop Centre (OSC) and Universalisation of Women Helpline (WHL). Both the schemes are 100 percent Centrally funded. The scheme of One Stop Centres was initiated in March 2015 for facilitating access to an integrated range of services including police, medical, legal, psychological support and temporary shelter to women affected by violence. The Scheme is funded through Nirbhaya Fund. Under the scheme, it has been envisaged that One Stop Centres would be set up across the country in phased manner. In the first phase, one Centre was sanctioned per State/UT. Out of the 733 sanctioned OSCs, a total of 704 One Stop Centres are operational in 35 States/UTs. They have assisted almost 4.54 lakh women.

The Scheme of Universalisation of Women Helpline is being implemented since 1st April 2015 and is intended to provide 24 hours emergency and non-emergency response to women affected by violence through referral (linking with appropriate authority such as police, One Stop Centre, hospital) and information about women related government schemes/programmes across the country through a single uniform number (181). Women helpline is operational in 33 States/ UTs and handled more than 54.00 lakh calls assisting the aggrieved women.

4. Working Women Hostel Scheme: Working Women Hostel Scheme is implemented by the Government with the objective to provide safe and conveniently located accommodation for working women, with day care facility for their children, wherever possible, in urban, semi urban, or even rural areas where employment opportunity for women exist.

5. Swadhar Greh Scheme: The Ministry of Women and Child Development is implementing the Swadhar Greh Scheme which targets the women victims of difficult circumstances who are in need of institutional support for rehabilitation so that they could lead their life with dignity.

6. BetiBachaoBetiPadhao (BBBP) Scheme: BetiBachaoBetiPadhao (BBBP) Scheme was launched on 22nd January 2015 with an aim to address declining Child Sex Ratio (CSR) and related issues of empowerment of girls and women over a life cycle continuum. The objective of the scheme are, to prevent gender biased sex selective elimination, to ensure survival and protection of the girl child and to ensure education and participation of the girl child. The key elements of the scheme include nation-wide media and advocacy campaign and multi-sectoral intervention in selected districts. Intermediary target i.e. Sex Ratio at Birth (SRB) has been set as a monitoring parameter for the progress of Scheme. As per the latest available report of2020-21 of Health Management Information System (HMIS) of Ministry of Health and Family Welfare, the SRB at National level has improved from 931 in 2018-19 to 937 in 2020-21.

7. Pradhan Mantri Matru Vandana Yojana (PMMVY): Ministry of Women and Child Development is inter-alia, implementing Pradhan Mantri Matru Vandana Yojana (PMMVY), a Centrally Sponsored Conditional Cash Transfer Scheme, for implementation across the country with effect from 01.01.2017. The maternity benefit under PMMVY is available to all Pregnant Women & Lactating Mothers (PW&LM), excluding PW&LM who are in regular employment with the Central Government or the State Governments or Public Sector Undertakings (PSUs) or those who are in receipt of similar benefits under any law for the time being in force, for first living child of family. Under the scheme Rs.5,000/- are provided to the eligible beneficiary in three installments during pregnancy and lactation in response to individual fulfilling certain nutrition and health seeking conditions. The eligible beneficiary also receives the remaining cash incentive as per approved norms under Janani Suraksha Yojana (JSY).

(b) The details of funds allocated in the aforementioned schemes for the last three years and current year is annexed at Annexure-I. Funds under these schemes are released directly to States/ UTs/ Districts directly.

(c) The details of number of beneficiaries, including rural women, under the aforementioned schemes is annexed at Annexure-II.

*****
Annexure-I
The details of funds allocated for the last three years under Anganwadi Services Scheme
Rs. In Lakhs
Sl. No. State/UTs
2018-19 2019-20 2020-21
Funds released Funds released Funds released
1 ANDHRA PRADESH 70988.53 69100.42 69281.1
2 BIHAR 115848.7 127888.67 127059.58
3 CHHATTISGARH 54868.36 48339.67 50434.13
4 GOA 1660.28 1559.15 2024.07
5 GUJARAT 63148.37 68684.12 61594.01
6 HARYANA 21131.73 18029.66 18113.67
7 JHARKHAND 51573.37 43355.99 45784.76
8 KARNATAKA 91901.57 76966.72 68641.75
9 KERALA 31092.42 32140.86 31991.6
10 MADHYA PRADESH 116552.92 121491.9 122037.59
11 MAHARASHTRA 171214.38 133136.17 118783.2
12 ODISHA 79544.95 85993.04 84652.26
13 PUNJAB 17631.87 20144.35 17029.04
14 RAJASTHAN 66618.8 58453.75 63125.61
15 TAMIL NADU 65197.17 64868.45 61071.19
16 TELANGANA 44681.12 45841.08 39931.03
17 UTTAR PRADESH 202972.91 236406 198558.94
18 WEST BENGAL 124775.06 116399.75 104720.89
19 DELHI 9096.33 13293.2 10087.07
20 PUDUCHERRY 472.38 489.43 424.39
21 HIMACHAL PRADESH 31881.17 25181.85 25552.07
22 JAMMU & KASHMIR 37406.56 31999.86 28902.02
23 UTTARAKHAND 32798.93 30309.77 32450.25
24 ANDAMAN & NICOBAR 1291.31 1190.78 1525.44
25 CHANDIGARH 1416.88 1347.93 1227.33
26 DADRA & NAGAR HAVELI 534.55 573.81 901.54
27 DAMAN & DIU 272.33 267.58
LADAKH N.A. N.A. 2299.04
28 LAKSHADWEEP 348.31 132.51 204.43
29 ARUNACHAL PRADESH 12389.79 12430.77 8191.64
30 ASSAM 83867.16 121893 108068.38
31 MANIPUR 16856.6 16157.52 17383.44
32 MEGHALAYA 17661.64 18484.66 17693.12
33 MIZORAM 4465.18 4814.39 7421.38
34 NAGALAND 12138.78 15370.48 14921.34
35 SIKKIM 2003.53 2023.9 2429.48
36 TRIPURA 18714.14 16615.07 15237.47
Total 1675018.08 1681376.26 1579754.25



































The details of funds allocated for the last three years under Ujjawala Scheme
Rs. in crore
2018-19 2019-20 2020-21
Fund released Fund released Fund released
1 Andhra Pradesh - - -
2 Arunachal Pradesh - - -
3 Assam - 1.93 -
4 Andaman and Nicobar (UT) - - -
5 Bihar - -
6 Chandigarh - - -
7 Chhattisgarh 0.10 0.34 0.30
8 Dadra & Nagar Haveli - - -
9 Daman & Diu - - -
10 Delhi - - -
11 Goa - - 0.02
12 Gujarat 0.25 - -
13 Haryana
14 Himachal Pradesh - - -
15 Jammu & Kashmir - - -
16 Jharkhand - 0.14 -
17 Karnataka - - 1.24
18 Kerala - 0.28 -
19 Lakshadweep - - -
20 Madhya Pradesh - - -
21 Maharashtra - - -
22 Manipur 1.11 2.89 4.37
23 Mizoram 0.12 0.10
24 Meghalaya - - -
25 Nagaland 0.10 0.19 0.22
26 Odisha 0.20 1.46 1.01
27 Punjab - - -
28 Puducherry - - -
29 Rajasthan - - -
30 Sikkim - 0.10 -
31 Tamil Nadu 0.32 0.52 -
32 Telangana 0.37 0.37 0.74
33 Tripura - - -
34 Uttar Pradesh - - -
35 Uttrakhand - 0.21 -
36 West Bengal - - -






The details of funds allocated for the last three years and current year under OSC
(Amount in Rs.)
SL State 2018-19 2019-20 2020-21 2021-22
1 Andaman and Nicobar Islands 3687641 4159792 3859069 2680998
2 Andhra Pradesh 39063148 26099278 21105250 24956761
3 Arunachal Pradesh 78202084 13418151 52014408 36945036
4 Assam 78695087 80408520 63614400 53184222
5 Bihar 30832455 104609180 70966339 54016200
6 Chandigarh 930799 1500450 3383756 1500450
7 Chattishgarh 66244372 67738483 35320987 40512150
8 Dadra and Nagar Haveli and Daman and Diu 50000 7345503 4601200 4501350
9 Delhi 0 36255258 18304950 15099300
10 Goa 492000 1500450 3000900 3000900
11 Gujarat 56269778 67951666 85084669 57098690
12 Haryana 47960546 40192416 40443694 31996070
13 Himachal Pradesh 10118850 31729794 19805400 18005400
14 Jammu and Kashmir 15020425 9639473 22483933 22506750
15 Jharkhand 70436941 40853107 69124908 50678102
16 Karnataka 59444419 58203580 73508758 44263275
17 Kerala 28331849 14090453 23705850 21006300
18 Ladakh-UT 0 0 6545042 1500450
19 Lakshdweep 0 2091225 1350225 1500450
20 Madhya Pradesh 112391390 167092445 104431900 81623400
21 Maharashtra 38929425 66998501 64620010 53700439
22 Manipur 35722445 24884407 50193815 24007200
23 Meghalaya 18639947 37430224 21161595 17882770
24 Mizoram 27264535 21870881 17263928 12003600
25 Nagaland 45487024 19173411 33590577 38621439
26 Odisha 77459998 20934647 93155192 45013500
27 Puducherry 4766836 4376136 7201800 6723802
28 Punjab 52633488 35183739 48461272 38531370
29 Rajasthan 30860275 67711508 56686911 62316722
30 Sikkim 3923225 6809569 6601800 8079954
31 Tamil Nadu 113995447 71359691 106060397 52037586
32 Telangana 58948915 62446827 77573415 49514850
33 Tripura 26901349 6001800 15603600 12003600
34 Uttar Pradesh 222830497 123193989 228832664 112533750
35 Uttrakhand 27225409 22907445 27308659 19505850
36 West Bengal 0 9546450 19890150 0









The details of funds allocated for the last three years and current year under WHL

(Amount in Rs.)
Sl.No
State 2018-19 2019-20 2020-21 2021-22
1 Andaman and Nicobar Islands 50,94,565 34,08,000 17,04,000 15,97,455
2 Andhra Pradesh 60,60,357 34,08,000 57,69,877 85,20,000
3 Arunachal Pradesh 81,35,911 61,46,252 39,76,000 29,76,903
4 Assam 16,12,058 61,96,756 64,27,874 60,97,868
5 Bihar 54,94,258 46,50,000 23,25,000 0
6 Chandigarh 58,92,584 66,26,660 51,11,578 44,92,580
7 Chattishgarh 85,35,423 68,16,000 66,66,682 66,51,815
8 Dadra and Nagar Haveli and Daman and Diu 0 34,08,000 17,04,000 0
9 Delhi 0 0 0 0
10 Goa 0 27,71,000 17,04,000 0
11 Gujarat 89,40,000 46,50,000 23,25,000 0
12 Haryana 0 22,10,254 17,04,000 31,52,590
13 Himachal Pradesh 0 0 0 0
14 Jammu and Kashmir-UT 33,82,501 98,38,640 60,06,790 48,71,866
15 Jharkhand 0 0 0 0
16 Karnataka 0 0 0 0
17 Kerala 67,65,000 34,08,000 80,73,249 51,12,000
18 Ladakh-UT 0 0 0 0
19 Lakshdweep 0 0 0 0
20 Madhya Pradesh 0 0 23,25,000 29,92,440
21 Maharashtra 0 0 0 0
22 Manipur 0 0 17,04,000 84,09,103
23 Meghalaya 32,70,000 34,08,000 88,08,465 25,90,838
24 Mizoram 85,20,000 34,08,000 68,16,000 51,12,000
25 Nagaland 68,16,000 34,08,000 1,02,24,000 51,07,000
26 Odisha 98,65,173 34,08,000 96,25,478 47,36,696
27 Puducherry 51,08,000 0 0 0
28 Punjab 27,19,498 34,08,000 17,04,000 0
29 Rajasthan 0 46,50,000 67,32,957 32,80,944
30 Sikkim 33,80,782 34,08,000 17,04,000 42,35,686
31 Tamil Nadu 46,50,000 46,50,000 23,25,000 5,84,504
32 Telangana 0 1,28,39,001 48,61,468 82,78,201
33 Tripura 0 0 0 0
34 Uttar Pradesh 88,54,892 46,50,000 1,32,53,502 25,69,285
35 Uttrakhand 57,61,087 60,40,147 17,04,000 9,66,112
36 West Bengal 0 0 0 0







The details of funds allocated for the last three years under Working Women Hostel
Amount: in Rs. Lakhs
State/
UTs
2018-19 2019-20 2020-21
Funds Sanctioned/
allocated/
released Funds
Sanctioned/
allocated/
released Funds
Sanctioned/
allocated/
released
Andhra
Pradesh 476.93 146.49 -
Arunachal
Pradesh 116.76 - -
Assam 7.77 - 7.76
Bihar - - -
Chhattisgarh - - -
Goa - - -
Gujarat - - -
Haryana - - -
Himachal
Pradesh - 111.86 -
Jammu &
Kashmir - - -
Jharkhand - - -
Karnataka - 482.5 -
Kerala 252.56 901.5 -

Madhya Pradesh 244.03 - -
Maharashtra 161.43 - 39.89
Meghalaya - - -
Mizoram 170.62 136.50 -
Manipur 915.51 169.49 990.61
Nagaland 419.58 244.24 223.67
Orissa - - -
Punjab - 136.50 -
Rajasthan - - -

Sikkim - - -
Tamil Nadu - - 392.18
Telangana 268.91 746.10 -
Tripura - - -
Uttrakhand - - -

UP - - -
West Bengal - - -
Chandigarh - - -
Delhi - 179.58* 300.18*
Pondicherry - - -
Total 3034.10 3254.76 1954.29




























The details of funds allocated for the last three years under Swadhar Greh Scheme

(Amount: in Rs. Lakhs)
S.
No. States/UTs Amount Released/allocated during year 2018-19 Amount Released/allocated during year 2019-20 Amount Released/allocated. during year 2020-21

1 Andhra Pradesh - 190.93 0
2 Assam 152.60 143.51 0
3 Andaman & Nicobar Island
7.27
7.27
3.96
4 Arunachal Pradesh 18.05 9.69 10.48
5 Bihar 0 0 0
6 Chandigarh 6.64 7.99 8.45
7 Chhattisgarh 30.25 22.95 22.89
8 Dadra & Nagar Haveli 0 0 0
9 Daman & Diu 0 0 0
10 Delhi 16.10 18.38 13.10
11 Gujarat 0 18.31 15.26
12 Goa 0 0 0
13 Haryana 3.39 0 0
14 Himachal Pradesh 0 5.45 3.35
15 Jharkhand 0 18.17 0
16 Jammu & Kashmir 36.20 38.87 27.76
17 Karnataka 274.35 221.67 301.31
18 Kerala 69.59 32.26 71.11
19 Lakshadweep 0 0 0
20 Madhya Pradesh 46.09 162.05 53.01
21 Maharashtra 0 0 0
22 Mizoram 81.09 71.97 0
23 Manipur 424.30 267.08 313.74
24 Meghalaya 0 0 36.36
25 Nagaland 25.69 13.08 0
26 Odisha 456.79 286.73 642.96
27 Punjab 8.00 9.58 0
28 Puducherry 20.06 7.99 21.17
29 Rajasthan 0 87.19 0
30 Sikkim 6.72 10.64 10.47
31 Tamil Nadu 409.75 160.12 432.35
32 Telangana 116.09 299.16 205.26
33 Tripura 46.23 26.17 84.60
34 Uttar Pradesh 0 0 0
35 Uttarakhand 0 0 0
36 West Bengal 0 0 155.67








The details of funds allocated for the last three years under Beti Bachao Beti Padhao Scheme

( Amount in Lakhs)
S No. State Total Fund Available/allocated 2018-
19 Total Fund Available/allocated 2019-
20 Total Fund Available/allocated 2020-
21
1 Andhra Pradesh 196.50 200.00 200.00
2 Arunachal Pradesh 170.87 241.65 150.00
3 Assam 25.00 86.65 75.0
4 Bihar 418.00 425.00 389.69
5 Chhattisgarh 49.50 69.61 51.18
6 Goa 3.62 25.00 20.93
7 Gujarat 588.48 710.25 604.34
8 Haryana 536.56 522.67 485.80
9 Himachal Pradesh 252.59 293.48 222.41
10 J&K 422.90 552.67 496.48
11 Leh 25.00 45.73 16.39
12 Jharkhand 313.37 298.95 264.25
13 Karnataka 140.78 125.00 125.00
14 Kerala 23.5 25 25.00
15 Madhya Pradesh 1021.93 1264.41 1111.45
16 Maharashtra 799.74 832.06 722.70
17 Manipur 269.45 398.55 375.00
18 Meghalaya 24.70 67.53 50.00
19 Mizoram 100.00 100.00 75.0
20 Nagaland 295.52 320.33 292.97
21 Odisha 119.63 375.00 346.08
22 Punjab 554.71 941.94 725.28
23 Rajasthan 857.64 886.62 813.15
24 Sikkim 50.00 50.00 25.00
25 Tamilnadu 446.78 324.31 274.56
26 Telangana 217.20 309.42 219.55
27 Tripura 25.00 25.00 25.0
28 Uttar Pradesh 1798.05 1791.82 1394.21
29 Uttarakhand 323.45 638.43 304.74
30 Andaman & Nicobar 25.00 33.27 25.00
31 Chandigargh 20.17 23.50 25.00
32 Dadra Nagar Haveli 16.40 25.00 21.82
33 Daman and Diu 39.06 61.91 46.89
34 NCT DELHI 261.95 218.89 214.77
35 Lakshadweep 24.00 25.00 12.50
36 Puducherry 25.00 25.00 12.50






























The details of funds allocated for the last three years and current year under PMMVY Scheme (as on 22.11.2021)

Sl. No. State/UT 2018-19 2019-20 2020-21$ 2021-22$
(Rs. In Crores) (Rs. In Crores) (Rs. In Crores) (Rs. In Crores)
Released Released Released Sanctioned/ Released
1 Andaman & Nicobar Islands 0.41 1.27 0.98 0.94
2 Andhra Pradesh 141.02 101.25 14.39 14.39
3 Arunachal Pradesh 0.36 0.00 8.72 0.56
4 Assam 8.17 125.95 94.69 17.74
5 Bihar 12.53 101.88 319.98 165.32
6 Chandigarh 2.48 3.99 4.40 1.00
7 Chhattisgarh 20.26 52.93 9.66 28.99
8 Dadra & Nagar Haveli 0.76 1.47 0.30

0.04 0.86
9 Daman & Diu 0.29 1.04
10 Goa 1.07 1.40 0.12 0.73
11 Gujarat 59.59 102.68 - 23.16
12 Haryana 36.75 65.87 7.36 30.01
13 Himachal Pradesh 17.94 33.69 7.73 10.32
14 Jammu & Kashmir 8.28 30.12 7.50 22.48
15 Jharkhand 14.53 63.38 16.27 43.79
16 Karnataka 63.62 119.53 37.92 54.01
17 Kerala 35.14 64.19 15.29 28.25
18 Ladakh** - - 0.76 0.25
19 Lakshadweep 0.04 0.18 0.06 0.06
20 Madhya Pradesh 185.81 285.16 62.78 80.72
21 Maharashtra 117.96 294.14 113.11 33.93
22 Manipur 0.75 4.12 6.48 1.15
23 Meghalaya 1.02 4.21 5.08 -
24 Mizoram 2.95 8.12 5.46 0.56
25 Nagaland 0.52 2.67 1.39 0.59
26 NCT Of Delhi 7.96 26.88 5.46 21.82
27 Odisha 3.83 - - -
28 Puducherry 0.64 1.60 0.85 2.39
29 Punjab 11.41 35.54 12.79 7.35
30 Rajasthan 96.05 96.52 100.02 54.10
31 Sikkim 0.21 0.88 0.57 0.21
32 Tamil Nadu 6.58 46.21 93.39 17.51
33 Telangana 3.85 0.00 - -
34 Tripura 0.96 5.29 7.55 2.27
35 Uttar Pradesh 142.17 405.56 99.28 228.73
36 Uttarakhand 14.26 27.66 18.97 8.66
37 West Bengal 29.39 87.69 - -
Total 1,049.56 2,203.04 1079.37 902.84


** Before 2020-21, Ladakh has been included as a part of Jammu & Kashmir.
$ For fund utilized during FY 2020-21 and 2021-22, funds disbursed for payment of maternity benefits as per report generated through Pradhan Mantri Matru Vandana Yojana-Common Application Software (PMMVY-CAS) has been considered wherever Utilization certificates have not been received from States.


Annexure-II
State/UT wise details of details of number of beneficiaries under Ujjawala Scheme

Sl.No State Ujjawala Homes Inmates at present Ujjawala
1. Andaman & Nicobar Island
2. Andhra Pradesh 5 122
3. Arunachal Pradesh
4. Assam 20 196
5. Chandigarh
6. Chhattisgarh 3 16
7. Delhi
8. Goa 1 11
9. Gujarat 2 7
10. Himachal Pradesh
11. Jammu & Kashmir
12. Jharkhand 2 2
13. Karnataka 13 405
14. Kerala 3 50
15. Madhya Pradesh
16. Maharashtra 5 86
17. Manipur 22 336
18. Meghalaya
19. Mizoram 2 22
20. Nagaland 1 14
21. Odisha 12 310
22. Puducherry
23. Punjab
24. Rajasthan 1 32
25. Sikkim
26. Tamil Nadu 4 111
27. Telangana 5 36
28. Tripura
29. Uttar Pradesh 2 26
30. Uttrakhand 2 9
31. West Bengal 2 47
Total 107 1838
STATUS OF OSCs CASES REGISTRED AS ON 30.09.2021
S.No State /Uts For 1st April 2021 to 30 June 2021 For 1st July 2021 to 30 September 2021
1 Andaman & nicobar Islands (UT) 17 31
2 Andhra Pradesh 836 1192
3 Arunachal Pradesh
4 Assam 700 978
5 Bihar 1658 2324
6 Chandigarh (UT) 37 50
7 Chhattisgarh 1093 1648
8 Dadra & Nagar haveli and Daman &Diu (UT) 35 39
9 Goa 372 495
10 Gujarat 1423 1668
11 Haryana 1781 2097
12 Himachal Pradesh 54 110
13 Jammu & Kashmir (UT)
14 Jharkhand 130 169
15 Karnataka 740 1308
16 Kerala 735 1240
17 Ladakh (UT)
18 Lakshadweep (UT)
19 Madhya Pradesh 3016 4865
20 Maharashtra 327 1469
21 Manipur 72 82
22 Meghalaya 133 172
23 Mizoram 51 57
24 Nagaland 50 62
25 NCT of Delhi (UT)
26 Odisha 1457 1585
27 Puducherry (UT) 14 10
28 Punjab 547 919
29 Rajasthan 932 1197
30 Sikkim 50 67
31 Tamil Nadu 3160 3920
32 Taelangana 2942 3409
33 Tripura 0 0
34 Uttar Pradesh 4148 5540
35 Uttarakhand 317 447
36 West Bengal
Total 26827 37150








STATUS OF CASES REGISTRED UNDER WHL AS ON 30.06.2020
S. No. State/UT Total Registered Calls
(From 1.04.2015 to 31.06.2020)
1. Andaman and Nicobar Islands (UT) 916
2. Andhra Pradesh 772341
3. Arunachal Pradesh 6901
4. Assam 156074
5. Bihar 145076
6. Chandigarh (UT) 66411
7. Chhattisgarh 75653
8. Dadra & Nagar Haveli and Daman & Diu (UT) 414
9. Goa 17902
10. Gujarat 721296
11. Haryana 19903
12. Himachal Pradesh 4374
13. Jammu and Kashmir (UT) 123830
14. Jharkhand 449493
15. Karnataka 7740
16. Kerala 72936
17. Ladakh (UT) 27
18. Madhya Pradesh 149771
19. Maharashtra 284109
20. Manipur 543
21. Meghalaya 30786
22. Mizoram 7070
23. Nagaland 1001
24. NCT of Delhi (UT) 416573
25. Odisha 66227
26. Punjab 1016400
27. Rajasthan 12135
28. Sikkim 182
29. Tamil Nadu 237058
30. Telangana 70416
31. Uttar Pradesh 487920
32. Uttarakhand 3816
33. Lakshdweep
TOTAL 5425294









State/UT wise details of details of number of beneficiaries under WORKING WOMEN HOSTEL SCHEME

As on 08.12.2021
S. No. States/UTs No. of hostels Total No. of Working Women Total No. of Children in Day Care Centre
1 Andhra Pradesh 41
3255 760
2 Arunachal Pradesh 14
906 185
3 Assam 18 879 119
4 Bihar 6 266 75
5 Chhattisgarh 10 486 60
6 Goa 2 120 0
7 Gujarat 27 1309 210
8 Haryana 20 1561 265
9 Himachal Pradesh 16
561 120
10 Jammu & Kashmir 5
360 35
11 Jharkhand 2 214 30
12 Karnataka 62 5253 670
13 Kerala 160 15508 2613
14 Madhya Pradesh 62
3538 371
15 Maharashtra 138 10704 1185
16 Meghalaya 4 214 15
17 Mizoram 5 249 30
18 Manipur 32 2272 677
19 Nagaland 25 1836 342
20 Orissa 28 1725 115
21 Punjab 15 1497 130
22 Rajasthan 39 1843 320
23 Sikkim 2 144 30
24 Tamil Nadu 97 7529 1132
25 Telangana 27 2077 305
26 Tripura 1 50 0
27 Uttrakhand 6 538 90
28 UP 38 3090 494
29 West Bengal 39 2639 406
30 Chandigarh 7 736 55
31 Delhi 20 3086 179
32 Pondicherry 4 221 0

Total 972 74666 11018



State/UT wise details of details of number of beneficiaries under Swadhar Greh Scheme
As on 06.12.2021
Sl.No State Swadhar Homes Beneficiaries
Andaman & Nicobar Island 1 9
Andhra Pradesh 21 438
Arunachal Pradesh 1 22
Assam 16 242
Chandigarh 1 11
Chhattisgarh 3 52
Delhi 2 41
Gujarat 8 117
Himachal Pradesh 1 9
Jammu & Kashmir 2 27
Jharkhand 5 18
Karnataka 52 1445
Kerala 7 165
Madhya Pradesh 15 273
Maharashtra 9 126
Manipur 23 431
Meghalaya 2 15
Mizoram 11 88
Nagaland 2 34
Odisha 54 1667
Puducherry 1 10
Punjab 2 34
Rajasthan 8 203
Sikkim 1 18
Tamil Nadu 36 864
Telangana 21 389
Tripura 4 64
Uttar Pradesh 14 342
Uttrakhand 1 -
West Bengal 33 802
Total 357 7956




State/UT wise details of details of number of beneficiaries under PMMVY

Sl. No. State/UT 2021-22 (as on 22.11.2021)
No. of Beneficiaries enrolled No. of Beneficiaries Paid Total amount Disbursed*
(? in Lakhs)
1 Andaman And Nicobar Islands 825 1,168 29.74
2 Andhra Pradesh 110,157 37,272 838.96
3 Arunachal Pradesh 2,134 3,051 95.54
4 Assam 110,553 142,860 4,947.70
5 Bihar 216,611 208,571 7,443.95
6 Chandigarh 3,437 5,664 131.59
7 Chhattisgarh 71,511 107,562 2,888.83
8 Dadra And Nagar Haveli 1,703 119 2.24
9 Daman And Diu
10 Delhi 51,170 56,879 1,818.35
11 Goa 2,246 2,381 60.21
12 Gujarat 22,350 3,684 63.21
13 Haryana 78,461 108,535 3,083.33
14 Himachal Pradesh 26,579 37,637 898.03
15 Jammu And Kashmir 35,223 57,094 1,761.27
16 Jharkhand 56,535 60,495 1,674.55
17 Karnataka 249,731 260,495 6,871.83
18 Kerala 102,387 145,820 4,233.06
19 Ladakh 292 756 23.22
20 Lakshadweep 220 296 5.77
21 Madhya Pradesh 326,880 563,132 13,830.16
22 Maharashtra 401,623 571,728 16,790.03
23 Manipur 5,108 6,595 235.66
24 Meghalaya 5,732 7,899 285.41
25 Mizoram 3,950 5,641 177.61
26 Nagaland 2,332 2,787 119.20
27 Odisha 0 0 0.00
28 Puducherry 3,413 5,979 167.09
29 Punjab 52,317 14,683 480.20
30 Rajasthan 195,186 220,983 6,151.75
31 Sikkim 1,749 809 21.07
32 Tamil Nadu 206,040 205,460 4,215.91
33 Telangana 0 0 0.00
34 Tripura 8,723 7,211 187.09
35 Uttar Pradesh 598,544 627,356 20,316.88
36 Uttarakhand 35,300 49,653 1,424.61
37 West Bengal 48,085 0 0.00
Grand Total 3,037,107 3,530,255 101,274

*This includes both Center and State share.
#Note:
1. For the purpose of counting number of beneficiaries paid in a financial year, the beneficiary is counted if a beneficiary is paid any instalment in a year. If the same beneficiary receives any instalment in subsequent years, the beneficiary will be counted in number of beneficiaries paid in that year as well. The total beneficiaries paid across the years cannot be added to get the total beneficiaries paid. However, in case of enrolment, the beneficiary is counted for enrolment only in the first year of registration.

2. Based on information received from Public Financial Management System (PFMS).

*****



Download PDF Files