MINISTER OF STATE IN THE MINISTRY OF RURAL DEVELOPMENT (SHRI SUBHASH MAHARIA)
(a) The details of funds allocated for providing drinking water to rural areas during the eighth and ninth Five Year Plan period State-wise is in the Annex.
(b) to (d) It is proposed to cover all the rural habitations in the country with the facility of drinking water by the April 2004 subject to availability of funds. It has been the endeavour of the Government to allocate maximum possible funds to rural drinking water sector within the overall budgetary constraints.
Annex
ALLOCATION UNDER ARWSP INCLUDING ACTIVITY TAKEN UNDER DDP FOR VIII AND IX PLAN
(Rs. in crore)
Sl. No. STATE/UT VIII Plan IX Plan
1 ANDHRA PR. 239.600 545.278
2 ARUNACHAL PR. 43.420 163.840
3 ASSAM 80.330 276.710
4 BIHAR 282.180 424.635
5 CHHATTISGARH - 54.570
6 GOA 6.270 37.227
7 GUJARAT 153.750 333.980
8 HARYANA 94.120 147.843
9 HIMACHAL PR. 49.630 171.584
10 J &K 138.680 356.085
11 JHARKHAND - 83.380
12 KARNATAKA 217.570 512.266
13 KERALA 112.050 247.824
14 MADHYA PRADESH 265.250 477.308
15 MAHARASHTRA 318.930 736.109
16 MANIPUR 17.660 58.840
17 MEGHALAYA 21.620 64.430
18 MIZORAM 12.190 46.030
19 NAGALAND 21.100 47.870
20 ORISSA 125.560 269.924
21 PUNJAB 39.980 93.793
22 RAJASTHAN 394.170 896.351
23 SIKKIM 18.600 24.528
24 TAMIL NADU 189.950 360.352
25 TRIPURA 18.480 57.070
26 UTTAR PRADESH 444.480 738.289
27 UTTARANCHAL - 56.600
28 WEST BENGAL 171.590 365.498
29 A & N ISLANDS 1.870 0.635
30 D&N HAVELI 0.950 0.515
31 DAMAN&DIU 1.550 0.375
32 DELHI 1.200 0.200
33 LAKSHADWEEP 0.420 0.375
34 PONDICHERRY 1.420 0.250
T O T A L : 3484.570 7650.563