MINISTER OF STATE OF THE MINISTRY OF NON-CONVENTIONAL ENERGY SOURCES (SHRI M. KANNAPPAN)
(a) to (d) : A Statement is laid on the Table of the House.
STATEMENT REFERRED TO IN RELPY TO PARTS (a),(b),(c),&(d) OF THE LOK SABHA STARRED QUESTION NO. 409 FOR 10.04 2003.
(a),(b)&(c) : The Ministry of Non-Conventional Energy Sources is implementing various programmes in the country for
harnessing solar energy through the solar photovoltaic (SPV) route for electricity generation and the solar thermal (ST)
route for heating applications. Under the SPV programme, installation of different types of SPV systems like solar home
systems, street lighting systems, water pumping systems and power plants is being supported for providing lighting, water
pumping and other facilities and for electrification of remote villages. Solar water heating systems and solar cookers
are being supported under the ST programme. In addition, the Ministry is supporting the establishment of `Aditya` solar
shops in the selected cities of the country. The Ministry provides central subsidy, soft loan packages and other
incentives for the installation of these systems. The solar energy programmes of the Ministry are being implemented
through the State renewable energy development agencies, selected NGOs, manufacturers, a few public sector banks and
the Indian Renewable Energy Development Agency (IREDA) Limited. The details of the state-wise funds released under
the solar energy programmes of the Ministry during 2000-01, 2001-02 and 2002-03 are given in Annexure-I. No funds have
so far been released to any State during the current year i.e. 2003-04.
(d): The state-wise details of SPV systems installed till 31.03.2003 are given in Annexure - II. The State-wise
details of sale of solar cookers and establishment of `Aditya` solar shops till 31st March 2003 are given in
Annexure -III. The State - wise details of remote villages electrified through SPV systems and power plants during
2001-02 and 2002-03 is given in Annexure - IV.
Annexure-I referred to in reply to Parts (a),(b)&(c) of the Lok Sabha Starred Question No. 409 for 10.4.2003
STATE - WISE RELEASE OF FUNDS FOR SOLAR ENERGY PROGRAMMES DURING 2000-01, 2001-02 and 2002-03
S.No. State/U.T. Funds released (Rs. In lakhs)
2000-01 2001-02 2002-03
1 Andhra Pradesh 69.20 286.67 348.77
2 Arunachal Pradesh 18.53 3.53 151.69
3 Assam 55.14 1.26 89.50
4 Bihar 6.20 0.33 4.00
5 Chhattisgarh 197.00 249.70 629.17
6 Delhi 14.11 0.76 17.88
7 Goa 0.50 0.00 0.00
8 Gujarat 310.71 87.43 306.06
9 Haryana 255.35 233.44 523.44
10 Himachal Pradesh 131.25 135.44 120.91
11 Jammu & Kashmir 75.25 772.06 715.83
12 Jharkhand - 3.41 133.98
13 Karnataka 78.54 115.15 125.45
14 Kerala 323.61 851.10 38.82
15 Madhya Pradesh 0.80 34.53 112.25
16 Maharashtra 46.28 46.09 29.12
17 Manipur 2.40 44.75 738.23
18 Meghalaya 58.00 9.68 340.92
19 Mizoram 165.55 19.95 57.33
20 Nagaland 8.68 0.00 0.80
21 Orissa 34.02 65.00 0.00
22 Punjab 57.36 650.56 1043.57
23 Rajasthan 187.61 592.25 667.98
24 Sikkim 2.59 36.92 20.90
25 Tamilnadu 75.66 55.50 73.75
26 Tripura 110.87 205.80 399.09
27 Uttar Pradesh 616.41 794.62 747.50
28 Uttaranchal 208.60 261.37 587.19
29 West Bengal 359.73 793.44 688.04
30 A & N Islands 10.15 66.00 88.93
31 Chandigarh 0.80 13.94 12.71
32 Lakshadweep Islands 257.00 572.49 392.00
33 Pondicherry - 3.78 14.94
Annexure-II
Annexure -II referred to in reply to Part (d) of the Lok Sabha Starred Question No. 409 for 10.4.2003.
STATE - WISE DETAILS OF SOLAR ENERGY SYSTEMS INSTALLED AS ON 31/3/2003
S.No. State/UT/Others Home Street Power Water Lightng Lightng Plants& Pumping Systems Systems Others Systems (Nos) (Nos.) Systems (kWp) (Nos)
1 ANDHRA PRADESH 1161 3648 296.66 603
2 AR.PRADESH 750 738 17.10 1
3 ASSAM 2787 98 7.50 45
4 BIHAR 679 490 0.00 128
5 CHATTISGARH 3612 1237 76.65 5
6 GOA 51 69 1.72 15
7 GUJARAT 2552 1764 24.90 43
8 HARYANA 9666 612 24.20 268
9 HIMACHAL PRADESH 11948 1494 1.50 6
10 JAMMU & KASHMIR 25317 389 40.00 18
11 JHARKHAND 102 135 0.00 6
12 KARNATAKA 6135 1009 48.91 339
13 KERALA 18679 1090 69.74 737
14 MADHYA PRADESH 159 5714 361.40 78
15 MAHARASHTRA 721 3388 191.40 189
16 MANIPUR 650 370 11.00 12
17 MEGHALAYA 540 593 42.00 5
18 MIZORAM 1645 315 0.00 37
19 NAGALAND 143 271 6.00
20 ORISSA 2937 5665 36.52 4
21 PUNJAB 2870 1766 346.00 1533
22 RAJASTHAN 34864 6473 75.80 268
23 SIKKIM 465 132 0.00
24 TAMILNADU 471 2272 237.00 760
25 TRIPURA 2238 760 24.57 10
26 UTTAR PRADESH 50938 550 454.20 234
27 UTTARANCHAL 37854 250 80.03 10
28 WEST BENGAL 26890 1461 525.00 48
29 A & N ISLANDS 405 358 217.00 5
30 CHANDIGARH 275 0 0.00 12
31 DNH 0 0 0.00 1
32 D&D 0 0 0.00
33 DELHI 0 301 15.00 86
34 LAKSHADWEEP 0 0 735.00
35 PONDICHERRY 13 62 0.00 21
36 PSUs (BEL,BHEL, CEL) 109 0 0.00
37 NGOs(AIWC,SWRC,WRST) 3186 0 0.00
Annexure-III
Annexure -III referred to in reply to Part (d) of the Lok Sabha Starred Question No. 409 for 10.4.2003.
STATE-WISE CUMULATIVE SALE OF BOX TYPE SOLAR COOKERS & `ADITYA` SOLAR SHOPS ESTABLISHED TILL 31.03.2003
S.No. Name of State/UT Sale of solar cookers `Adhitya` (Nos.) Solar Shops
1. Andhra Pradesh 11984 1
2. Assam 80 1
3. Bihar & Jharkhand 730
4. Gujarat 67011
5. Haryana 19615 1
6. Himachal Pradesh 27277 1
7 Karnataka 250 1
8. Madhya Pradesh & Chattisgarh 178204 1
9. Maharashtra 55734 1
10. Orissa 3169 2
11. Punjab 22050 1
12. Rajasthan 36600 2
13. Tamil Nadu 1355 1
14. Uttar Pradesh & Uttaranchal 52409 7
15. Delhi 27990 1
16. Jammu & Kashmir 345 1
17. Kerala 194 3
18. West Bangal 7929 4
19. Chandigarh 1523
20. Arunachal Pradesh 530 1
21. Goa 1499
22. A & N Islands 59
23. Lakshadweep 0
24. Pondicherry 88 1
25. Manipur 365 1
26. Meghalaya 1164
27. Nagaland 0
28. Dadar & N.Haveli 81
29. Mizoram 110 1
30. Tripura 79 1
31. Sikkim 20 1
32. Daman & Diu 0
33. AIWC 383
34. KVIC 0
35. Direct marketing 11200
TOTAL 5,30,500 (Approx.) 35
Annexure-IV
Annexure -IV referred to in reply to Part (d) of the Lok Sabha Starred Question No. 409 for 10.4.2003.
State-wise Details of Remote Villages Electrified through SPV Systems and Power Plants during 2001-02 and 2002-03
Sl.No. State No. of Villages Electrified
1. Arunachal Pradesh 3
2. Assam 36
3. Chattisgarh 120
4. Jammu & Kashmir 57
5. Uttaranchal 80
6. West Bengal 504
TOTAL 800