THE MINISTER OF STATE FOR MINES & MINERALS
(SMT. RITA VERMA)
(a) The names of coal producing States in the country alongwith their share in the total production of coal during the last three years, State-wise is shown in Annexure - I.
(b) Quarterly allotment of coal for power generation projects are accorded by Standing Linkage Committee (Short-term) on quarterly basis for individual power stations. The norms for deciding linkages for thermal power stations are as follows:
1. Generation target of power stations
2. Coal required to meet the generation target.
3. Coal stock available with different thermal power stations,
4. Availability of coal with different coal producing companies.
5. Available infrastructure for transportation of coal to power station.
The Standing Linkage Committee is an Inter-ministerial body of representatives from Ministries of power, railways, Deptt. of Coal, Central Electricity Authority and coal producing companies amongst others. All concerned bodies jointly decide the monthly linkage for individual powerhouses for a quarter.
There is no system of providing quarterly linkages for domestic and non-core industrial consumers in Coal India Limited. Allotment of coal to non-core industrial consumers are made on the basis of linkages established by a competent linkages committee and on the basis of sponsorship issued by the concerned sponsoring authorities.
(c) The details regarding linkages sanctioned to thermal power stations and despatches from Coal India Limited and Singareni Collieries Ltd. during the years 1997-98 to 1999-2000 are given in the Annexure-II. Coal despatches to non-core sector consumers including domestic consumers from Coal India Ltd., are given in Annexure-III
(d)to(f) No sir. Sufficient coal was supplied to the power stations of Bihar and Rajasthan. Besides coal supplies to power houses are reviewed regularly by an Inter-ministerial committee, and appropriate action is taken to step up supplies, wherever necessary.
ANNEXURE-I
NAMES OF COAL PRODUCING STATES IN THE COUNTRY ALONGWITH THEIR SHARE(%)
(Production: million tonnes)
Name of States 1997-98 1998-99 1999-2000(Provisional)
Total % share Total % share Total % share production production production
Andhra Pradesh 28.94 9.74 27.33 9.35 29.57 9.85
Assam 0.88 0.23 0.64 0.22 0.57 0.19
Bihar 81.27 27.35 76.16 26.06 76.95 25.64
Madhya Pradesh 84.75 28.52 84.94 29.03 87.94 29.30
Maharashtra 26.17 8.81 25.28 8.65 27.70 9.23
Orissa 42.16 14.19 43.51 14.89 43.55 14.51
Uttar Pradesh 15.78 5.31 15.65 5.35 16.20 5.40
West Bengal 17.40 5.85 18.76 6.42 17.59 5.86
ANNEXURE-II
POWER HOUSE-WISE LINKAGES SANCTIONED AND DESPATCHES MADE DURING THE YEAR 1997-98
(IN `000 TONNES)
S.NO. NAME OF TPS LINKAGE DESPATCH
NORTHERN REGION DELHI
1. Badarpur 4170 3666
2. I.P.Station(DVB) 1110 1073
3. Rajghat(DVB) 810 682 HARYANA
4. Faridabad 810 624
5. Panipat 3090 2559 PUNJAB
6. Bhatinda 1890 2333
6. Bhatinda EXT.
7 Ropar 5625 5967 RAJASTHAN
8. Kota 4425 4613
8. Suratgarh 50 0 UTTAR PRADESH
9. Anpara 8160 8037
10. Harduaganj 570 925
11. Obra 5220 4067
12. Panki Old 60 17
13. Panki Extn. 530 817
14. Paricha 600 737
15. Tanda 1190 1448
16. Unchahar 2480 2317
17. Rihand STPS 4935 4852
18. Singrauli STPS 9120 9496
19. NCTPP(Dadri) 4770 4521
WESTERN REGION GUJARAT
20. Ahemadabad 1920 1556
21. Gandhinagar 2925 3018
22. Sikka 990 1101
23. Ukai 3525 3822
24. Wanakbori 5790 6483 MADHYA PRADESH
25. Amarkantak 1185 602
26. Birsingpur 2040 1560
27. Korba East 2700 2083
28. Korba West 4290 3692
29. Satpura Sarni 6585 6920
30. Korba STPS 11310 11436
31. Vindhyachal STPS 6105 5605 MAHARASTRA
32 Bhusawal 2490 2425
33 Chandrapur 10650 9336
34 Koradih 5040 6665
35 Khaperkheda 2160 1997
36 Nasik 3600 4053
37 Parli 3750 3282
38 Paras 180 195
39 Trombay 450 57
40 Dhanu 2130 1549
SOUTHERN REGION
41 Kothagudem 5940 5100
42 Ramagundam B 360 281
43 Vijayawada 8100 8757
44 Ramagundam STPS 10860 11050
45 Nellore 120 32
46 Rayalaseema(Muddanur) 2655 1495 KARNATAKA
47 Raichur 5970 4431 TAMIL NADU
48 Ennore 2550 2575
49 Mettur 5250 5705
50 Tuticorin 5850 3933
51 North Chennai 2520 1644
EASTERN REGION BIHAR
52 Barauni 570 306
53 Muzzafarpur 465 138
54 Patratu 1650 1261
55 Patna 60 10
56 Kahalgaon STPS 4680 2976
57 Tanughat 1740 1236 DVC
58 Bokaro 2130 2019
59 Chandrapur 1560 1396
60 Durgapur 1440 1167
61 Mejia 960 245 ORISSA
62 Talcher 2220 2065
63 Talcher STPS 3090 2752
64 IB Valley 2790 2169 WEST BENGAL
65 Bandel 1380 1275
66 Santaldih 1125 1159
67 Kolaghat 5400 3801
68 Calcutta(CESC) 930 1254
69 Titagarh(CESC) 1065 817
70 South Gen.(CESC) 630 445
71 Budge Budge 450 222
72 Durgapur(DPL) 1320 613
73 Farakka STPS 7800 5409
NORTH EASTERN REGION
74 Bongaigaon 555 172
ANNEXURE-II CONT`D
POWER HOUSE-WISE LINKAGES SANCTIONED AND DESPATCHES MADE DURING THE YEAR
1998-99
(IN `000 TONNES)
S.NO. NAME OF TPS LINKAGE DESPATCH
NORTHERN REGION DELHI
1. Badarpur 3840 3099
2. I.P.Station(DVB) 945 664
3. Rajghat(DVB) 630 528 HARYANA
4. Faridabad 810 806
5. Panipat 2490 2844 PUNJAB
6. Bhatinda 1605 1843
6. Bhatinda EXT. 810 281
7 Ropar 4950 4823 RAJASTHAN
8. Kota 3360 3254
8. Suratgarh 690 436 UTTAR PRADESH
9. Anpara 7725 7570
10. Harduaganj 570 730
11. Obra 4650 3726
12. Panki Old 0 0
13. Panki Extn. 660 536
14. Paricha 855 792
15. Tanda 1590 1574
16. Unchahar 2070 1995
17. Rihand STPS 4980 4078
18. Singrauli STPS 9615 9644
19. NCTPP(Dadri) 4500 4045
WESTERN REGION GUJARAT
20. Ahemadabad 1590 1557
21. Gandhinagar 3150 3544
22. Sikka 390 306
23. Ukai 3750 3363
24. Wanakbori 5700 6042 MADHYA PRADESH
25. Amarkantak 1320 768
26. Birsingpur 1890 1856
27. Korba East 2250 1639
28. Korba West 4080 4146
29. Satpura 6570 6118
30. Korba STPS 11385 11380
31. Vindhyachal STPS 6270 6169 MAHARASTRA
32 Bhusawal 2190 2128
33 Chandrapur 10500 9846
34 Koradih 5160 6169
35 Khaperkheda 1950 1734
36 Nasik 3600 3651
37 Parli 1200 3289
38 Paras 240 230
39 Trombay 120 16
40 Dhanu 1500 1565
SOUTHERN REGION ANDHRA PRADESH
41 Kothagudem 7050 4891
42 Ramagundam B 315 275
43 Vijayawada 6900 7273
44 Ramagundam STPS 11400 10227
45 Nellore 150 73
46 Rayalaseema (Muddanur) 2625 2504 KARNATAKA
47 Raichur 5160 4354 TAMIL NADU
48 Ennore 2130 3577
49 Mettur 3930 5398
50 Tuticorin 4500 3789
51 North Chennai 2880 0
EASTERN REGION BIHAR
52 Barauni 705 493
53 Muzzafarpur 570 427
54 Patratu 1845 1662
55 Patna 36 2
56 Kahalgaon STPS 3930 3409
57 Tanughat 1740 1064 DVC
58 Bokaro 1350 1803
59 Chandrapur 660 1192
60 Durgapur 870 775
61 Mejia 1020 570 ORISSA
62 Talcher 2100 2068
63 Talcher STPS 3780 3357
64 IB Valley 2370 2410 WEST BENGAL
65 Bandel 1260 948
66 Santaldih 960 1221
67 Kolaghat 5220 3207
68 Calcutta(CESC) 900 1061
69 Titagarh(CESC) 1020 1080
70 South Gen.(CESC) 645 347
71 Budge Budge 855 495
72 Durgapur(DPL) 840 337
73 Farakka STPS 5970 4905
NORTH EASTERN REGION
74 Bongaigaon 270 74
ANNEXURE-II CONT`D
POWER HOUSE-WISE LINKAGES SANCTIONED AND DESPATCHES MADE DURING THE
YEAR 1999-2000
(In `000 TONNES)
S.NO. NAME OF TPS LINKAGE DESPATCH
NORTHERN REGION DELHI
1. Badarpur 4300 3601
2. I.P.Station(DVB) 795 711
3. Rajghat(DVB) 765 754 HARYANA
4. Faridabad 885 806
5. Panipat 2475 1888 PUNJAB
6. Bhatinda 1830 1853
6. Bhatinda EXT. 2175 2148
7 Ropar 5325 5401 RAJASTHAN
8. Kota 4470 3867
8. Suratgarh 1440 907 UTTAR PRADESH
9. Anpara 8880 7947
10. Harduaganj 750 717
11. Obra 4950 4379
12. Panki Old 0 0
13. Panki Extn. 810 1076
14. Paricha 990 526
15. Tanda 1380 1020
16. Unchahar 3180 2972
17. Rihand STPS 4950 4782
18. Singrauli STPS 9825 10031
19. NCTPP(Dadri) 5190 4969
WESTERN REGION GUJARAT
20. Ahemadabad 1110 1110
21. Gandhinagar 3960 3661
22. Sikka 765 718
23. Ukai 2900 3137
24. Wanakbori 6450 7521 MADHYA PRADESH
25. Amarkantak 990 874
26. Birsingpur 3030 2471
27. Korba East 2310 2093
28. Korba West 4890 4216
29. Satpura 7500 6137
30. Korba STPS 11715 11458
31. Vindhyachal STPS 6720 6243 MAHARASTRA
32 Bhusawal 2580 2500
33 Chandrapur 11340 11613
34 Koradih 5710 5259
35 Khaperkheda 1800 1587
36 Nasik 3880 3816
37 Parli 3240 3074
38 Paras 330 312
39 Trombay 120 3
40 Dhanu 1760 1311
SOUTHERN REGION
ANDHRA PRADESH
41 Kothagudem 6465 5736
42 Ramagundam B 360 344
43 Vijayawada 6450 6753
44 Ramagundam STPS 10800 10452
45 Nellore 210 94
46 Rayalaseema(Muddanur) 2700 2718 KARNATAKA
47 Raichur 7050 5529 TAMIL NADU
48 Ennore 990 3162
49 Mettur 3690 4749
50 Tuticorin 3660 3515
51 North Chennai 2670 0
EASTERN REGION BIHAR
52 Barauni 750 410
53 Muzaffarpur 750 427
54 Patratu 2280 1631
55 Patna 0 0
56 Kahalgaon STPS 3900 3525
57 Tanughat 1560 763 DVC
58 Bokaro 1950 1708
59 Chandrapur 1110 1233
60 Durgapur 1140 885
61 Mejia 1455 1503 ORISSA
62 Talcher 2310 2247
63 Talcher STPS 3675 4058
64 IB Valley 2400 2752 WEST BENGAL
65 Bandel 1200 1057
66 Santaldih 870 949
67 Kolaghat 5610 3220
68 Calcutta(CESC) 735 692
69 Titagarh(CESC) 960 762
70 South Gen.(CESC) 570 419
71 Budge Budge 1545 1255
72 Durgapur(DPL) 800 631
73 Farakka STPS 6300 5465
74 Bakreshwar 645 86
NORTH EASTERN REGION
75 Bongaigaon 240 112
ANNEXURE -III
COAL DESPATCHES TO NON-CORE SECTOR (From COAL INDIA LIMITED)
(Figures in lakh tonnes) 1997-98 1998-99 1999-2000
SSF Units 17.77 14.33 13.61
Briquetting units 22.83 29.27 40.18
Soft Coke 0.33 0.10 0.03
Others 321.67 335.93 407.97
Total Non-core 362.60 379.63 461.79