Question : One Stop Centre

1952. SHRIMATI ANNPURNA DEVI:
SHRIMATI REKHA VERMA:
SHRI DUSHYANT SINGH:

Will the Minister of WOMEN AND CHILD DEVELOPMENT be pleased to state:

(a) whether the Government has expanded One Stop Centre (OSC) scheme in all the districts, if so, the number of OSCs set up by the Government along with the district-wise classification of the same, State/UT, wise including Uttar Pradesh and Jharkhand;
(b) whether any mechanism has been formulated to make this scheme more effective and if so, the details thereof along with the funds allocated and utilised under the said scheme, District-wise;
(c) the number of calls received by the OSCs and time taken to resolve the issue thereunder;
(d) whether OSCs have access to cases registered under the women help line number and if so, the details of Management Information System integrating the two and if not, the reasons therefor;
(e) whether the Government aims to adopt this system, if so, the details thereof and if not, the reasons therefor; and
(f) whether the Government maintains any data regarding cases of violence against disabled women in the country, if so, the details thereof along with the types of crime committed against such women and if not, the reasons therefor?

Answer given by the minister


ANSWER

MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)

(a) to (c): The Government is implementing the One Stop Centre (OSC) Scheme since 1st April, 2015 through State Governments/ Union Territory (UT) Administrations. The OSCs provide a range of services such as police facilitation, legal counselling, psycho-social counselling, medical aid and temporary shelter in an integrated manner, under one roof, for violence affected women and women in distress who either approach directly or are referred by Women Helplines. As on date, 733 OSCs have been approved for 730 districts of the country, out of which 700 are operational and these have assisted over 3 lakh women so far. The State-wise list of OSCs including Uttar Pradesh and Jharkhand is at Annexure- I. The State-wise funds allocated and utilized including Uttar Pradesh and Jharkhand is at Annexure- II.
(d) to (e): The Women Helplines (WHLs) provide services in coordination with OSCs. The scheme guidelines for Universalization of Women Helplines (WHL) has a provision to integrate it with OSCs.

(f) : National Crime Records Bureau (NCRB) compiles and publishes data on crimes in its publication “Crime in India” which includes data on crimes against women.



*****










Annexure-I

STATEMENT REFERRED TO IN REPLY TO PART (a) TO (c) OF THE LOK SABHA UN-STARRED QUESTION NO.1952 FOR 12.02.2021 ASKED BY SHRIMATI ANNPURNA DEVI, SHRIMATI REKHA VERMA AND SHRI DUSHYANT SINGH REGARDING ''ONE STOP CENTRE''

State/UT-wise list of approved and operational OSCs

S.No.
State/ UTs Total Number of Districts Number of OSCs Approved Number of Operational OSCs
1. Andaman & Nicobar Islands (UT) 3 3 3
2. Andhra Pradesh 13 14 13
3. Arunachal Pradesh 25 25 24
4. Assam 33 33 33
5. Bihar 38 38 38
6. Chandigarh (UT) 1 1 1
7. Chhattisgarh 27 27 27
8. Dadra & Nagar Haveli and Daman & Diu (UT) 3 3 3
9. Goa 2 2 2
10. Gujarat 33 33 33
11. Haryana 22 22 22
12. Himachal Pradesh 12 12 12
13. Jammu & Kashmir (UT) 20 20 20
14. Jharkhand 24 24 24
15. Karnataka 30 30 30
16. Kerala 14 14 14
17. Ladakh (UT) 2 2 1
18. Lakshadweep (UT) 1 1 1
19. Madhya Pradesh 52 52 51
20. Maharashtra 36 37 37
21. Manipur 16 16 16
22. Meghalaya 11 11 11
23. Mizoram 8 8 8
24. Nagaland 11 11 11
25. NCT of Delhi (UT) 11 11 11
26. Odisha 30 30 30
27. Puducherry (UT) 4 4 4
28. Punjab 22 22 22
29. Rajasthan 33 33 33
30. Sikkim 4 4 4
31. Tamil Nadu 37 38 32
32. Telangana 33 33 33
33. Tripura 8 8 8
34. Uttar Pradesh 75 75 75
35. Uttarakhand 13 13 13
36. West Bengal 23 23 0
Total 730 733 700




















































Annexure-II

STATEMENT REFERRED TO IN REPLY TO PART (a) TO (c) OF THE LOK SABHA UN-STARRED QUESTION NO.1952 FOR 12.02.2021 ASKED BY SHRIMATI ANNPURNA DEVI, SHRIMATI REKHA VERMA AND SHRI DUSHYANT SINGH REGARDING ''ONE STOP CENTRE''

State/UT-wise details of funds released under OSC scheme
(Amount in Rupees)

SL State 2015-16
Released 2015-16 Utilisation 2016-17
Released 2016-17 Utilisation 2017-18
Released 2017-18 Utilisation 2018-19
Released 2018-19
Utilisation 2019-20
Released 2019-20
Utilisation 2020-21
Released
1 Andaman and Nicobar Islands 1319120 1319120 0 0 3120663 3120663 3687641 3637641 4159792 2934934 3859069
2 Andhra Pradesh 1319120 1319120 26897400 26897400 33013744 2425000 39063148 17701035 26099278 17442510 7752325
3 Arunachal Pradesh 1319120 1319120 2841450 2841450 5319517 4892693 78202084 1507450 13418151 0 17255175
4 Assam 3884120 819120 7565800 7044585 0 0 78695087 7017559 80408520 6040452 23256975
5 Bihar 1319120 1319120 19890150 1112454 0 0 30832455 0 104609180 989813 28998138
6 Chandigarh 1319120 1319120 0 0 0 0 930799 880799 1500450 1500450 1185038
7 Chattishgarh 4830596 4830596 73427815 73427815 16704440 16704440 66244372 64944372 67738483 22791897 20256075
8 Dadra and Nagar Haveli and Daman and Diu 8929529 1638240 0 0 4341482 4341482 50000 0 7345503 306879 1750525
9 Delhi 0 0 0 0 0 0 0 0 36255258 2258819 8252475
10 Goa 4588047 819120 1941450 0 1084917 392000 492000 392000 1500450 0 1500450
11 Gujarat 4588047 819120 3882900 3882900 12715269 4069500 56269778 10725455 67951666 28465250 60584970
12 Haryana 3640870 3640870 11648700 10799362 3830247 2400000 47960546 7711037 40192416 23793212 19864669
13 Himachal Pradesh 3768927 0 0 0 1500450 1500450 10118850 1703950 31729794 0 9002700
14 Jammu and Kashmir 4588047 819120 9565800 4752647 6810822 4869372 15020425 3532525 9639473 3720679 6371801
15 Jharkhand 1026800 723430 5682900 4120019 1847152 0 70436941 6320462 40853107 0 36580764
16 Karnataka 4588047 4319120 8524350 0 6273675 0 59444419 5784464 58203580 0 39002008
17 Kerala 4508047 4508047 11365800 3487378 1180007 0 28331849 6219675 14090453 2296401 9752925
18 Ladakh-UT 0 0 0 0 1941450 1941450 0 0 0 2203172 6545042
19 Lakshdweep 0 0 0 0 0 0 0 0 2091225 0 0
20 Madhya Pradesh 4588047 819120 77347650 64583046 13127264 5090808 112391390 46866884 167092445 1271938 44379925
21 Maharashtra 4588047 0 21355950 1941450 43769662 0 38929425 19385475 66998501 1958782 26507950
22 Manipur 1289120 1289120 0 0 0 0 35722445 0 24884407 2541652 12753825
23 Meghalaya 1319120 1319120 2841450 2841450 775391 424976 18639947 7120047 37430224 0 11709120
24 Mizoram 3768927 0 0 0 6140951 6140951 27264535 13243220 21870881 1499840 6001800
25 Nagaland 4588047 4588047 5541679 5541679 8041940 8041940 45487024 15706979 19173411 7051684 30788779
26 Odisha 1028060 1028060 1500450 1500450 12032854 5008954 77459998 0 20934647 0 22506750
27 Puducherry 3700000 0 0 0 1941450 0 4766836 0 4376136 0 3000900
28 Punjab 4382120 4382120 9707250 5971473 33587668 3338971 52633488 20639902 35183739 0 23259322
29 Rajasthan 1213120 1213120 34123174 15501195 2895721 5229278 30860275 8929117 67711508 2335488 32829936
30 Sikkim 4588047 819120 0 0 3071148 0 3923225 0 6809569 123608 3000900
31 Tamil Nadu 4588047 4588047 0 0 3882900 3882900 113995447 43999618 71359691 37331086 67734197
32 Telangana 4588047 819120 15531600 15531600 30172230 7568002 58948915 13386934 62446827 0 26715855
33 Tripura 4588047 4465896 0 0 0 0 26901349 0 6001800 0 6001800
34 Uttar Pradesh 4588047 819120 45463200 12248820 26622936 10876782 222830497 32066775 123193989 7194499 84544822
35 Uttrakhand 1319120 1319120 5824350 5824350 13886307 10956058 27225409 19760441 22907445 10599940 16955734
36 West Bengal 0 0 0 0 0 0 0 0 9546450 0 19890150
Total 110260640 57001513 402471268 269851523 299632257 113216670 1483760599 379183816 1375708449 186652985 740352889

*****

Download PDF Files