ANSWER
MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)
(a) The prevalence of malnutrition among children in Chhattisgarh as per the National Family Health Survey (NFHS-4), 2015-16 and Comprehensive National Nutrition Survey (CNNS), 2016-18 conducted by the Ministry of Health & Family Welfare is at Annexure I. The data reported for the first phase of NFHS -5 (2019-20) covers only 22 States/UTs and the State of Chhattisgarh is not covered under this phase.
(b) & (c) Government of India implements the Anganwadi Services Scheme, POSHAN Abhiyaan and Pradhan Mantri Matru Vandana Yojana under the Umbrella Integrated Child Development Services Scheme (ICDS) as targeted interventions to improve nutritional status of Children, Pregnant Women and Lactating Mothers throughout the country.The details of fund allocated for Anganwadi Services Scheme, Pradhan Mantri Matru Vandana Yojana and POSHAN Abhiyaan for last three years State/UT wise is at Annexure II, III and IV respectively.
(d) & (e) For the year 2020-21, the Budget allocation for the Schemes comprising Anganwadi Services, POSHAN Abhiyaan and Scheme for Adolescent Girls was ?24,482 crore and the Revised Budget allocation was ?17902.31 crore.
ln 2021-22, after rationalization, these three schemes have been clubbed and named as ''Saksham Anganwadi and Poshan 2.0'' having budgetary provision of ?20,105 crore which is 12.3% more than the Revised Budget allocation of ?17902.31 crore. Further, the expenditure of funds in respect of above three schemes was ?16233.35 crore which clearly indicates that adequate funds were available to meet the demands of the States/UTs. In order to ensure proper and effective utilisation of funds under Mission Poshan 2.0, a robust ICT enabled platform named Poshan Tracker has been designed to capture real time data on implementation and monitoring of Anganwadi Services across the country. Additional funds, if required, would be sought at R.E stage for the year 2021-22 from the Ministry of Finance.
(f) For alleviation of malnutrition, Government has announced Mission Poshan 2.0 to strengthen nutritional content, delivery, outreach and outcomes with focus on developing practices that nurture health, wellness and immunity to disease and malnutrition. Steps have been taken to improve nutritional quality and testing in accredited labs, strengthen delivery and leverage technology under the ''Poshan Tracker'', a robust ICT enabled platform to improve governance with regard to real time monitoring of provisioning of supplementary nutrition for prompt supervisions and management of services.
Government has advised States/UTs to ensure that the quality of supplementary nutrition conforms to prescribed standards laid down under the Food Safety and Standards Act, 2006 and regulations made there under. States/UTs have been advised to promote use of AYUSH systems for prevention of malnutrition and related diseases. A programme to support development of Poshan Vatikas at Anganwadi centers to meet dietary diversity gap leveraging traditional knowledge in nutritional practices has also been taken up.
*****
Annexure I
Statement referred to in reply to Part (a) of Lok Sabha Un-Starred Question No.3016 for 06.08.2021 by SHRI ARUN SAO, SHRI VIJAY BAGHEL AND SHRI SUNIL KUMAR SONI regarding Malnutrition Among Women and Children
Indicator NFHS-4
(2015-16) NFHS-5
(2019-20) CNNS
(2016-18)
Stunting in Children under 5 years (%) 37.6 - 35.4
Wasting in Children under 5 years (%) 23.1 - 19.3
Underweight in Children under 5 years (%) 37.7 - 40
Annexure- II
Statement referred to in reply to Part (b) & (c) of Lok Sabha Un-Starred Question No.3016 for 06.08.2021 by SHRI ARUN SAO, SHRI VIJAY BAGHEL AND SHRI SUNIL KUMAR SONI regarding Malnutrition Among Women and Children
Fund released to State/UT wise in Supplementary Nutrition component of the Anganwadi Services Scheme during last 4 years
Sl. No. State/UTs Fund released during 2017-18 Fund released during 2018-19 Fund released during 2019-20 Fund released during
2020-21
SNP GENERAL SNP GENERAL SNP GENERAL SNP GENERAL
1 Andhra Pradesh 31596.87 24629.79 37353.55 31895.05 32726.24 29615.47 28104.86 29905.38
2 Bihar 53741.97 35851.96 76987.83 35974.64 61919.91 50902.26 46768.86 40451.32
3 Chhattisgarh 25724.9 28345.16 24279.95 28735.52 15510.12 26981.63 24593.07 25403.11
4 Goa 1011.2 585.64 859.5 778.06 826.38 727.37 648.73 777.7
5 Gujarat 38496.97 21581.54 32051.56 29206.4 17894.71 26623.97 29526.27 24349.38
6 Haryana 3945.75 13601.08 7305.22 13276.2 4205.09 13805.78 5919.04 11963.28
7 Jharkhand 25347.42 14879.45 29083.25 18797.43 3836.92 17468.85 4827.84 16302.8
8 Karnataka 56009.24 32177.98 43588.97 43506.22 2341.36 29555.96 3512.05 24272.52
9 Kerala 10976.6 20186.77 10785.38 17058 15995.82 20396.66 26033.9 19416.45
10 Madhya Pradesh 66775.88 46683.69 64088.78 49633.10 30081.8 33963.57 15659.79 11729.64
11 Maharashtra 41445.78 58469.85 106535.22 55705.39 14085.21 17571.92 9787.22 17398.05
12 Odisha 47316.24 34543.96 43450.56 33841.79 71534.93 49050.03 57391.53 46814.69
13 Punjab 5282.25 13998.21 3744.1 13411.95 51210.44 53743.16 46267.56 49152.18
14 Rajasthan 34931.86 30339.08 34950.74 29085.81 36704.55 36086.98 38092.94 33732.7
15 Tamil Nadu 33186.7 14394.25 37271.35 26488.7 5346.54 14725.78 3601.83 12447.64
16 Telangana 18130.74 18905.07 22045.61 21257.53 23786.02 28231.53 20020.81 22792.45
17 Uttar Pradesh 129353.52 80279.47 104579.08 84554.34 19665.84 27300.66 22410.39 18222.18
18 West Bengal 67697.94 27805.04 68046.87 53839.34 17694 19145.14 11251.76 12840.66
19 Delhi 4051.41 6560.53 3474.65 5457.19 122904.97 87477.85 139063.6 57887.54
20 Puducherry 851.02 590.88 0.00 452.11 13308.15 16912.98 10972.08 17584.47
21 Himachal Pradesh 5795.63 14898.51 6976.21 24112.44 58402.08 55204.48 41903.4 37689.42
22 Jammu & Kashmir 4035.17 14383.93 2128.5 34361.46 3719.21 8867.56 5389.31 3547.26
23 Uttarakhand 15212.13 11666.46 13612.57 18465.2 0 483.59 0 416.69
24 A & N Islands 284.57 974.13 369.94 883.04 203.48 783.5 304.83 866.26
25 Chandigarh 592.09 471.88 769.72 634.14 423.34 594.59 474.94 462.43
26 D&Nagar Haveli 129.89 182.90 168.86 354.23 92.88 292.13 307.6 383.76
27 Daman & Diu 130.83 139.28 170.08 97.13 93.54 101.7 90.99 95.84
28 Lakshadweep 85.35 39.46 100.26 245.20 55.14 77.37 415.69 1884.46
29 Arunachal Pradesh 4035.02 8218.40 4411.40 7375.84 2332.96 7892.52 2750.49 4420.82
30 Assam 31554.71 37115.73 30597.01 49561.10 26169.15 49772.29 40871.89 43971.83
31 Manipur 5244.2 10284.52 7134.08 8892.39 4980.21 11037.07 1976.01 4462.81
32 Meghalaya 12238.89 5466.89 12364.04 4996.77 8704.23 5434.96 8664.83 3176.7
33 Mizoram 1539.37 3416.45 1843.36 2493.46 1424.79 2717.5 2035.19 2536.48
34 Nagaland 7000.08 6816.95 8231.20 3721.00 3983.86 4974.95 6174.79 4117.16
35 Sikkim 481.21 1426.33 450.66 1500.366 291.42 1715.42 224.49 978.85
36 Tripura 6456.59 6381.42 7781.78 9406.72 7028.04 9501.59 6503.02 8616.76
Total 790690 646292.6 847591.8 760055.26 679483.3 759738.8 662541.6 611071.7
Annex – III
State/UT-wise and Year-wise details of funds released and funds utilised during the financial years 2017-18, 2018-19, 2019-20 and 2020-21 under the Pradhan Mantri Matru Vandana Yojana (PMMVY)
Sl. No. State/UT 2017-18 2018-19 2019-20 2020-21
(Rs. In Lakh) (Rs. In Lakh) (Rs. In Lakh) (Rs. In Lakh)
Released Utilised* Released Utilised* Released Utilised* Released Utilised*
1 A & N Islands 163.08 43.16 41.13 117.63 127.03 108.2 98.24 100.52
2 Andhra Pradesh 7,022.36 4,210.48 14,101.75 17,579.80 10,125.00 16,880.80 1,438.86 7847.96
3 Arunachal Pradesh 912.83 0.95 36 265.75 0 381.42 872.13 325.21
4 Assam 10,448.26 418.96 817 3,750.34 12,594.97 16,934.66 9,469.37 6441.62
5 Bihar 17,351.38 575.7 1,253.00 6,228.22 10,187.67 34,215.79 31,998.36 49,893.09
6 Chandigarh 290.41 110.95 248.08 306.34 399.34 296.34 440.00 234.83
7^ Chhattisgarh 4,382.58 768.94 2,025.85 4,996.29 5,292.96 8,225.62 966.39 5451.99
8 Dadra & Nagar Haveli 102.62 8.44 75.85 100.67 146.8 136.74 29.98 245.27
9 Daman & Diu*** 61.56 0.05 28.98 56.11 103.91 65.07 4.15
10^ Goa 168.85 62.83 107.26 274.05 140.13 211.58 12.14 188.35
11^ Gujarat 10,186.87 2,535.60 5,958.97 12,910.20 10,267.92 15,532.98 - 4710.74
12 Haryana 4,324.30 1,325.51 3,674.84 8,218.84 6,586.80 7,786.83 736.00 4,087.08
13 Himachal Pradesh 1,821.64 441.95 1,793.84 2,754.96 3,368.73 2,865.06 773.46 2,060.76
14 Jammu & Kashmir 3,137.84 110.92 828.42 2,591.31 3,012.10 3,030.74 750.11 2,014.24
15 Jharkhand 5,622.70 700.93 1,453.37 5,969.64 6,338.22 9,512.64 1,627.47 5722.9
16^ Karnataka 10,248.81 2,240.83 6,361.72 13,229.37 11,952.84 19,555.54 3,791.95 15675
17^ Kerala 5,536.64 1,597.17 3,514.27 7,597.69 6,418.56 9,515.35 1,528.81 6600.08
18 Ladakh** - - - - - - 75.95 26.54
19^ Lakshadweep 27.82 0 4.44 23.32 17.92 12.46 5.60 17.17
20 Madhya Pradesh 12,320.53 5,762.48 18,581.47 33,785.11 28,515.68 30,818.17 6,277.95 17968.42
21^ Maharashtra 12,821.10 3,886.76 11,795.62 22,028.56 29,413.53 38,603.05 11,310.90 26391.01
22^ Manipur 1,474.07 65.81 75 274.23 411.51 1,210.34 648.17 663.69
23 Meghalaya 1,110.83 69.29 102 183.25 421.47 842.99 508.05 484.63
24 Mizoram 710.78 233.33 294.7 665.52 812.1 762.32 546.47 306.91
25 Nagaland 1,035.06 0 52 101.44 266.85 1,005.85 138.60 266.93
26 NCT Of Delhi 2,008.90 407.75 795.75 2,542.92 2,687.95 3,804.43 545.52 2668.35
27 Odisha 7,143.33 0.03 383 0.2 0 - - 0
28^ Puducherry 331.68 13.67 63.53 315.6 159.84 381.88 85.49 184.03
29 Punjab 4,648.73 786.32 1,141.42 5,977.32 3,553.68 7,011.17 1,279.36 2973.95
30 Rajasthan 11,486.97 788.35 9,605.43 22,409.80 9,651.71 16,780.83 10,002.32 15123.24
31 Sikkim 354.33 11.38 21 215.02 87.99 209.27 56.52 106.16
32^ Tamil Nadu 12,087.85 0 658 4,158.83 4,620.70 21,529.16 9,339.20 12387.76
33 Telangana 7,196.40 0 385 0 0 - - 0
34 Tripura 1,845.49 16.57 96 578.32 529.44 1,625.76 755.34 698.07
35 Uttar Pradesh 33,616.64 4,778.15 14,216.71 41,414.50 40,556.13 60,382.52 9,927.71 47,684.92
36 Uttarakhand 2,610.99 640.06 1,425.66 2,158.77 2,766.00 2,880.92 1,896.64 2628.92
37 West Bengal 10,245.03 144.39 2,938.72 12,465.83 8,768.76 20,588.34 - 56.15
Total 2,04,859.26 32,757.71 1,04,955.77 2,36,245.76 2,20,304.24 3,53,704.82 107,937.21 242,236.50
*This includes both Center and State share.
** Before 2020-21, Ladakh has been included as a part of Jammu & Kashmir.
*** From 2020-21, UT of Dadra & Nagar Haveli and UT of Daman & Diu have been merged as one Union Territory.
^ For those States/UTs where Annual UC for FY 2020-21 has not been received, funds disbursed for payment of maternity benefits as per report generated through Pradhan Mantri Matru Vandana Yojana-Common Application Software (PMMVY-CAS) has been considered
Annex-IV
State/UT-wise details of funds released and funds utilised during the financial years 2017-18, 2018-19, 2019-20 and 2020-21 under POSHAN Abhiyaan
Amount in ? lakhs
S. No. State/UT 2017-18 + Unspent Balance of ISSNIP Funds released for FY 2018-19 Funds released for FY 2019-20 Funds released for FY 2020-21 Funds released for procurement of additional sets of 2 Sarees/Local Dresses for AWWS/AWHs during 2020-21 Total Utilization of central funds as on 31.03.2021
1 Andhra Pradesh 2572.41 8604.68 13296.52 0.00 889.71 25363.32 16601.84
2 Bihar 7063.44 15001.67 25465.00 0.00 1835.49 49365.60 27823.99
3 Chhattisgarh 1668.12 9629.51 0.00 0.00 839.58 12137.21 6505.25
4 Delhi 945.95 2206.88 0.00 0.00 174.35 3327.18 2432.58
5 Goa 238.07 197.78 0.00 0.00 20.19 456.04 222.24
6 Gujarat 3036.66 11228.03 14863.00 0.00 848.47 29976.16 21769.01
7 Haryana 400.97 5992.46 0.00 0.00 415.39 6808.82 4326.00
8 Jharkhand 2429.59 5110.45 0.00 0.00 614.91 8154.95 5245.93
9 Karnataka 3351.05 9870.89 0.00 0.00 1054.58 14276.52 11133.42
10 Kerala 1273.37 6491.91 0.00 2679.61 529.84 10974.73 6696.51
11 Madhya Pradesh 4067.20 15894.17 17883.00 0.00 1554.16 39398.53 18516.83
12 Maharashtra 2572.31 20989.28 33061.47 0.00 1767.78 58390.84 40154.50
13 Odisha 4600.46 10571.65 0.00 0.00 1186.47 16358.58 7555.69
14 Puducherry 39.24 393.70 497.00 0.00 13.68 943.62 264.58
15 Punjab 819.51 6090.33 0.00 0.00 437.02 7346.86 2470.04
16 Rajasthan 4216.26 9680.99 8941.00 0.00 992.32 23830.57 10349.79
17 Tamil Nadu 1340.51 12210.93 11509.00 0.00 871.02 25931.46 19476.85
18 Telangana 1736.94 8595.70 7003.00 0.00 571.20 17906.84 14824.33
19 Uttar Pradesh 8440.60 29582.87 16166.00 0.00 2779.49 56968.96 19219.28
20 West Bengal 5545.27 19294.11 0.00 0.00 1911.70 26751.08 0.00
21 Arunachal Pradesh 52.93 2663.35 0.00 0.00 99.60 2815.88 708.11
22 Assam 2298.27 15492.36 14171.00 0.00 987.04 32948.67 18117.52
23 Himachal Pradesh 1557.26 4153.15 4960.00 0.00 302.80 10973.21 7010.78
24 Jammu &Kashmir 388.59 8297.70 0.00 0.00 492.24 9178.53 7912.09
25 Manipur 340.46 3865.37 0.00 0.00 184.16 4389.99 2138.40
26 Meghalaya 462.98 1713.27 2802.80 0.00 94.34 5073.39 4979.05
27 Mizoram 119.38 957.65 1498.00 122.03 35.90 2732.96 2575.03
28 Nagaland 163.74 1251.97 2298.17 1550.11 63.68 5327.67 5239.26
29 Sikkim 98.59 328.47 923.00 0.00 20.93 1370.99 1276.83
30 Tripura 277.91 3695.72 0.00 0.00 162.32 4135.95 3155.13
31 Uttarakhand 1866.25 4301.57 7086.00 0.00 321.07 13574.89 7898.00
Total 63984.29 254358.57 182423.96 4351.75 22071.43 527190.00 296598.86
UTs without legislature
32 Andaman & Nicobar 100.22 416.89 307.62 100.00 11.52 936.25 421.44
33 Chandigarh 158.88 306.82 526.97 100.00 7.20 1099.87 513.96
34 Dadra & Nagar Haveli and Daman & Diu 108.83 129.32 436.16 100.00 0.00 1461.01 682.98
42.06 197.66 446.98
35 Ladakh 0.00 45.82 0.00 100.00 18.77 164.59 51.41
36 Lakshadweep 60.00 138.90 126.75 100.00 1.71 427.36 287.27
Total 469.99 1235.41 1844.48 500.00 39.20 4089.08 1957.06
Grand Total 64454.28 255593.98 184268.44 4851.75 22110.63 531279.08 298555.92
Note :J&K has given ? 45.82 lakh to Ladakh out of Central Funds under POSHAN Abhiyaan after formation of UT. This allocation to Ladakh shown in the year 2018-19 to keep unchange in the total release in the respective year.
*****
Download PDF Files