Question : FLOWER CULTIVATION



(a) the total area covered under flower cultivation in the country, State-wise;

(b) whether the production of flowers is low as compared to countries like Japan, Italy, Netherlands etc.;

(c) if so, the details thereof and the reasons therefor; and

(d) the steps taken/proposed to be taken by the Government to increase the area under flower cultivation and promote cultivation of flower in the country?

Answer given by the minister


MINISTER OF STATE IN THE MINISTRY OF AGRICULTURE (SHRI KANTI LAL BHURIA)

(a): In India, an area of 70,419 hectare (2002-03) is covered under flower cultivation. The total area covered under flower cultivation, State-wise, is given in Annexure.

(b)&(c): As per available figures, the production of flowers in India was 7.34 lakh tonnes of loose flowers and 20,605 lakh number of cut flowers in 2002-03.

The estimated area under production of cut flowers in different countries is as under:-

Japan	-	20,000 hectares
Italy	-	8463 hectares
United Kingdom	-	7670 hectares
Germany	-	7056 hectares
France	-	6628 hectares
Netherlands	-	5478 hectares

(d): Government has launched National Horticulture Mission in May 2005 with an outlay of Rs.2300 crores during Xth Plan for development of horticultural crops including floriculture.

National Horticulture Board is implementing the scheme `Development of Commercial Horticulture through Production and Post Harvest Management since May 2000, which is entrepreneur/demand driven. Under the Scheme the Board is providing back-ended capital investment subsidy @ not exceeding 20% of the total project cost with a maximum limit of Rs.25 lakh per project for undertaking high-tech horticulture projects including flower cultivation for those projects which are found technically feasible and financially viable. For the North-Eastern/Tribal/Hilly Areas, maximum limit of subsidy is Rs.30.00 lakh per project. The Board has sanctioned 1793 number of letter of intent for a proposed area of 26,290.60 hectares for flower cultivation since August, 2004.

Agricultural and Processed Food Products Export Development Authority is also providing freight subsidy for export of flowers and assistance for infrastructure development required for projects on floriculture. Six Agri Export Zones have been approved as under:

# Tamil Nadu (Dharmapuri)

# Tamil Nadu (Nilgiris)

# Sikkim (East Sikkim)

# Karnataka (Bangalore (Urban), Bangalore (Rural), Kolar, Tumkur, Kodagu and Belgaum)

# Uttaranchal (Dehradun, Pantnagar)

# Maharashtra (Pune, Nasik, Kolhapur and Sangli).

Annexure

STATE-WISE AREA PRODUCTION OF FLOWERS
STATES/	AREA (IN HA)	PRODUCTION
UT`S	1993-94	2000-01	2001-02	2002-03 1993-94 2000-01 2001-02 2002-03	LOOSE	CUT	LOOSE	CUT	LOOSE	CUT	LOOSE	CUT
UTTRANCHAL	#	184	278	408.88	#	#	275	#	324	254458
KARNATAKA	15243	21527	18075	19097	87999	#	135640	#	138776	9230	151953	#
TAMIL NADU	12340	19000	19400	1676	61704	#	151000	#	156700	#	135221	#
ANDHRA PRADESH	5778	15947	10152	13310	17334	#	111629	#	121336	2780	72205	87
WEST BENGAL	12610	13431	13553	13870	9020	4790	30996	6561	31268	6771	33749	7020
HARYANA	1200	32	3250	3600	22400	327	52835	1195	17890	1127	32500	1200
GUJARAT	#	4917	#	#	#	#	30187	#
UTTAR PRADESH	#	5790	6325	6325	#	#	8280	#	3400	5350	9753	2650
DELHI	801	4490	4490	4500	4056	#	25007	#	25007	#	5016	#
PUNJAB	332	455	375	600	549	2772	#	2741	#	3000	#
JHARKHAND	#	#	#	91	#	#	#	#	#	2000	346.66
BIHAR	85	45	44	95.5	1430	2	620	21	620	21	1757	10.8
ASSAM	280	350	0	37	#	47	#	#	#	1000	0
HIMACHAL PRADESH 30	154	18895	244.9	110	429	#	233	292	999.21	283.31
RAJASTHAN	1207	2139	1863	1505	#	#	2794	#	2434	#	986	#
CHHATTISGARH	#	#	10.5	#	#	#	#	#	60	#
JAMMU & KASHMIR	#	57	117	69	#	#	9	12	61	#	38	6.8
MANIPUR	56	175	121	93	23	#	45	#	33	#	30	#
TRIPURA	#	25.0	#	#	#	#	128.0	#	#	#	#	#
SIKKIM	#	70.0	6	#	#	90.0	#	#	#	#	9000
PONDICHERRY	40	135	135	177	693	#	#	#	#	#
ORISSA	100	218	#	0	460	4	1112	#	#	#	#	#
NAGALAND	#	320	#	#	#	#	355	13	#	#	#	#
MIZORAM	#	#	#	0	#	#	#	#	#	#	#	#
MEGHALAYA	#	#	#	0	#	#	#	#	#	#	#	#
MAHARASHTRA	2275	6931	7071	#	18188	#	29766	#	30376	#	#	#
MADHYA PRADESH	915	3800	1437	#	9000	#	2280	#	862	#	#	#
DAMAN & DIU	5	5.0	#	#	51	#	51.0	#	#	#	#	#
OTHERS	#	#	897	#	#	#	#	#	2748	#	#	#
TOTAL	53297	98447	106477	70419	232536	5552	556424	8035	534576	25571	734912	20605

LOOSE IN MT.
CUT IN LAKH No.
Source: National Horticulture Board.