Question : Beneficiaries under PDS

(a) the names of the commodities allocated to the States by the Union Government through Public Distribution System (PDS) during the last three years, the details thereof;

(b) the number of households along with the number of beneficiaries who have received these commodities through PDS; and

(c) the rates at which each household receives commodities through PDS along with the details of the commodities?

Answer given by the minister

A N S W E R
MINISTER OF STATE FOR MINISTRY OF RURAL DEVELOPMENT AND CONSUMER AFFAIRS, FOOD & PUBLIC DISTRIBUTION
(SADHVI NIRANJAN JYOTI)

(a) to (c): The Targeted Public Distribution System (TPDS) is governed as per provisions of the National Food Security Act, 2013 (NFSA) which provides for all India coverage of upto 75% of the rural population and upto 50% of the urban population which at Census 2011 come to 81.35 crore persons, for receiving subsidized foodgrains (Rice, Wheat and Coarsegrains). Coverage under the Act is under two categories- households covered under Antyodaya Anna Yojana (AAY) and the priority households (PHH) to be identified by the State Governments/ Union Territories (UT) Administrations as per criteria evolved by them, within the coverage limit determined for the State/UT. Under the Act, while Antyodaya Anna Yojana (AAY) households, are entitled to 35 kg of foodgrains per family per month, priority households are entitled to 5 kg of foodgrains per person per month at uniform subsidized prices of Rs. 3/2/1 per kg for rice/ wheat/ coarse grains respectively. The details of allocation and offtake of foodgrains in regard to States/UTs from year 2018-19 to 2020-21 under NFSA, are placed at Annexure-I.
***

Annexure-I
ANNEXURE REFERRED TO IN REPLY TO PART (a) to (c) OF UNSTARRED QUESTION No. 341 FOR ANSWER ON 20.07.2021 IN THE LOK SABHA


Allocation and Offtake of Foodgrains (Rice and Wheat) from year 2018-19 to 2020-21 under TPDS/NFSA

(in thousand tons)

Sl. No States/UTs 2018-19 2019-20 2020-21
Allocation Offtake Allocation Offtake Allocation Offtake
1 Andhra Pradesh 1871.844 1855.279 1871.844 1871.205 1871.844 2147.362
2 Arunanchal Pradesh 88.992 87.032 88.992 92.023 88.99233 87.22328
3 Assam 1695.132 1691.029 1695.132 1702.142 1694.324 1553.353
4 Bihar 5493.861 5188.923 5493.861 5404.327 5524.33 5183.855
5 Chhatisgarh 1384.056 1375.528 1384.056 1374.945 1384.056 1375.292
6 Delhi 450.872 390.997 450.873 436.490 450.6901 449.4721
7 Goa 59.031 59.031 59.045 59.045 58.17318 55.99979
8 Gujarat 2379.456 2046.175 2379.462 1924.614 2178.396 2011.139
9 Haryana 795.000 543.946 795.000 598.623 795 619.6565
10 Himachal Pradesh 508.021 504.568 508.020 511.817 508.02 507.4217
11 Jharkhand 1739.514 1698.036 1739.514 1678.827 1739.514 1760.584
12 Karnataka 2608.836 2609.932 2608.836 2631.142 2608.801 2370.616
13 Kerala 1425.049 1410.293 1333.915 1334.324 1395.973 1395.549
14 Madhya Pradesh 3564.469 3418.672 3564.468 3394.007 3443.277 3184.182
15 Maharashtra 4605.192 4048.387 4605.192 4029.097 4605.191 3988.186
16 Manipur 151.832 152.542 159.122 155.855 162.5984 158.8661
17 Meghalaya 176.175 177.254 176.298 176.157 176.298 174.6963
18 Mizoram 65.758 66.259 65.758 67.406 65.75796 64.66309
19 Nagaland 138.058 137.450 138.058 136.247 138.058 138.1618
20 Odisha 2207.981 2333.963 2211.582 2047.239 2224.92 2078.529
21 Punjab 870.120 817.567 870.120 616.006 870.12 466.1929
22 Rajasthan 2791.572 2444.405 2791.572 2843.387 2788.073 2752.219
23 Sikkim 44.324 44.621 44.324 44.081 44.3241 41.70891
24 Tamil Nadu 3677.752 3580.906 3677.752 3928.213 3677.752 3535.626
25 Telangana 1338.000 1218.543 1338.000 1354.597 1338 1253.716
26 Tripura 271.000 272.314 271.000 264.550 271.1925 243.0109
27 Uttrakhand 502.999 502.653 502.999 500.422 502.9992 515.699

....2/-

-2-


28 Uttar Pradesh 9619.999 9052.057 9329.515 8959.395 9436.967 9003.628
29 West Bengal 3969.883 3897.009 3970.620 3919.479 3970.62 3941.558
30 A&N Islands 29.559 17.503 29.558 14.692 29.55792 16.91922
31 Chandigarh 0.000 0.000 0.000 0.000 0 0
32 D&N Haveli 11.147 9.368 11.016 11.017 15.89168 14.57269
33 Damen& DIU 5.312 4.628 4.772 4.287
34 Jammu & Kashmir 751.081 739.747 748.343 756.989 734.654 695.9858
35 Ladakh 0.000 0.000 2.736 0.000 16.42698 15.04045
36 Lakshadweep 4.620 3.777 4.620 4.211 4.62 3.49175
37 Puducherry 0.000 0.000 0.000 0.000 0 0
Total 55,296.497 52,400.393 54,925.974 52,846.858 54815.41 51804.17

Download PDF Files