Question : Involvement of NGOs in CSR

(a) the number of organizations working in the social sectors including Non-Governmental Organizations (NGOs) involved in Corporate Social Responsibility (CSR) projects such as environment, skill development, water and sanitation through CSR activities across the country, State/UT-Wise including Jharkhand; and
(b) the details of the funds sanctioned/allocated/utilised by the above said organizations/NGOs during the last three years?

Answer given by the minister

ANSWER
MINISTER OF STATE FOR LAW AND JUSTICE
AND CORPORATE AFFAIRS (SHRI P. P. CHAUDHARY)
???? ?? ????? ??? ???????? ????? ???????? ??? ????? ?????? (???? ??? ??? ????? )
(a) & (b): The Ministry does not maintain the data of organizations working in the social sectors including the Non-Governmental Organizations (NGOs) involved in the Corporate Social Responsibility Sector. However on the basis of filings made by the companies upto 30.06.2018 in the MCA21 registry, the details of the Corporate Social Responsibility(CSR) Funds spent State/UT-wise during financial years 2014-15, 2015-16 and 2016-17 are annexed.
********


ANNEXURE
ANNEXURE REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 1067(up to 30.06.2018).

STATE/UT-WISE CSR SPENT (IN RS. CRORES )
S. No State/UT(s) 2014-15 2015-16 2016-17
1 Andaman And Nicobar 0.29 0.55 0.83
2 Andhra Pradesh 414.28 1,241.98 729.95
3 Arunachal Pradesh 11.05 1.48 23.61
4 Assam 134.78 167.47 268.88
5 Bihar 36.69 108.67 94.40
6 Chandigarh 1.77 5.13 23.80
7 Chhattisgarh 161.30 237.95 77.88
8 Dadra And Nagar Haveli 4.41 12.03 5.13
9 Daman And Diu 20.05 2.13 2.63
10 Delhi 237.44 479.14 478.61
11 Goa 27.11 30.53 34.96
12 Gujarat 313.45 559.15 779.86
13 Haryana 187.41 367.34 346.55
14 Himachal Pradesh 10.95 52.36 16.41
15 Jammu And Kashmir 43.71 103.03 41.04
16 Jharkhand 79.56 118.17 94.62
17 Karnataka 403.47 778.89 843.48
18 Kerala 68.23 143.88 117.51
19 Lakshadweep - 0.30 -
20 Madhya Pradesh 141.88 183.27 282.04
21 Maharashtra 1,445.92 2,013.02 2,222.20
22 Manipur 2.44 6.28 11.72
23 Meghalaya 3.53 5.63 7.55
24 Mizoram 1.03 1.07 0.08
25 Nagaland 1.11 0.96 0.92
26 Odisha 252.18 618.91 311.95
27 Puducherry 2.02 6.35 7.48
28 Punjab 55.61 69.05 67.18
29 Rajasthan 299.76 493.96 318.89
30 Sikkim 1.19 1.89 4.87
31 Tamil Nadu 539.64 615.71 470.51
32 Telangana 101.96 254.02 221.27
33 Tripura 1.33 1.47 1.25
34 Uttar Pradesh 148.90 417.13 312.72
35 Uttarakhand 74.79 72.42 94.65
36 West Bengal 194.86 411.71 274.71
37 NEC/ Not Mentioned* 26.94 - 6.72
38 PAN India* 4,614.89 4,783.26 4,867.45
Grand Total 10,065.93 14,366.29 13,464.30
* Companies either did not specify the names of States or indicated more than one State where projects were undertaken.
*******

Download PDF Files