MINISTER OF STATE IN MINISTRY OF FINANCE
(SHRI PANKAJ CHAUDHARY)
(a) and (b): Yes, Sir. The details of financial assistance provided to Government of India (GoI) by foreign countries for socio-economic development of the country during each of the last two years and the current year are as provided in table below:
Table: Disbursement of financial assistance received by Government of India from foreign countries
Amount Rs. In Crores
S.No Name of Country 2019-20 2020-21 2021-22
(upto 12.11.2021)*
1. Japan Loan 14128.43 15574.67 6569.71
Grant 68.34 29.37 22.31
Total 14,196.77 15604.04 6592.02
2. Germany Loan 2056.22 6422.08 825.00
Grant 15.76 15.11 7.72
Total 2071.98 6437.19 832.72
3. France Loan 1396.87 2296.37 317.59
Grant 0.46 1.46 14.34
Total 1397.33 2297.83 331.93
4. Russia Loan 2709.25 3150.18 1058.38
Grant - - -
Total 2709.25 3150.18 1058.38
*The figures in respect of FY 2021-22 are Provisional .
(c) and (d): Yes, Sir. The details of Lines of Credit as also details of grant assistance extended by Government of India to other countries during each of the last two years and the current year, year-wise and country-wise is provided at Annexure.
****
Annexure referred to in reply to Parts (c) and (d) of Unstarred question No.2513 for answer on 13 December, 2021
A. Year-wise Lines of Credit extended under Indian Development and Economic Assistance Scheme (IDEAS) to foreign countries
Table 1: Details of concessional Lines of Credit offered under the IDEAS through Export and Import Bank of India to other countries
Amount in USD million
S No Country 2019-20 2020-2021 2021-2022
(upto 30.11.2021)
Total
1 Angola - 100.00 - 100.00
2 Bolivia 100.00 - - 100.00
3 Comoros 20.00 - - 20.00
4 Democratic Republic of Congo 140.32 - - 140.32
5 Gambia 6.97 - - 6.97
6 Ghana 2.01 - - 2.01
7 Guinea 190.22 20.51 - 210.73
8 Guyana - - 7.29 7.29
9 Kenya - 93.00 - 93.00
10 Madagascar 80.72 - - 80.72
11 Maldives - 490.00 - 490.00
12 Mali 82.65 - - 82.65
13 Mauritius - 100.00 190.00 290.00
14 Mongolia 236.00 - - 236.00
15 Mozambique 250.00 - - 250.00
16 Nicaragua 20.10 7.35 - 27.45
17 Nigeria 220.48 74.96 - 295.44
18 Rwanda 122.00 - - 122.00
19 Seychelles 100.00 - - 100.00
20 Sierra Leone - 15.00 - 15.00
21 Sri Lanka 400.00 100.00 - 500.00
22 Suriname 35.80 30.00 - 65.80
23 Eswatini (Swaziland) - 108.28 - 108.28
24 Syria - 140.00 - 140.00
25 Togo 40.00 - - 40.00
26 Uzbekistan 40.00 448.00 - 488.00
27 Russia 1,000.00 - - 1,000.00
28 Vietnam - 500.00 - 500.00
29 Zimbabwe 310.00 - - 310.00
30 Palestine - - 50.00 50.00
31 Kyrgyz Republic - - 200.00 200.00
TOTAL 3,397.27 2,227.10 447.29 6,071.66
B. Year-wise details of grant assistance provided by Government of India to other countries
Table 2: Financial assistance / grant provided by government to other countries
Amount in Rs. Crores
S.No. Country 2019-20 2020-21 2021-22
(upto 30.11.2021)
1. Afghanistan 441.05 333.85 98.39
2. Myanmar 54.26 254.84 56.45
3. Sri Lanka 58.86 8.00 6.06
4. Nepal 166.05 124.00 24.25
5. Maldives 51.86 39.00 34.18
6. Mauritius 1095.73 607.00 400.91
7. Bangladesh 45.92 14.00 35.00
8 Seychelles 1.14 0 0
9. Tajikistan 0 16.23 60.00
Total 1914.87 1396.92 715.24
Download PDF Files