MINISTER OF HEALTH & FAMILY WELFARE AND CHEMICALS & FERTILIZERS
(DR. MANSUKH MANDAVIYA)
(a) & (b) : Sir/Madam, before the commencement of each cropping season, Department of Agriculture and Farmers Welfare (DA&FW), in consultation with all the State Governments, assesses the requirement of fertilizers. After assessment of requirement, DA&FW projects month-wise requirement of fertilizers. On the basis of month-wise & State-wise projection given by DA&FW, Department of Fertilizers allocates sufficient/ adequate quantities of fertilizers to States by issuing monthly supply plan and continuously monitors the availability. Further, details of requirement, availability & DBT sales for Kharif 2021 and ongoing Rabi 2021-22 season is annexed at Annexure-A1 & A2.
Cumulative Requirement, Availability & DBT Sales for RABI 2021-22
Fig. in LMT
UREA DAP MOP NPKS
S.NO State Seasonal Req. Rabi 2021-22
Pro-Rata Req. From 01.10.2021 to 05.12.2021
Availability From 01.10.2021 to 05.12.2021
DBT Sales From 01.10.2021 to 05.12.2021
Seasonal Req. Rabi 2021-22
Pro-Rata Req. From 01.10.2021 to 05.12.2021
Availability From 01.10.2021 to 05.12.2021
DBT Sales From 01.10.2021 to 05.12.2021
Seasonal Req. Rabi 2021-22
Pro-Rata Req. From 01.10.2021 to 05.12.2021 Availability From 01.10.2021 to 05.12.2021 DBT Sales From 01.10.2021 to 05.12.2021 Seasonal Req. Rabi 2021-22
Pro-Rata Req. From 01.10.2021 to 05.12.2021 Availability From 01.10.2021 to 05.12.2021 DBT Sales From 01.10.2021 to 05.12.2021
1 Andaman and Nicobar Islands 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Andhra Pradesh 9.00 3.30 4.87 2.34 1.95 0.82 1.01 0.65 1.50 0.53 0.59 0.36 10.00 4.03 6.50 3.62
3 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Assam 2.15 0.84 0.97 0.66 0.39 0.19 0.16 0.11 0.45 0.24 0.11 0.06 0.07 0.04 0.10 0.07
5 Bihar 12.00 4.86 4.79 2.52 4.00 2.46 1.79 1.48 1.50 1.01 0.73 0.50 2.00 1.14 1.80 1.42
6 Chandigarh 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Chhattisgarh 1.50 0.39 0.85 0.35 0.60 0.22 0.31 0.13 0.26 0.11 0.22 0.06 0.50 0.21 0.23 0.08
8 Dadra and Nagar Haveli 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Daman and Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Delhi 0.12 0.04 0.05 0.04 0.02 0.01 0.02 0.02 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00
11 Goa 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00
12 Gujarat 12.50 5.44 6.38 3.92 2.50 1.40 2.36 1.82 0.60 0.32 0.53 0.38 2.85 1.56 3.02 2.09
13 Haryana 11.00 5.48 5.60 4.78 3.00 2.26 2.69 2.52 0.21 0.11 0.26 0.15 0.50 0.32 0.43 0.40
14 Himachal Pradesh 0.39 0.11 0.27 0.09 0.01 0.01 0.00 0.00 0.07 0.04 0.05 0.01 0.25 0.11 0.13 0.08
15 Jammu and kashmir 0.83 0.13 0.33 0.09 0.40 0.14 0.14 0.08 0.25 0.05 0.02 0.01 0.01 0.00 0.00 0.00
16 Jharkhand 0.90 0.48 0.81 0.24 0.25 0.19 0.16 0.09 0.00 0.00 0.03 0.01 0.16 0.13 0.16 0.08
17 Karnataka 6.50 2.39 4.81 2.27 2.10 0.65 0.93 0.53 1.17 0.22 0.59 0.37 7.17 2.21 5.67 2.91
18 Kerala 0.58 0.33 0.35 0.24 0.08 0.05 0.02 0.01 0.50 0.26 0.16 0.13 0.67 0.36 0.48 0.29
19 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 Madhya Pradesh 20.00 13.81 11.07 8.87 8.50 6.20 5.42 4.69 0.80 0.42 0.56 0.35 2.35 1.75 3.43 2.76
21 Maharashtra 10.00 3.62 6.54 2.38 2.50 0.91 1.18 0.73 1.50 0.54 1.01 0.36 9.50 3.44 8.12 3.61
22 Manipur 0.07 0.01 0.06 0.05 0.02 0.01 0.00 0.00 0.02 0.01 0.00 0.00 0.00 0.00 0.01 0.00
23 Meghalaya 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 Mizoram 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 Nagaland 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 Odisha 1.64 0.54 1.31 0.51 0.68 0.19 0.29 0.14 0.43 0.13 0.24 0.09 0.80 0.22 0.48 0.15
27 Puducherry 0.07 0.03 0.04 0.03 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.05 0.02 0.03 0.01
28 Punjab 14.50 8.48 8.71 5.68 5.50 5.27 4.18 3.13 0.50 0.35 0.38 0.15 0.50 0.45 1.05 0.72
29 Rajasthan 13.00 8.56 8.85 7.79 3.20 2.58 2.74 2.60 0.10 0.06 0.17 0.09 0.40 0.30 0.84 0.76
30 Sikkim 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Tamil Nadu 5.60 3.24 3.02 2.37 1.40 0.81 0.72 0.52 1.50 0.66 0.68 0.51 4.62 2.38 3.32 1.94
32 Telangana 8.50 3.24 4.14 1.13 1.70 0.58 0.57 0.27 1.60 0.43 0.38 0.16 8.10 2.82 3.84 1.46
33 Tripura 0.12 0.04 0.14 0.04 0.02 0.01 0.01 0.00 0.04 0.00 0.02 0.00 0.00 0.00 0.01 0.00
34 Uttarakhand 1.00 0.33 0.47 0.30 0.17 0.09 0.20 0.11 0.04 0.02 0.05 0.01 0.15 0.04 0.12 0.12
35 Uttar Pradesh 39.00 14.95 18.69 9.49 17.50 10.77 12.90 10.63 1.80 0.95 1.26 0.94 4.00 2.08 4.55 3.60
36 West Bengal 8.00 2.71 4.85 2.43 2.19 0.93 0.69 0.43 2.00 0.84 0.73 0.50 6.19 3.28 4.83 3.43
Total 179.00 83.38 97.98 58.61 58.71 36.75 38.49 30.70 16.86 7.29 8.75 5.22 60.86 26.92 49.15 29.62
***********
Download PDF Files