Question : Skill Development Programme for Youth

(a) the total number of youths trained under skill development programmes in Jharkhand, West Bengal and Bihar during the last five years and the Gender-wise, Year-wise and the District-wise details thereof; and

(b) the total number of youths have been provided jobs in Jharkhand, West Bengal and Bihar after getting trained under these skill development programmes Gender-wise, Year-wise and District-wise details thereof?

Answer given by the minister

(a) The Ministry of Skill Development and Entrepreneurship (MSDE) is implementing its flagship demand-driven Centrally Sponsored Scheme, Pradhan Mantri Kaushal Vikas Yojana (PMKVY), for imparting short duration skill development training through Short-Term Training (STT) and Recognition of Prior Learning (RPL) to youth across all States/ Union Territories (UTs). Details of persons trained inJharkhand, West Bengal and Biharunder PMKVY year-wise, Gender-wise and District-wise during last five years is at Annexure-I.

Jan Shikshan Sansthan (JSS) Scheme:To achieve the vision of Skilling India, the JSS Competent of scheme to support voluntary agencies for adult education and skill development has been transferred from Ministry of Education (erstwhile Ministry of Human Resource Development) to Ministry of Skill Development and Entrepreneurship on 2nd July, 2018.

The Jan Sikshan Sansthan (JSS) initiative is a step in the direction of realizing the unique demographic potential of urban slums and rural India. The programs are based on the polyvalent or multi-dimensional approach. The main target of the JSS is to impart vocational skills to the non-literates, neo-literates and the person having rudimentary level of education of 8th standard i.eupto class 12th in the age group of 15-45 years with due relaxation in case of “Divyangjan” and other deserving cases. Priority is given to Women, SC, ST, OBC and Minorities. Details of persons trained in Jharkhand, West Bengal and Bihar under JSS year-wise, Gender-wise and District-wise during last five years is atAnnexure II).

National Apprenticeship Promotion Scheme (NAPS): This Scheme is for promoting apprenticeship training and increasing the engagement of apprentices by providing financial support to industrial establishments undertaking apprenticeship programme under the Apprentices Act, 1961. Training consists of Basic Training and On-the-Job Training / Practical Training at workplace in the industry. Details of persons trained in Jharkhand, West Bengal and Bihar under NAPS year-wise, Gender-wise and District-wise during last five years is at Annexure-III.

Industrial Training Institute (ITI):MSDE provide long term training through ITIs. Details of persons enrolled in Jharkhand, West Bengal and Bihar under ITIs year-wise, Gender-wise and District-wise during last five years is at Annexure-IV.

Apart from those skilled by the Ministry, the details of persons trained through 3 major schemes, viz. Deen Dayal Upadhyaya Grameen Kaushalya Yojna (DDU-GKY) and Rural Self Employment Training Institutes (RSETI) implemented by Ministry of Rural Development (MoRD) and Deen Dayal Antyodaya Yojna- National Urban Livelihood Mission (DAY-NULM)Ministry of Housing and Urban Affairs (MoHUA) from 2018-21 in West Bengal are placed below

Scheme State 2018-19 2019-20 2020-21
(DDU-GKY) Jharkhand 9668 12866 1050
West Bengal 8652 9531 521
Bihar 10729 14301 2687
(RSETI) Jharkhand 17969 15911 11467
West Bengal 13149 12576 5876
Bihar 26688 24961 14868
(DAY-NULM) Jharkhand 11203 7107 768
West Bengal 35416 4262 409
Bihar 6400 4313 1173



(b) Total number of youth placed under PMKVY & JSS are attached at Annexure V & Annexure VI respectively.

As per the Final report on Tracer Study of ITI Graduates (published in January 2018 by the Ministry of Skill Development & Entrepreneurship, GoI) shows that 63.5% of total ITI pass-outs got employed (wage+self, out of which 6.7% are self-employed) and 36.4% remained unemployed and was looking for jobs. Even though the first figure was low for females (55.3%) as compared to that for males (65.1%), the figures for SCs (65%) and STs (69.8%) were higher than the percentage of total pass-outs in (wage+self) employed.But, all these figures are for the country as a whole and not for Bihar, Jharkhand& West Bengal only.

Since NAPS is an apprenticeship related scheme, no placement is tracked.

The details of persons placed/settled by Ministry of Rural Development and Ministry of Housing and Urban Affairs during the last three years are under:
Scheme State 2018-19 2019-20 2020-21
Deen Dayal Upadhyaya Grameen Kaushalya Yojna (DDU-GKY) Jharkhand 3585 8224 1879
West Bengal 3700 3829 2544
Bihar 5815 5916 2745
Rural Self Employment Training Institutes (RSETI) Jharkhand 12033 12630 7982
West Bengal 8418 8960 4591
Bihar 19255 18393 10817
National Urban Livelihoods Mission (NULM) Jharkhand 8634 2758 468
West Bengal 8950 3650 618
Bihar 1250 1275 103



















Annexure –I

Annexure referred to in reply to LSUQ No. 793 to be answered on 07.02.2022 regarding ‘Skill Development Programme for Youth’
Youth Trained under PMKVY in Bihar, Jharkhand, and West-Bengal during last five years, Gender-wise, Year-wise and District-wise.

(PMKVY 2.0 + PMKVY 3.0) Trained numbers in the state of Bihar till 31.12.2021
TC District FY-16-17 FY-17-18 FY-18-19 FY-19-20 FY-20-21
Female Male TG Female Male TG Female Male TG Female Male TG Female Male TG
Araria 0 0 0 410 428 0 238 711 0 325 710 0 177 1010 0
Arwal 0 0 0 60 0 0 184 469 0 765 904 0 143 127 0
Aurangabad 0 0 0 1419 1945 0 980 1283 0 2071 3466 0 463 1321 0
Banka 104 216 0 134 333 0 110 916 0 1287 1919 0 674 1935 0
Begusarai 2 72 0 59 225 0 335 1380 0 1179 2151 0 617 755 0
Bhagalpur 0 0 0 348 806 0 420 666 0 1006 1607 0 1369 1887 0
Bhojpur 75 266 0 778 2031 0 889 1764 0 1563 3756 0 490 1994 0
Buxar 38 755 0 850 1788 0 722 1818 0 1101 3045 0 167 1459 0
Darbhanga 0 294 0 778 2075 0 291 1438 0 688 2384 0 262 1309 0
Gaya 0 434 0 1271 1639 0 1070 1497 0 4177 4727 0 1719 1582 0
Gopalganj 0 0 0 2869 3694 0 2860 2229 0 1899 1126 0 658 658 0
Jamui 0 100 0 174 406 0 80 690 0 5117 5386 0 838 2228 0
Jehanabad 0 135 0 317 985 0 326 1292 0 760 5626 0 129 1244 0
Kaimur (Bhabua) 0 0 0 723 1526 0 946 1492 0 763 1640 0 438 812 0
Katihar 1 796 0 606 1531 0 700 1134 0 1065 1814 0 447 991 0
Khagaria 0 0 0 0 210 0 21 174 0 1839 4030 0 1661 2680 0
Kishanganj 77 43 0 609 963 0 1056 1496 0 447 666 0 864 641 0
Lakhisarai 0 0 0 189 71 0 715 2090 0 1198 2509 0 152 485 0
Madhepura 2 1925 0 1 518 0 51 146 0 1480 1759 0 1000 1421 0
Madhubani 3 1552 0 389 1082 0 665 2146 0 3977 5695 1 4453 2459 0
Munger 275 80 0 171 248 0 639 1029 0 8898 4293 1 753 1724 0
Muzaffarpur 427 1472 0 1584 3097 0 629 2211 0 2939 6152 0 1791 2882 0
Nalanda 311 354 0 2205 3378 0 884 977 0 2091 2585 0 1298 1014 0
Nawada 313 86 0 508 962 0 445 656 0 1196 3461 1 1152 1241 0
PashchimChamparan 279 1236 0 922 2274 0 424 1504 0 1233 4527 0 1448 2208 0
Patna 545 1058 0 3012 6956 0 2877 7160 0 6331 15169 0 2561 5950 0
PurbiChamparan 30 1278 0 453 3338 0 501 1357 0 810 2120 0 707 4603 0
Purnia 31 542 0 469 798 0 1324 2166 0 2851 4285 0 824 1411 0
Rohtas 0 0 0 1449 3804 0 923 2334 0 1234 3013 0 1479 2857 0
Saharsa 0 0 0 174 402 0 158 760 0 1599 2568 1 904 1475 0
Samastipur 0 187 0 592 655 0 349 1093 0 2441 3418 0 958 802 0
Saran 353 1411 0 3636 5505 0 3620 3948 0 3231 3659 0 773 4432 2
Sheikhpura 0 0 0 389 708 0 86 336 0 444 720 0 45 105 0
Sheohar 0 0 0 0 0 0 46 318 0 670 920 0 2 280 0
Sitamarhi 0 222 0 77 126 0 100 575 0 174 311 0 291 512 0
Siwan 58 32 0 1748 4547 0 639 3074 0 1013 2947 0 641 2050 0
Supaul 0 0 0 0 58 0 496 1223 0 1507 1598 1 553 955 0
Vaishali 0 92 0 1241 1262 0 767 1456 0 1032 2830 0 631 1255 0
Grand Total 2924 14638 0 30614 60374 0 27566 57008 0 72401 119496 5 33532 62754

(PMKVY 2.0 + PMKVY 3.0) Trained numbers in the state of Jharkhand till 31.12.2021
TC District FY-16-17 FY-17-18 FY-18-19 FY-19-20 FY-20-21
Female Male Transgender Female Male Transgender Female Male Transgender Female Male Transgender Female Male Transgender
Bokaro 53 0 0 355 1951 0 756 2255 0 1418 2415 0 222 491 0
Chatra 0 0 0 52 98 0 205 959 0 1538 2301 0 117 57 0
Deoghar 30 0 0 370 137 0 261 811 0 6848 9873 1 1445 140 0
Dhanbad 0 23 0 747 1195 0 645 1915 0 1292 2831 0 797 1904 0
Dumka 0 0 0 4 56 0 241 417 0 3789 3815 0 184 91 0
East Singhbum 5 20 0 449 414 0 1356 1485 0 15458 20930 0 803 965 0
Garhwa 0 0 0 895 1025 0 736 704 0 540 924 0 138 95 0
Giridih 0 0 0 15 45 0 439 750 0 726 697 0 0 0 0
Godda 18 162 0 15 1005 0 181 505 0 456 1034 0 102 337 0
Gumla 59 0 0 444 412 0 63 247 0 904 297 0 38 22 0
Hazaribagh 0 374 0 566 3580 0 706 4883 0 4087 5365 0 334 276 0
Jamtara 0 0 0 136 41 0 218 528 0 450 645 0 59 56 0
Khunti 0 0 0 158 139 0 548 272 0 977 542 0 82 93 0
Koderma 0 0 0 0 100 0 125 3123 0 1214 561 0 344 264 0
Latehar 0 0 0 60 0 0 189 446 0 499 301 0 0 0 0
Lohardaga 0 0 0 516 543 0 149 418 0 429 196 0 44 126 0
Pakur 0 0 0 0 0 0 450 846 0 404 630 0 0 0 0
Palamu 0 0 0 599 728 0 338 694 0 781 1260 0 569 242 0
Ramgarh 0 0 0 1135 2009 0 547 1686 0 1799 2620 0 568 325 0
Ranchi 90 1974 0 2517 7958 0 985 1494 0 5859 4954 0 656 1843 0
Sahebganj 0 0 0 0 0 0 251 538 0 359 602 0 368 151 0
SaraikelaKharsawan 0 0 0 184 86 0 574 451 0 1410 1978 0 106 14 0
Simdega 0 100 0 0 0 0 325 191 0 707 286 0 0 0 0
West Singhbhum 0 18 0 0 200 0 322 259 0 1624 1477 0 309 347 0
Grand Total 255 2671 0 9217 21722 0 10610 25877 0 53568 66534 1 7285 7839

(PMKVY 2.0 + PMKVY 3.0) Trained numbers in the state of West Bengal till 31.12.2021
TC District FY-16-17 FY-17-18 FY-18-19 FY-19-20 FY-20-21
Female Male Transgender Female Male Transgender Female Male Transgender Female Male Transgender Female Male Transgender
24 Paraganas North 1233 1236 1 5309 5888 0 3289 4757 0 5725 18560 0 521 1504 0
24 Paraganas South 0 0 0 2356 4488 0 3172 3488 0 7260 10214 2 1966 1584 0
Alipurduar 0 98 0 133 242 0 757 1101 0 1265 1424 0 706 216 0
Bankura 28 91 0 2824 4493 0 1597 3753 0 2032 2193 0 448 1032 0
Birbhum 1 65 0 1556 1973 1 2389 1689 0 6293 2580 0 970 593 0
Coochbehar 242 1061 0 752 721 0 1045 687 0 6360 5517 0 402 533 0
Darjeeling 520 443 0 1211 813 0 1667 1218 0 5270 7900 0 1129 1060 0
DinajpurDakshin 0 50 0 50 0 0 328 470 0 1298 1518 0 1963 1971 0
Dinajpur Uttar 0 0 0 958 856 0 858 542 0 2011 1758 0 155 239 0
Hooghly 3 435 0 1763 2132 0 4188 4189 0 4596 5658 0 2304 2149 0
Howrah 347 303 0 2930 2102 0 1787 1942 0 3578 5082 0 844 1442 0
Jalpaiguri 1022 531 0 4194 2151 0 900 848 0 2440 1702 0 677 492 0
Jhargram 0 0 0 0 0 0 0 0 0 172 183 0 0 0 0
Kalimpong 0 0 0 0 0 0 0 0 0 71 133 0 17 8 0
Kolkata 372 809 0 1276 3828 0 2691 4496 0 3399 11554 1 6094 8622 0
Maldah 0 0 0 641 920 0 1356 1186 0 3309 3240 0 469 843 0
Medinipur East 220 672 0 878 1923 0 807 2084 0 1445 1993 0 1795 792 2
Medinipur West 1 99 0 2181 4082 0 1173 2018 0 2508 3150 0 944 920 0
Murshidabad 78 262 0 2417 4670 0 844 1798 0 2216 3437 0 223 486 0
Nadia 36 554 0 2268 3253 0 1669 3303 0 2842 7630 0 828 1716 0
PaschimBardhaman 1 90 0 976 2017 0 630 2508 1 1907 3649 2 122 1176 0
PurbaBardhaman 101 167 0 2722 3892 0 1900 3102 0 6420 3797 0 973 1110 0
Purulia 65 0 0 907 1533 0 841 1541 0 1427 1159 0 507 674 0
Grand Total 4270 6966 1 38302 51977 1 33888 46720 1 73844 104031 5 24057 29162

Annexure -II
Annexure referred to in reply to LSUQ No. 793 to be answered on 07.02.2022 regarding ‘SKILL DEVELOPMENT PROGRAMME FOR YOUTH’
Youth Trained under JSS in Bihar, Jharkhand, and West Bengal during last five years, Gender-wise, Year-wise and District-wise.
Bihar
District 2018-19 2019-20 2020-21
Male Female TG Male Female TG Male Female TG
ARARIA 0 0 0 0 0 0 0 0 0
ARWAL 724 99 0 1627 144 0 977 82 0
AURANGABAD 798 0 0 1676 124 0 1127 193 0
BANKA 0 0 0 0 0 0 0 0 0
BEGUSARAI 0 0 0 0 0 0 0 0 0
BUXAR 598 2 0 1639 19 0 1719 79 2
GAYA 628 21 1 1724 44 1 932 61 2
GOPALGANJ 0 0 0 0 0 0 0 0 0
JAMUI 0 0 0 0 0 0 0 0 0
KISHANGANJ 818 0 2 1601 196 1 1680 120 0
MADHUBANI 0 0 0 0 0 0 0 0 0
MUNGER 661 131 0 1590 210 0 0 0 0
MUZAFFARPUR 724 76 0 1621 178 1 1408 390 2
NALANDA 255 155 0 1148 334 1 0 0 0
NAWADA 0 0 0 0 0 0 0 0 0
PASHCHIM CHAMPARAN 0 0 0 0 0 0 0 0 0
PATNA 513 21 0 1385 181 0 1145 115 0
PURBI CHAMPARAN 763 57 0 1481 321 0 1100 700 0
SAMASTIPUR 715 205 0 1615 204 2 1333 467 0
SARAN 752 48 0 1605 235 0 1111 209 0
SITAMARHI 0 0 0 0 0 0 0 0 0
VAISHALI 761 39 0 1480 320 0 974 386 0
Total 8710 854 3 20192 2510 6 13506 2802 6

Jharkhand
District 2018-19 2019-20 2020-21
Male Female TG Male Female TG Male Female TG
BOKARO 705 107 0 1422 382 2 1538 259 3
DUMKA 0 0 0 0 0 0 0 0 0
GARHWA 0 0 0 0 0 0 0 0 0
GIRIDIH 0 0 0 0 0 0 0 0 0
GUMLA 0 0 0 0 0 0 0 0 0
HAZARIBAGH 835 0 0 1321 381 0 1532 152 0
KHUNTI 0 0 0 0 0 0 0 0 0
LATEHAR 0 0 0 0 0 0 0 0 0
PAKUR 0 0 0 0 0 0 0 0 0
PALAMU 0 0 0 0 0 0 0 0 0
RAMGARH 0 0 0 0 0 0 0 0 0
RANCHI 693 126 3 1515 359 1 846 93 1
SIMDEGA 0 0 0 0 0 0 0 0 0
Total 2233 233 3 4258 1122 3 3916 504 4


West Bengal
District 2018-19 2019-20 2020-21
Male Female TG Male Female TG Male Female TG
24 PARAGANAS NORTH 581 64 1 1658 180 2 1176 64 0
24 PARAGANAS SOUTH 653 102 1 1320 247 0 891 83 0
BANKURA 611 89 0 1335 411 1 1002 294 1
HOWRAH 531 167 2 1382 407 4 1077 301 0
JALPAIGURI 567 233 0 1485 299 0 1278 296 0
MEDINIPUR EAST 703 47 0 1689 100 11 1177 159 4
MEDINIPUR WEST 454 243 0 1314 480 0 803 330 0
PURULIA 545 235 0 1084 716 0 968 452 0
West Bengal 4645 1180 4 11267 2840 18 8372 1979 5















Annexure –III

Annexure referred to in reply to LSUQ No. 793 to be answered on 07.02.2022 regarding ‘SKILL DEVELOPMENT PROGRAMME FOR YOUTH’
Youth Trained under NAPS in Bihar, Jharkhand, and West-Bengal during last five years, Gender-wise, Year-wise and District-wise.

State District 2016-17 2017-18 2018-19 2019-20 2020-2021
Male Female Male Female Male Female Male Female Male Female
Bihar Araria 0 0 0 0 0 0 5 0 2 0
Bihar Arwal 0 0 0 0 0 0 0 0 0 0
Bihar Aurangabad 0 0 0 0 58 12 131 25 21 4
Bihar Banka 0 0 7 0 4 0 2 0 2 0
Bihar Begusarai 0 0 98 1 117 4 190 3 28 4
Bihar Bhagalpur 6 0 8 0 12 3 18 0 28 6
Bihar Bhojpur 20 0 37 0 23 2 16 1 21 2
Bihar Buxar 0 0 0 0 0 0 0 1 20 3
Bihar CHAMPARAN 18 0 4 0 0 0 18 0 16 0
Bihar Darbhanga 0 0 0 0 2 0 10 2 1 1
Bihar Gaya 4 0 11 0 9 0 4 0 11 0
Bihar Gopalganj 45 0 54 0 48 0 146 0 105 5
Bihar Jamui 0 0 0 0 2 0 8 0 4 1
Bihar Jehanabad 0 0 0 0 0 0 4 1 1 0
Bihar Kaimur (bhabua) 0 0 0 0 1 0 1 1 0 0
Bihar Katihar 0 0 0 0 126 4 0 0 3 0
Bihar Khagaria 0 0 0 0 15 2 3 6 9 1
Bihar Kishanganj 0 0 0 0 3 0 1 0 9 0
Bihar Lakhisarai 0 0 0 0 0 0 0 0 14 2
Bihar Madhepura 0 0 0 0 2 1 23 1 16 4
Bihar Madhubani 0 0 0 0 8 2 0 0 15 2
Bihar Munger 18 0 228 4 808 51 228 13 7 0
Bihar Muzaffarpur 42 1 36 0 9 0 36 1 45 3
Bihar Nalanda 5 0 4 0 8 0 169 0 6 0
Bihar Nawada 0 0 1 0 0 0 4 0 1 0
Bihar PashchimChamparan 30 0 1 0 48 0 106 2 21 0
Bihar Patna 100 0 128 2 102 5 436 43 591 63
Bihar PurbiChamparan 0 0 0 0 2 0 2 0 28 7
Bihar Purnia 0 0 0 0 5 1 0 0 33 5
Bihar Rohtas 27 0 0 0 0 0 1 1 1 0
Bihar Saharsa 0 0 0 0 1 0 0 0 2 1
Bihar Samastipur 50 0 22 0 81 2 126 2 52 4
Bihar Saran 0 0 0 0 0 0 9 0 20 5
Bihar Sheikhpura 0 0 0 0 2 0 0 0 0 0
Bihar Sheohar 0 0 0 0 1 1 0 0 0 0
Bihar Sitamarhi 18 0 1 0 27 1 15 0 31 6
Bihar Siwan 0 0 0 0 2 3 1 1 15 3
Bihar Supaul 0 0 0 0 0 0 0 0 6 0
Bihar Vaishali 10 0 26 0 16 0 25 0 37 8
Jharkhand Bokaro 423 31 55 0 1014 43 531 15 626 5
Jharkhand Chatra 0 0 0 0 51 0 36 0 154 0
Jharkhand Deoghar 0 0 5 0 7 0 0 0 23 0
Jharkhand Dhanbad 227 0 224 2 557 5 527 8 602 5
Jharkhand Dumka 0 0 0 0 0 0 14 0 4 0
Jharkhand East Singhbum 7190 260 3646 97 2137 208 1513 183 1685 43
Jharkhand Garhwa 0 0 0 0 0 0 10 0 4 7
Jharkhand Giridih 0 0 0 0 0 0 0 0 17 3
Jharkhand Godda 0 0 0 0 0 0 0 0 4 3
Jharkhand Gumla 0 0 0 0 0 0 0 0 0 0
Jharkhand Hazaribagh 84 3 52 0 148 0 174 3 368 3
Jharkhand JAMSHEDPUR 321 4 341 32 283 56 128 18 0 0
Jharkhand Jamtara 4 0 2 0 1 1 0 0 0 0
Jharkhand Khunti 0 0 0 0 0 0 0 0 0 0
Jharkhand Koderma 0 0 0 0 0 0 0 0 2 0
Jharkhand Latehar 0 0 0 0 4 1 0 0 0 0
Jharkhand Lohardaga 29 0 17 0 21 1 38 0 22 0
Jharkhand Pakur 0 0 0 0 0 0 0 0 3 0
Jharkhand Palamu 81 0 8 0 63 0 210 0 24 3
Jharkhand Ramgarh 111 5 22 3 292 3 457 4 506 6
Jharkhand Ranchi 631 3 227 0 234 10 343 22 279 82
Jharkhand Sahebganj 0 0 0 0 0 0 0 0 0 0
Jharkhand SaraikelaKharsawan 859 3 547 1 298 2 328 1 203 2
Jharkhand Simdega 0 0 0 0 0 0 0 0 0 0
Jharkhand West Singhbhum 67 1 0 0 107 3 480 11 38 4
West Bengal 24 Paraganas North 389 27 141 28 167 29 457 91 384 239
West Bengal 24 Paraganas South 89 10 130 17 113 15 210 20 145 34
West Bengal Alipurduar 0 0 0 0 0 0 1 0 20 2
West Bengal Bankura 3 0 5 0 3 0 5 0 8 6
West Bengal BARDDHAMAN 331 16 491 58 513 37 308 23 1 0
West Bengal Birbhum 0 0 0 0 0 0 32 11 19 1
West Bengal Coochbehar 0 0 0 0 2 0 31 7 35 18
West Bengal Darjeeling 3 1 7 0 32 0 69 29 64 10
West Bengal DinajpurDakshin 0 0 0 0 0 0 1 0 2 1
West Bengal Dinajpur Uttar 0 0 0 0 0 0 1 0 4 2
West Bengal HAORA 132 46 56 0 62 5 201 10 0 0
West Bengal Hooghly 50 19 21 1 19 7 70 8 80 18
West Bengal Howrah 0 0 0 0 163 82 212 25 230 132
West Bengal Jalpaiguri 18 0 7 0 64 2 166 12 83 8
West Bengal Jhargram 0 0 0 0 0 0 2 0 17 4
West Bengal Kalimpong 0 0 0 0 0 0 0 0 0 0
West Bengal KOCH BIHAR 0 1 0 0 0 0 0 0 0 0
West Bengal Kolkata 759 52 429 42 892 205 3162 1028 1759 897
West Bengal Maldah 0 0 0 0 0 0 30 11 23 2
West Bengal Medinipur East 129 7 108 0 144 2 193 16 152 91
West Bengal Medinipur West 87 3 98 1 186 4 510 81 337 160
West Bengal Murshidabad 38 7 4 2 21 3 21 5 36 10
West Bengal Nadia 31 0 28 0 49 0 67 2 58 3
West Bengal PASCHIM BARDHAMAN 0 0 0 0 0 0 164 5 761 43
West Bengal PurbaBardhaman 8 0 0 0 1 1 97 6 90 7
West Bengal Purulia 0 0 2 0 56 3 47 1 58 4





















Annexure –IV

Annexure referred to in reply to LSUQ No. 793 to be answered on 07.02.2022 regarding ‘SKILL DEVELOPMENT PROGRAMME FOR YOUTH’

Youth Enrolled under ITIs in Bihar, Jharkhand, and West Bengal during last five years, Gender-wise, Year-wise and District-wise.
Gender Wise Enrolled Trainees Bihar under ITIs

District 2015 2016 2017 2018 2019 2020
F M TG F M TG F M TG F M TG F M F M
ARARIA 3 310 10 278 8 272 95 484 77 345 73 420
ARWAL 15 753 8 1063 26 1146 16 1321 64 1214 143 1308
AURANGABAD 26 3864 29 4131 28 4283 27 4360 130 4191 217 4168
BANKA 3 501 5 793 13 785 41 1177 48 1083 61 1009
BEGUSARAI 9 1307 35 2016 21 2188 64 2599 73 2499 173 2624
BHAGALPUR 43 2325 34 2849 40 2966 129 3443 144 3442 139 3241
BHOJPUR 8 3062 4 3314 11 3793 19 4174 68 4112 146 3771
BUXAR 10 1312 19 1435 26 1873 26 2073 38 2211 127 1969
CHAMPARAN 1 958 1 946 2 881 5 899 2 978 10 755
CHAPRA 9 1167 7 1169 12 1143 12 1158 25 1030 19 594
DARBHANGA 19 1256 26 1414 36 1396 46 1724 123 1534 129 1443
GAYA 38 5687 97 6898 68 7309 190 7721 429 7933 479 6615
GOPALGANJ 13 1239 9 1519 12 1564 12 1766 23 1783 54 1888
JAMUI 13 1439 12 1473 25 1595 54 1915 73 2099 94 1611
JEHANABAD 17 1692 31 1935 34 1883 74 2287 210 2416 216 2150
KAIMUR (BHABUA) 4 628 2 632 3 730 8 810 17 794 66 907
KATIHAR 11 459 28 622 24 668 52 1124 51 1072 117 1163
KHAGARIA 294 10 366 9 382 22 515 25 499 63 628
KISHANGANJ 23 98 23 123 1 119 26 192 30 172 19 198
LAKHISARAI 13 355 8 376 7 378 15 449 42 468 86 529
MADHEPURA 2 271 273 4 269 2 397 17 361 83 555
MADHUBANI 7 944 1 9 969 26 1087 36 1449 120 1611 121 1807
MOTIHARI 134 126 1 125 126 80 88
MUNGER 58 2138 65 2565 81 2728 112 2856 172 2970 296 2613
MUZAFFARPUR 57 4423 65 4715 86 5210 1 142 5265 193 5256 209 3661
NALANDA 49 5520 75 6886 110 7055 196 6998 481 7250 461 6299
NAWADA 18 1939 25 2250 37 2731 67 2888 167 2941 221 2616
PASHCHIM CHAMPARAN 12 1187 16 1288 9 1355 10 1615 13 1546 71 1764
PATNA 221 16648 243 18132 306 17831 512 16684 1042 17648 1064 14150
PURBA CHAMPARAN 6 1305 7 1485 6 1596 10 1647 55 2012 91 2103
PURNIA 13 596 11 793 16 791 26 958 51 888 69 1031
ROHTAS 78 5688 70 6092 107 6325 101 6477 226 6091 240 5545
SAHARSA 126 1 167 5 373 18 262 8 307 63 397
SAMASTIPUR 18 1963 30 2601 38 2927 70 3214 112 3553 166 3160
SARAN 9 3005 18 3207 26 3258 29 4021 2 69 4175 173 3676
SHEIKHPURA 4 668 12 807 15 951 16 927 28 990 100 997
SHEOHAR 42 42 42 6 123 53 238
SITAMARHI 8 1473 14 1474 19 1487 29 1604 56 1596 137 1791
SIWAN 12 974 13 1752 9 1933 12 2472 33 2476 76 2022
SUPAUL 4 333 13 362 15 361 94 507 76 395 112 762
VAISHALI 11 3231 38 4078 1 46 4436 62 4470 226 5218 262 4024
Total 865 81272 1 1123 93416 1 1368 98225 1 2477 105070 2 4843 107362 6499 96290
*No Transgender enrolled in ITIs in Bihar during 2019 and 2020









Gender Wise Enrolled Trainees Jharkhand under ITIs
District 2015 2016 2017 2018 2019 2020
F M TG F M TG F M TG F M TG F M F M
BOKARO 19 2651 23 3220 17 2808 35 2910 70 3358 42 2577
CHATRA 1 83 84 19 21 2 41 116 2 114
DEOGHAR 37 1637 40 1926 45 1946 63 2670 90 2829 70 2108
DHANBAD 46 5584 46 6404 48 5718 76 5545 154 6158 122 4397
DUMKA 16 959 13 1202 8 1012 11 903 17 1130 28 738
EAST SINGHBUM 106 2898 126 2670 107 2641 72 2679 92 2700 78 1773
GARHWA 6 7 11 110 14 129 32 219 58 345
GIRIDIH 78 168 9 415 13 246
GODDA 1 413 3 714 14 837 14 758 39 914 42 972
GUMLA 2 107 1 125 108 2 111 2 181 11 174
HAZARIBAGH 13 1525 7 1781 16 1616 14 1707 49 2066 32 1824
JAMTARA 24 312 18 192 19 323 21 361 48 512 27 387
KHUNTI 89 80 95 89 84 16 74
KODERMA 1 287 1 318 4 342 7 337 8 455 3 403
LATEHAR 3 81 5 163 2 82 1 167 2 155 4 230
LOHARDAGA 5 79 3 165 2 78 9 133 21 229 24 211
PAKUR 6 109 3 124
PALAMU 17 2615 11 2495 100 2452 68 2258 125 2642 34 1895
RAMGARH 4 479 4 686 644 2 731 21 835 4 571
RANCHI 89 6198 132 6474 121 5267 1 120 4831 188 4660 139 3216
SAHEBGANJ 2 198 5 200 8 161 4 187 7 189 12 200
SARAIKELA KHARSAWAN 75 1448 147 1891 142 1595 115 1869 46 1637 86 1367
SIMDEGA 20 6 15 9 1 15 33 3 38
WEST SINGHBHUM 5 602 15 520 14 548 18 629 51 755 54 649
472 28272 606 31336 686 28491 1 669 29228 1077 32381 907 24633
*No Transgender enrolled in ITIs in Jharkhand during 2019 and 2020



Gender Wise Enrolled Trainees in West Bengal under ITIs
District 2015 2016 2017 2018 2019 2020
F M TG F M TG F M TG F M TG F M F M
24 PARAGANAS NORTH 407 693 412 1362 518 1569 504 2011 564 2190 525 1770
24 PARAGANAS SOUTH 14 472 207 1868 168 1687 233 2325 276 2281 290 2173
BANKURA 30 715 103 1619 59 1738 77 1920 102 1809 157 1654
BARDDHAMAN 334 2758 477 4511 362 3879 328 4393 435 4357 471 3465
BIRBHUM 42 613 60 1327 41 1177 111 1663 78 1415 129 1634
DAKSHIN DINAJPUR 1 25 57 470 93 690 78 809 114 961 112 949
DARJEELING 224 416 174 442 2 168 390 113 495 129 370 142 350
HAORA 75 946 79 1398 96 1483 189 1770 158 1340 245 1389
