(a) and (b) Under Skill India Mission, Ministry of Skill Development and Entrepreneurship is implementing a flagship scheme Pradhan Mantri Kaushal Vikas Yojana (PMKVY) to impart short duration skill development training to youth of the country. PMKVY has two training components, namely, Short Term Training (STT) and Recognition of Prior Learning (RPL). RPL enables individuals to obtain skill certification. Individuals with prior learning experience or skills can register themselves and get assessed and certified. RPL mainly focuses on the individuals engaged in unregulated / informal sectors. The state-wise details of candidates enrolled, oriented and certified under RPL in the last two years (i.e., 2019-21) till 31.12.2021, is given at Annexure I
(c) Under PMKVY, Short Term Training (STT) is linked to placement, while Recognition of Prior Learning (RPL) does not mandate placements as it recognizes the existing skills of candidate. Under PMKVY-STT till 31.12.2021, 16.36 lakh candidates have been certified in the last two years (i.e., 2019-21); out of which, 8.25 lakh candidates have been provided with the placement. The State-wise details are given at Annexure II
(d) PMKVY-RPL is not linked with placements as it recognizes the existing skills of candidate.
(e) The RPL component of PMKVY has been implemented across the country covering all States/UTs except Lakshadweep. Presently, there are 37 Sector Skill Councils and PMKVY-RPL has been implemented in all 37 sectors.
Annexure I
State-wise details of candidates enrolled, oriented and certified under PMKVY-RPL in the last two years (i.e 2019-21) till 31.12.2021:
S. No. State/UT Enrolled Oriented Certified
1 Andaman And Nicobar Islands 56 56 52
2 Andhra Pradesh 1,04,376 1,04,944 92,555
3 Arunachal Pradesh 38,492 37,022 23,773
4 Assam 4,82,869 4,71,511 3,33,074
5 Bihar 1,74,770 1,73,501 1,53,240
6 Chandigarh 5,198 4,938 4,592
7 Chhattisgarh 41,118 38,392 25,398
8 Delhi 1,50,430 1,48,496 1,28,766
9 Goa 4,266 3,901 4,055
10 Gujarat 1,29,616 1,25,973 1,15,700
11 Haryana 1,50,019 1,48,206 1,35,922
12 Himachal Pradesh 25,785 25,667 27,436
13 Jammu And Kashmir 1,26,351 1,22,724 1,14,240
14 Jharkhand 1,09,204 1,02,787 95,153
15 Karnataka 1,42,201 1,43,857 1,37,403
16 Kerala 74,452 70,153 60,153
17 Ladakh 93 93 74
18 Madhya Pradesh 1,97,278 1,93,846 1,64,005
19 Maharashtra 6,32,266 6,53,364 5,84,075
20 Manipur 32,169 26,695 20,385
21 Meghalaya 5,808 5,600 5,419
22 Mizoram 3,002 2,847 1,752
23 Nagaland 13,087 12,836 10,399
24 Odisha 2,48,739 2,46,216 2,10,404
25 Puducherry 3,364 3,394 2,562
26 Punjab 58,395 54,946 45,942
27 Rajasthan 4,43,581 4,34,610 4,29,907
28 Sikkim 1,096 1,058 848
29 Tamil Nadu 1,87,356 1,88,608 1,88,760
30 Telangana 85,406 82,749 76,776
31 The Dadra & Nagar Haveli and Daman & Diu 2,484 2,439 2,386
32 Tripura 72,421 70,824 47,750
33 Uttar Pradesh 6,40,652 6,25,183 5,67,304
34 Uttarakhand 39,138 37,898 34,692
35 West Bengal 1,47,939 1,47,221 1,35,788
Grand Total 45,73,477 45,12,555 39,80,740
Annexure II
State-wise number of candidates certified and placed in last two years (i.e. 2019-2021) till 31.12.2021, under PMKVY-STT:
S. No. State/UT Certified Placed
1 Andaman and Nicobar Islands 1,393 124
2 Andhra Pradesh 57,074 33,041
3 Arunachal Pradesh 23,209 5,717
4 Assam 68,201 29,300
5 Bihar 89,983 46,829
6 Chandigarh 6,656 3,512
7 Chhattisgarh 20,762 10,946
8 Delhi 44,754 19,391
9 Goa 1,436 215
10 Gujarat 67,159 43,141
11 Haryana 68,819 38,841
12 Himachal Pradesh 30,400 12,122
13 Jammu And Kashmir 51,818 19,759
14 Jharkhand 22,950 10,792
15 Karnataka 61,256 25,875
16 Kerala 27,313 9,476
17 Ladakh 1,604 944
18 Lakshadweep 79 0
19 Madhya Pradesh 1,01,128 72,633
20 Maharashtra 1,06,177 32,803
21 Manipur 28,142 10,788
22 Meghalaya 17,363 4,770
23 Mizoram 13,984 7,550
24 Nagaland 13,704 3,715
25 Odisha 51,754 22,892
26 Puducherry 6,611 6,812
27 Punjab 83,719 46,850
28 Rajasthan 91,816 51,324
29 Sikkim 6,371 2,792
30 Tamil Nadu 55,684 40,279
31 Telangana 50,063 26,783
32 The Dadra & Nagar Haveli And Daman & Diu 2,901 1,868
33 Tripura 18,804 5,455
34 Uttar Pradesh 2,21,143 1,14,099
35 Uttarakhand 48,007 26,330
36 West Bengal 73,292 36,723
Grand Total 16,35,529 8,24,491
Download PDF Files