Question : Students Trained in ITIs

(a) the details of students being trained in ITIs (Industrial Training Institute) and Government and Private polytechnics for the last three years, state-wise including Rajasthan district-wise;
(b) the status of setting up Indian Institutes of Skills across the country and the proposed timeline for them becoming operational;
(c) whether the Government has any proposal of setting up a national level ITI to bridge the gap between supply and demand of skilled workforce and if so, the details thereof; and
(d) whether the Government has any proposal for including Institutions of National Importance under Ministry of Home Affairs as for contributing towards skilling, reskilling, upskilling of the workforce?

Answer given by the minister

(a) Yes, Sir. The details of students trained in Industrial Training Institutes and Government and Private Polytechnics for last three years, state-wise including Rajasthan district-wiseareat Annexure I&Annexure IIrespectively.
(b) Yes, Sir. Ministry of Skill Development and Entrepreneurship has taken initiative to set up Indian Institute of Skills (IIS) in three locations viz. Ahmedabad, Kanpur and Mumbai. The vision behind setting up IIS is to build world class skill training centres by learning from and imbibing best practices from internationally renowned existing skill institutions.The status of three Indian Institute of Skills is as follows:
SI No Name of IIS Status
1. IIS Ahmedabad For setting up of IIS at Ahmedabad in PPP model, TATA Education and Development Trust (TEDT) is selected as private operating partner through RFP process.
2. IIS Kanpur Construction work for ISS building is in progress and the discussions for operations including agency are under way.
3. IIS Mumbai For setting up of IIS at Mumbai, Tata Education and Development Trust (TEDT) was selected as private operating partner through RFP process. Short-term courses have started for IIS Mumbai at Pune (in partnership with Festo).


(c) Setting up of Industrial Training Institutes (ITIs) is a concurrent subject, wherein the Central Government is entrusted with the responsibility
of formulation of policy, laying down training standards, norms, whereas opening of
ITIs, implementation of norms and day to day administration rests with the respective
State Governments. Whenever such proposals are received for setting up of ITIs, these are examined and decided as per the affiliation standards and norms by Directorate General of Training (DGT).
(d) As on date no such proposal has been received.

+
Annexure-I
Annexure referred to in reply to part (a) of Lok Sabha Unstarred Question No. 07 to be answered on 18.07.2022. The number of students trained in Industrial Training Institutes (ITIs)for last three years, state-wise are as given below:
Sl. no. State Enrolment 2019 Enrolment 2020 Enrolment 2021
1. Andaman and Nicobar Islands 441 619 531
2. Andhra Pradesh 56264 49142 45600
3. Arunachal Pradesh 564 577 497
4. Assam 2965 3210 3500
5. Bihar 112124 104809 109884
6. Chandigarh 968 831 910
7. Chhattisgarh 21831 19228 22319
8. Dadra and Nagar Haveli Daman and Diu 319 318 443
9. Delhi 9757 8672 8773
10. Goa 1727 1742 2080
11. Gujarat 69531 85391 81220
12. Haryana 52772 54209 48701
13. Himachal Pradesh 22203 17864 20332
14. Jammu and Kashmir 4396 7297 8024
15. Jharkhand 33459 25606 29196
16. Karnataka 73714 54243 65697
17. Kerala 35165 31578 35493
18. Ladakh 151 118 171
19. Lakshadweep 246 435 374
20. Madhya Pradesh 73232 71061 63009
21. Maharashtra 110734 102679 112979
22. Manipur 80 82 108
23. Meghalaya 512 514 508
24. Mizoram 274 242 254
25. Nagaland 228 222 186
26. Odisha 49043 49694 57373
27. Puducherry 789 687 689
28. Punjab 39623 47588 39946
29. Rajasthan 136139 101487 94776
30. Sikkim 207 260 181
31. Tamil Nadu 35024 27314 28401
32. Telangana 32775 29466 27177
33. Tripura 1497 2018 1603
34. Uttar Pradesh 335642 279799 272778
35. Uttarakhand 11052 8342 8906
36. West Bengal 32506 30692 29207
Total 1357954
1218036 1221826




Annexure referred to in reply to part (a) of Lok Sabha Unstarred Question No. 07 to be answered on 18.07.2022. The number of students trained in Industrial Training Institutes (ITIs)for last three years for the State of Rajasthan district-wise are as given below:
Sl. no. District Nos. of Govt. ITIs Nos. of Pvt. ITIs Total No. of ITIs Enrolment 2021 Enrolment 2020 Enrolment 2019
1 Ajmer 50 7 57 3412 3127 3779
2 Alwar 9 112 121 7089 9129 10888
3 Banswara 2 6 8 691 835 822
4 Baran 5 29 34 1807 1801 2626
5 Barmer 5 23 28 1668 1522 1890
6 Bharatpur 4 93 97 5796 7109 7549
7 Bhilwata 7 27 34 2259 2086 2944
8 Bikaner 7 20 27 1244 1234 1640
9 Bundi 3 35 38 1773 2105 2796
10 Chittorgarh 6 22 28 1446 1394 1852
11 Churu 3 45 48 2663 2343 3031
12 Dausa 3 112 115 8677 9379 12979
13 Dholpur 4 34 38 1873 2193 2622
14 Dungarpur 2 6 8 420 575 606
15 Ganganagar 5 32 37 1709 2038 2677
16 Hamumangarh 2 35 37 1428 1575 2439
17 Jaipur 14 247 261 16291 17068 24120
18 Jaisalmer 2 3 5 344 492 361
19 Jalore 2 4 6 210 340 304
20 Jhalawar 6 24 30 963 1112 1477
21 Jhunjhunu 5 78 83 4165 3717 4788
22 Jodhpur 14 43 57 3023 3111 4279
23 Karauli 0 0 0 0 0 0
24 Kota 6 61 67 4176 4561 6449
25 Nagaur 4 74 78 4352 4497 6628
26 Pali 5 11 16 759 851 1088
27 Pratapgarh 3 3 6 363 316 505
28 Rajsamand 3 6 9 651 660 715
29 Sawai Madhopur 3 31 34 2205 1977 3725
30 Sikar 3 123 126 5161 5367 8210
31 Sirohi 3 3 6 439 410 562
32 Tonk 2 44 46 2480 2924 4446
33 Udaipur 11 52 63 5239 5639 7342
Total 203 1445 1648 94776 101487 136139





Annexure II

Annexure referred to in reply to part (a) of Lok Sabha Unstarred Question No. 07 to be answered on 18.07.2022. The number of students trained in Government and Private Polytechnics for last three years, state-wise are as given below:
(State wise data of diploma in Engineering and Technology Government and Private)
States Government Private
2019-20 2020-21 2021-22 2019-20 2020-21 2021-22
Total Enrollment Total Enrollment Total Enrollment Total Enrollment Total Enrollment Total Enrollment
Andaman and Nicobar Islands 340 232 134 0 0 0
Andhra Pradesh 12776 12728 9930 29989 26976 27372
Arunachal Pradesh 269 128 88 93 63 0
Assam 3202 3609 3369 0 0 0
Bihar 10560 10360 9417 4963 4738 4129
Chandigarh 457 354 434 120 120 120
Chhattisgarh 3792 3805 2740 1806 1379 840
Dadra and Nagar Haveli 327 218 342 0 0 0
Daman and Diu 521 358 486 0 0 0
Delhi 4009 3610 2923 962 703 430
Goa 2506 2357 2420 0 0 0
Gujarat 21214 14542 14429 19293 17993 16269
Haryana 9785 12039 12310 8551 5230 4336
Himachal Pradesh 1724 1768 1733 525 193 132
Jammu and Kashmir 1337 2344 2346 602 234 191
Jharkhand 3769 3206 3228 5408 4779 5248
Karnataka 27133 21288 27072 18398 11150 11670
Kerala 13912 13898 13954 7217 7862 6973
Lakshadweep 0 0 0 0 0 0
Madhya Pradesh 13484 12242 9250 9020 7656 7545
Maharashtra 19958 20087 17679 38514 40292 42809
Manipur 85 122 33 0 0 0
Meghalaya 257 206 248 0 0 0
Mizoram 158 129 0 0 0
Nagaland 306 202 139 0 0 0
Odisha 7463 7666 8793 27407 25216 26718
Puducherry 919 877 814 358 209 225
Punjab 4363 5193 4648 10806 6247 5104
Rajasthan 3147 3013 3741 8968 7974 6165
Sikkim 225 328 276 0 0 0
Tamil Nadu 26259 21132 18945 65070 46282 40449
Telangana 9622 9358 9524 16363 12192 11875
Tripura 893 687 671 0 0 22
Uttar Pradesh 32908 31021 27751 55656 34353 25163
Uttarakhand 3182 3391 3408 3071 1853 1628
West Bengal 14102 13415 12432 13610 10261 10313
Grand Total 254964 235913 225707 346770 273955 255726

The number of students trained in Government and Private Polytechnics for last three years in the State of Rajasthan, district-wise are as given below: -
(District wise data of the State of Rajasthan for diploma in Engineering and Technology Government and Private)
Government Private
District Total Enrollment 2019-2020 Total Enrollment 2020-2021 Total Enrollment 2021-2022 Total Enrollment 2019-2020 Total Enrollment 2020-2021 Total Enrollment 2021-2022
Ajmer 238 213 286 117 87 165
Alwar 460 406 395 383 216 114
Banswara 76 60 53 172 258 236
Baran 42 14 50 58 0
Barmer 57 90 90 41 5 92
Bharatpur 156 4 180 88 96 134
Bhilwata 144 126 151 172 157 219
Bikaner 150 131 200 226 595 473
Bundi 93 111 87 543 135 34
Chittorgarh 13 38 82 10 52 59
Churu 114 117 115 36 30 34
Dausa 46 35 99 4 0 4
Dholpur 44 62 56 2339 1733 1113
Dungarpur 424 385 454 37 39 156
Ganganagar 100 88 102 853 747 502
Hamumangarh 22 41 113 125 51 9
Jaipur 286 293 434 433 373 255
Jaisalmer 360 410 462 495 534 397
Jalore 15 29 29 31 63 106
Jhalawar 33 17 16 8 2 12
Jhunjhunu 6 20 22 142 0 67
Jodhpur 37 66 0 37 41 53
Karauli 96 82 82 1708 2075 1318
Kota 30 33 50 23 16 0
Nagaur 15 38 64 61 82 6
Pali 20 15 23 958 529 774
Pratapgarh 70 89 96 9092 7974 6332
Total 3147 3013 3741 18184 15948 12664

Download PDF Files