Question : Water Level in Major Reservoirs

(a) whether the Government is aware that the water level of major reservoirs of the country has come down by about two percent during the current plan period;

(b) if so, the details thereof and the reasons therefor; and

(c) the steps taken/being taken by the Government to step up the water levels of the major reservoirs in the country?

Answer given by the minister

THE MINISTER OF STATE FOR WATER RESOURCES, RIVER DEVELOPMENT & GANGA REJUVENATION
(DR. SANJEEV KUMAR BALYAN)

(a) & (b) Central Water Commission (CWC) monitors live storage status of 91 major reservoirs of the country on weekly basis and issues weekly bulletin on every Thursday. Percentage of live storage as compared to gross storage capacity of these 91 reservoirs for the years 2012, 2013, 2014, 2015 and 2016 was 75%, 87%, 72%, 56% and 74% respectively at the end of monsoon season (30th September). Water level of these reservoirs at end of the monsoon season i.e. 30th September during current Plan period is given in Annexure -I. The main reason for the low storages is low rainfall in the catchment areas of these 91 reservoirs.

(c) Water resources projects are owned, constructed, maintained and operated by the respective State Government, and so, steps to ensure sustainability of water resources are undertaken by respective state Governments depending on their priority and resources for meeting various demands. In order to supplement the efforts of state Governments, Government of India provides technical and financial assistance through various schemes and programmes.
*****

Annexure-I
Annexure referred to in reply to part (a) to (b) in respect of Lok Sabha Unstarred Question No.71 on Water Level in Major Reservoirs for answer on 02.02.2017.

Water level of 91 Major reservoirs monitored by CWC at the end of monsoon season (September end) during current Plan period
S.NO NAME OF RESERVOIR STATE FRL
(MTS.) water level in meters on 30th September
2012 2013 2014 2015 2016
1 SRISAILAM AP/TG 269.75 263 269.63 267.93 256.53 269.14
2 NAGARJUNA SAGAR AP/TG 179.83 161.06 179.83 179.62 155.72 161.27
3 SOMASILA A.P 100.58 91.16 94.78 93.7 84.02 91.44
4 SRIRAMSAGAR TG 332.54 327.96 332.54 326.41 321.05 332.54
5 LOWER MANAIR TG 280.42 270.45 280.36 273.56 269.4 280.42
6 TENUGHAT JHAR 269.14 259.98 260.13 259.72 260.25 260.13
7 MAITHON JHAR 146.30 147.31 145.44 146.7 142.98 148.81
8 PANCHET HILL JHAR 124.97 126.48 127.08 126.09 123.28 127.09
9 KONAR JHAR 425.81 424.57 424.14 425.88 424.27 425.85
10 TILAIYA JHAR 368.81 368.53 366.47 370.61 369.06 371.48
11 UKAI GUJ 105.16 104.18 104.48 103.63 102.32 103.32
12 SABARMATI(DHAROI) GUJ 189.59 189.15 185.92 187.16 188.83 189.29
13 KADANA GUJ 127.70 127.71 127.38 127.61 124.97 127.66
14 SHETRUNJI GUJ 55.53 49.77 55.53 53.02 55.53 53.42
15 BHADAR GUJ 107.89 99.94 107.9 105.12 107.32 100.49
16 DAMANAGANGA GUJ 79.86 78.45 79.65 79.55 79.83 79.80
17 DANTIWADA GUJ 184.10 178.22 173.93 172.88 182.79 174.95
18 PANAM GUJ 127.41 127.41 127.2 127.15 124.3 125.40
19 SARDAR SAROVAR GUJ 121.92 121.62 122.36 121.23 121.07 121.57
20 KARJAN GUJ 115.25 113.8 114.96 114.83 109.38 105.75
21 GOBIND SAGAR(BHAKRA) H.P 512.06 505.19 511.15 510.59 511.74 502.82
22 PONG DAM H.P 423.67 422.58 422.93 416.45 421.17 416.55
23 KRISHNARAJA SAGRA KAR 752.50 747.84 752.29 752.5 745.96 741.69
24 TUNGABHADRA KAR 497.74 497.33 497.7 497.73 495.06 492.10
25 GHATAPRABHA KAR 662.95 660.99 660.85 662.91 648.25 659.56
26 BHADRA KAR 657.76 653.71 657.73 657.73 652.1 649.30
27 LINGANAMAKKI KAR 554.43 551.37 554.37 554.14 546.2 547.63
28 NARAYANPUR KAR 492.25 491.96 492.18 491.6 490.41 492.23
29 MALAPRABHA(RENUKA) KAR 633.83 627.81 630.57 631.78 626.25 627.61
30 KABINI(Sancherla Tank) KAR 696.16 692.9 695.93 696.11 692.35 692.28
31 HEMAVATHY KAR 890.63 887.57 890.32 890.4 881.76 876.71
32 HARANGI KAR 871.42 869.03 871.14 871.16 864.92 869.73
33 SUPA KAR 564.00 548.55 561.84 557.1 540.3 547.40
34 VANIVILAS SAGAR KAR 652.28 640.43 635 633.94 634.76 633.98
35 ALMATTI KAR 519.60 519.39 519.6 519.6 515.79 519.60
36 GERUSOPPA KAR 55.00 50.56 53.11 45.38 46.72 50.06
37 KALLADA(PARAPPAR) KRL 115.82 94.22 115.1 114.78 98.95 97.90
38 IDAMALAYAR KRL 169.00 148.76 169.18 165.57 149.98 153.06
39 IDUKKI KRL 732.43 710.79 731.43 725.13 719.21 716.59
40 KAKKI KRL 981.46 962.72 981.28 974.37 963.92 969.73
41 PERIYAR KRL 867.41 861.59 863.55 865.07 860.81 859.71
42 MALAMPUZHA KRL 115.06 111.25 114.92 115.03 110.87 108.11
43 GANDHI SAGAR M.P. 399.90 398.48 399.86 397.2 399.26 399.61
44 TAWA M.P. 355.40 355.43 355.43 355.4 355.43 355.46
45 BARGI M.P. 422.76 422.76 422.76 422.5 421.85 423.00
46 BANSAGAR M.P. 341.64 341.63 341.45 340.18 337.62 341.62
47 INDIRA SAGAR M.P. 262.13 261.77 261.83 261.64 260.78 262.05
48 BARNA M.P. 348.55 348.26 347.82 347.79 347.15 348.21
49 MINIMATA BANGOI CHH. 359.66 358.25 357.67 358.9 353.2 355.65
50 MAHANADI CHH. 348.70 348.26 347.57 348.04 345.41 348.59
51 JAYAKWADI(PAITHON) MAH 463.91 455.74 458.95 460.31 456.43 462.21
52 KOYANA MAH 657.90 658.72 658.67 658.17 652.58 659.18
53 BHIMA(UJJANI) MAH 496.83 491.63 497.32 497.31 491.34 496.76
54 ISAPUR MAH 441.00 435.86 440.95 438.84 433.08 433.86
55 MULA MAH 552.30 546.06 549.4 551.78 545.85 552.28
56 YELDARI MAH 461.77 449.58 461.38 458.76 451.61 452.08
57 GIRNA MAH 398.07 386.09 390.38 391.69 384.89 395.87
58 KHADAKVASLA MAH 582.47 580.16 582.47 581.99 579.27 582.41
59 UPPER VAITARNA MAH 603.50 602.22 603.5 603.5 600.56 603.50
60 UPPER TAPI MAH 214.00 213.51 213.57 213.78 213.87 213.46
61 PENCH (TOTALADOH) MAH 490.00 489.92 489.97 487.27 488.35 484.77
62 UPPER WARDHA MAH 342.50 342.5 342.49 342.5 342.5 342.50
63 BHATSA MAH 142.07 141.53 142.03 141.54 135.1 141.96
64 DHOM MAH 747.7 746.34 747.11 747.57 737 747.62
65 DUDHGANGA MAH 646 646.12 646.02 646.07 640.57 646.00
66 MANIKDOH (KUKADI) MAH 711.25 702.06 707.76 705.6 693.55 706.32
67 BHANDARDARA MAH 744.91 744.73 744.73 744.73 740.61 744.72
68 HIRAKUD ODI 192.02 192.01 192.01 191.84 192.02 191.57
69 BALIMELA ODI 462.08 455.49 460.77 458.48 457.11 458.69
70 SALANADI ODI 82.30 67.89 75.59 76.85 71.1 74.01
71 RENGALI ODI 123.50 123.64 121.71 122.88 119.21 122.61
72 MACHKUND(JALPUT) ODI 838.16 837.44 837.15 835.76 837.67 837.04
73 UPPER KOLAB ODI 858.00 856.45 854.91 855.52 856.31 856.12
74 UPPER INDRAVATI ODI 642.00 640.4 640.38 641.72 636.18 639.11
75 THEIN PUN 527.91 521.12 518.95 515.74 514.13 518.06
76 MAHI BAJAJ SAGAR RAJ 280.75 281.45 281.5 281.35 280.6 281.50
77 JHAKAM RAJ 359.50 359.75 359.9 358.75 358.5 359.65
78 RANA PRATAP SAGAR RAJ 352.81 352.77 352.81 352.55 351.1 352.60
79 LOWER BHAWANI TN 278.89 259.22 271.92 269.9 268.7 264.56
80 METTUR(STANLEY) TN 240.79 226.95 235.05 232.18 225.68 228.45
81 VAIGAI TN 279.20 267.54 275.19 270.26 271.62 265.44
82 PARAMBIKULAM TN 556.26 545.82 556.15 556.23 550.98 543.67
83 ALIYAR TN 320.04 308.9 320.01 319.95 317.97 303.12
84 SHOLAYAR TN 1002.79 1,002.91 1,002.94 1,003.14 993.06 986.56
85 GUMTI TRP 93.55 88.45 91.1 89.4 93.6 92.40
86 MATATILA UP 308.46 308.46 308.46 308.46 307.42 308.46
87 RIHAND UP 268.22 264.14 260.7 261.12 259.57 265.67
88 RAMGANGA UTT 365.30 352.56 361.1 360.74 357.64 350.03
89 TEHRI UTT 830.00 823.7 824.65 824 822.75 824.45
90 MAYURAKSHI WB 121.31 115.32 116.18 116.27 116.25 119.51
91 KANGSABATI WB 134.14 131.92 132.91 128.67 124.98 132.57

Download PDF Files