Question : Pradhan Mantri Mudra Yojana

(a) the details of the loans provided under the Pradhan Mantri Mudra Yojana in Rajasthan and Uttar Pradesh during the last five years ;
(b) the details of the beneficiaries under the said scheme in Rajasthan and in Uttar Pradesh, district-wise including Prayagraj; and
(c) the details of the utilization of the said loan by the beneficiaries?

Answer given by the minister

The Minister of State for Finance


(a) to (c) The details of the loans extended under Pradhan Mantri Mudra Yojana (PMMY) in the State of Rajasthan and Uttar Pradesh during the last five financial years (i.e. 01.04.2017 to 31.03.2022) are provided below:-
(Amt. in Rs. crore)
State Name No of Loan A/Cs Sanctioned Amt Disbursed Amt
Rajasthan 1,26,18,155 88,601.46 86,829.53
Uttar Pradesh 2,57,65,034 1,42,112.91 1,36,590.68
Source: As per data uploaded by Member Lending Institutions (MLIs) on Mudra portal
Details of PMMY borrowers are not centrally maintained. Also, as per Para no. 25 of RBI’s Master Circular no. RBI/2015-16/59 dated 01.07.2015 on ‘Customer Confidentiality Obligations’, banks are under obligation to maintain secrecy arising out of the contractual relationship between the banker and customer, and as such no information should be divulged to third parties, except under circumstances provided in the circular
District-wise details of the loans extended in terms of number of loan accounts, sanctioned and disbursed under different loan categories of PMMY (Shishu, Kishore and Tarun) in the State of Rajasthan and Uttar Pradesh (including that of Prayagraj) are Annexed.
****
Annexure as referred to in Lok Sabha Unstarred Q No 39 to be answered on 18.07.2022
District-wise details of loans extended under Pradhan Mantri Mudra Yojana (PMMY) in the States of Rajasthan and Uttar Pradesh (from 01.04.2017 to 31.03.2022)
RAJASTHAN
(Amount in Rs. Crore)
SHISHU (loans up to Rs. 50,000) KISHORE (loans from Rs. 50,001 to Rs. 5 lakh) TARUN (loans from Rs 5 lakh to Rs 10 lakh)
Sr No District No of Loan A/Cs Sanctioned Amt Disbursed Amt No of Loan A/Cs Sanctioned Amt Disbursed Amt No of Loan A/Cs Sanctioned Amt Disbursed Amt
1 Ajmer 517224 1618.31 1602.02 90116 1418.33 1374.01 13629 1048.03 1024.21
2 Alwar 368141 1131.26 1111.31 77371 1198.16 1166.05 12395 945.53 917.91
3 Banswara 782715 2073.27 2059.55 49629 563.76 557.47 32822 359.53 354.84
4 Baran 195271 573.80 565.93 31673 425.52 417.23 2612 199.05 197.54
5 Barmer 53586 148.64 144.90 17916 476.49 469.32 5760 432.20 426.21
6 Bharatpur 69882 224.34 211.80 24586 359.97 336.56 4364 365.41 346.51
7 Bhilwara 304780 930.87 922.07 69336 1069.06 1053.88 11946 805.08 787.99
8 Bikaner 272071 778.09 765.13 56338 1064.51 1038.67 13580 999.61 976.04
9 Bundi 93119 275.66 272.52 25866 478.46 466.13 3407 261.44 256.94
10 Chittaurgarh 301218 859.96 848.13 46701 698.94 686.78 15782 483.57 466.52
11 Churu 295272 830.55 819.30 44005 715.95 704.79 6810 538.95 531.04
12 Dausa 70489 203.18 195.12 28171 499.19 474.90 4561 351.21 340.66
13 Dholpur 74464 213.25 209.24 9101 118.43 106.96 759 60.49 57.36
14 Dungarpur 498594 1294.33 1282.83 44891 532.88 521.55 16141 197.82 194.06
15 Ganganagar 433630 1195.88 1172.63 48685 830.63 796.79 9351 730.39 701.55
16 Hanumangarh 216631 620.80 608.13 30363 573.47 550.84 6726 526.03 513.94
17 Jaipur 550596 1614.46 1570.64 190436 3618.21 3428.42 65583 4326.23 4204.93
18 Jaisalmer 6155 18.54 17.61 9300 195.42 191.57 3177 122.35 119.60
19 Jalor 86738 242.26 239.07 16836 420.49 411.94 3461 248.57 244.12
20 Jhalawar 268867 748.99 734.66 27688 410.92 403.41 3218 229.11 225.84
21 Jhunjhunu 322643 927.59 915.76 58141 892.09 872.27 7748 586.01 573.59
22 Jodhpur 318364 964.73 948.60 67006 1304.53 1273.62 18050 1389.52 1352.65
23 Karauli 8888 31.83 29.07 14168 255.75 233.75 1740 141.07 134.57
24 Kota 381071 1007.64 995.56 85429 1331.07 1288.76 18754 1081.40 1052.19
25 Nagaur 428276 1201.11 1184.24 69532 1047.93 1029.03 8157 602.66 590.54
26 Other* 1315711 4418.21 4417.94 406208 7299.46 7281.30 81060 5547.42 5510.04
27 Pali 260006 788.17 778.37 36055 570.83 551.29 6577 454.29 446.84
28 Pratapgarh 293413 775.85 763.37 24386 284.62 279.09 14406 170.74 167.59
29 Rajsamand 206276 619.05 612.76 29239 416.99 405.05 5718 301.90 294.99
30 Sawai Madhopur 33174 105.74 100.98 18648 333.87 316.37 2821 227.56 221.36
31 Sikar 329529 1008.58 993.40 90034 1347.32 1320.34 8928 674.74 656.83
32 Sirohi 147848 413.03 407.63 19498 311.20 303.21 4599 228.35 223.36
33 Tonk 190323 567.58 556.40 35606 558.11 546.19 3673 275.09 269.68
34 Udaipur 514086 1443.52 1422.93 74478 1218.55 1161.92 23353 979.93 948.34
Total 10209051 29869.08 29479.65 1967436 32841.14 32019.45 441668 25891.26 25330.44
Source: As per data uploaded by Member Lending Institutions (MLIs) on Mudra portal
*Some NBFCs-MFIs do not have District-wise breakup of data









UTTAR PRADESH
(Amount in Rs. Crore)
SHISHU (loans up to Rs 50,000) KISHORE (loans from Rs. 50,001 to Rs. 5 lakh) TARUN (loans from Rs 5 lakh to Rs 10 lakh)
Sr No District No of Loan A/Cs Sanctioned Amt Disbursed Amt No of Loan A/Cs Sanctioned Amt Disbursed Amt No of Loan A/Cs Sanctioned Amt Disbursed Amt
1 Agra 680680 2142.73 2117.58 71371 1377.66 1315.64 20101 1628.13 1554.94
2 Aligarh 363400 1097.30 1085.40 57192 890.09 838.96 9001 727.84 691.31
3 Prayagraj 780242 2281.07 2239.31 114466 1682.03 1594.28 14570 1149.50 1101.35
4 Ambedkar Nagar 231227 661.36 652.99 42091 596.62 567.27 3781 306.68 286.84
5 Amethi 68425 189.41 185.78 21858 452.22 429.76 4203 334.67 319.33
6 Auraiya 83962 47.95 45.21 4331 110.47 95.90 1324 106.29 98.69
7 Azamgarh 445629 1262.69 1244.53 66459 927.42 889.22 5670 465.24 434.84
8 Baghpat 88413 228.85 221.28 18050 289.58 267.86 2054 165.32 151.38
9 Bahraich 155251 421.37 413.18 26030 391.40 375.26 2554 207.28 196.45
10 Ballia 593376 1665.17 1644.13 74675 741.26 717.57 3350 272.95 257.46
11 Balrampur 21527 58.94 56.55 12195 251.62 226.06 2182 183.87 175.67
12 Banda 85705 228.99 226.19 12315 233.40 224.96 1767 144.17 138.32
13 Bara Banki 129112 319.83 308.74 41437 723.59 671.42 4302 346.30 314.53
14 Bareilly 332779 938.75 913.52 64758 1069.90 1027.91 9843 753.76 718.71
15 Basti 172815 468.97 464.09 22095 362.16 344.67 3232 262.11 248.81
16 Bijnor 451808 1321.04 1295.98 59736 775.34 711.85 6930 572.47 507.80
17 Budaun 93187 257.50 250.50 17315 327.34 289.24 3337 263.32 243.47
18 Bulandshahr 361935 1178.18 1160.80 55369 703.91 659.39 5901 482.20 444.04
19 Chandauli 386303 1130.85 1039.48 51419 586.54 573.45 2791 215.51 206.66
20 Chitrakoot 117034 311.75 308.36 12989 149.98 145.14 894 70.70 67.30
21 Deoria 669023 1739.32 1715.42 96144 965.30 932.25 5722 472.01 434.78
22 Etah 48888 133.80 132.16 18665 309.15 288.95 2258 185.82 175.43
23 Etawah 117686 67.28 63.27 7492 199.54 182.22 2516 196.22 184.99
24 Faizabad 198275 554.48 541.84 47228 758.29 725.42 5896 490.88 469.71
25 Farrukhabad 15499 27.51 24.01 15755 326.04 292.94 2295 181.23 171.67
26 Fatehpur 88928 253.47 248.61 29269 566.78 545.19 4009 321.38 311.15
27 Firozabad 145151 387.99 378.30 22383 397.57 365.44 3898 318.23 294.40
28 Gautam Buddha Nagar 161337 444.44 439.20 24794 669.48 630.33 15632 1553.24 1514.39
29 Ghaziabad 297010 837.18 812.68 64104 1136.14 1090.32 17883 1410.76 1348.28
30 Ghazipur 349969 1014.80 998.81 62615 802.50 776.47 4414 355.21 328.91
31 Gonda 46205 131.95 128.32 22518 428.60 396.73 3681 292.37 278.35
32 Gorakhpur 1250902 3660.37 3618.57 160003 1813.45 1761.63 16256 1311.32 1233.92
33 Hamirpur 15829 48.68 46.33 9493 184.48 171.33 1589 128.19 123.64
34 Hapur 261267 786.08 774.50 35809 450.65 431.10 2709 212.04 200.52
35 Hardoi 56215 103.00 95.97 27332 528.94 492.26 3983 320.37 296.52
36 Hathras 132587 395.38 388.89 19305 299.14 277.33 2271 189.79 179.08
37 Jalaun 24721 57.80 55.42 7479 160.30 148.66 1452 114.23 107.16
38 Jaunpur 555651 1669.29 1569.24 82286 1027.54 992.91 5492 432.35 409.17
39 Jhansi 168670 419.75 402.95 24983 461.73 409.38 4797 377.66 353.01
40 Jyotiba Phule Nagar 124920 386.21 378.69 25750 459.83 417.05 4913 402.06 337.22
41 Kannauj 69713 194.48 190.56 27632 404.06 358.54 2643 199.53 179.93
42 Kanpur Dehat 42485 107.34 104.17 20715 409.60 378.17 2602 199.20 186.15
43 Kanpur Nagar 256495 627.93 609.05 82406 1574.06 1515.65 19842 1550.78 1477.28
44 Kanshiram Nagar 11898 27.71 26.44 5906 131.65 117.79 1110 89.94 85.72
45 Kaushambi 110591 334.53 331.14 20901 344.77 323.46 2016 157.78 146.53
46 Kheri 157596 413.25 406.87 28447 468.06 441.17 3443 271.51 248.31
47 Kushinagar 914616 2522.19 2495.10 87320 814.39 793.73 3578 292.90 276.43
48 Lalitpur 27043 45.49 33.60 8730 159.42 123.07 1244 99.65 92.54
49 Lucknow 462800 1196.91 1161.68 129408 2489.52 2380.19 32465 2469.19 2354.38
50 Mahoba 15311 42.58 41.45 4032 80.67 75.21 503 40.94 39.87
51 Mahrajganj 353919 1011.30 1000.83 29409 400.71 382.01 3699 309.07 294.34
52 Mainpuri 19507 32.36 29.72 14649 313.59 285.81 2969 242.18 222.60
53 Mathura 310735 917.40 902.95 37105 589.01 555.22 6952 563.45 534.80
54 Mau 246499 678.68 669.67 34691 474.23 456.76 2819 229.45 217.12
55 Meerut 324607 871.93 845.17 60255 974.80 905.87 12559 1003.86 925.19
56 Mirzapur 398323 1144.41 1062.52 44768 541.73 527.93 3488 277.50 263.09
57 Moradabad 166608 442.02 435.13 58455 1019.38 939.38 9932 788.15 709.37
58 Muzaffarnagar 377673 1077.29 1046.86 57306 717.27 669.25 5534 449.91 415.11
59 Other* 3966025 5067.27 5066.94 184287 4400.89 4387.38 47782 3181.53 3137.88
60 Pilibhit 27588 71.88 69.31 11293 256.27 236.63 2696 212.95 198.73
61 Pratapgarh 139882 413.06 407.26 36231 562.59 532.11 4167 327.27 309.28
62 Raebareli 147743 414.18 400.73 41486 733.26 702.21 6352 530.92 511.38
63 Rampur 88696 267.26 263.27 32398 490.79 467.50 3679 303.22 290.85
64 Saharanpur 581663 1760.21 1716.92 81936 926.73 878.04 6559 535.79 502.53
65 Sambhal 72854 239.08 233.37 13522 263.68 240.23 2211 181.51 169.87
66 Sant Kabir Nagar 96873 312.87 309.86 13268 237.56 226.73 2544 216.45 202.50
67 Sant Ravidas Nagar 210450 573.62 559.48 34391 436.38 416.62 2739 224.53 208.27
68 Shahjahanpur 112718 304.41 296.11 20353 370.76 353.01 4513 372.43 354.33
69 Shamli 138948 400.51 389.31 23388 256.50 238.79 1124 92.44 81.78
70 Shravasti 5033 14.50 14.00 4142 84.90 79.31 556 43.42 41.29
71 Siddharthnagar 86259 185.72 182.39 11413 238.10 224.16 2934 247.91 236.48
72 Sitapur 134766 347.50 338.18 22753 381.27 360.92 3082 249.09 237.85
73 Sonbhadra 456149 1228.78 1211.88 40651 446.01 426.57 3460 277.59 261.19
74 Sultanpur 178139 505.64 497.10 28862 512.58 462.03 4713 389.94 371.73
75 Unnao 130087 319.80 310.60 38305 605.01 567.93 3473 280.95 259.12
76 Varanasi 907176 2488.41 2439.25 145964 2011.83 1957.80 20252 1642.36 1570.19
Total 22119011 55933.91 54785.62 3186336 49710.09 47280.81 459687 36468.90 34524.25
Source: As per data uploaded by Member Lending Institutions (MLIs) on Mudra portal
*Some NBFCs-MFIs do not have District-wise breakup of data

Download PDF Files