ANSWER
MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)
(a) Data on nutritional indicators is captured under the National Family Health Surveys (NFHS) conducted periodically by the Ministry of Health and Family Welfare.As per the report of NFHS-4 conducted in 2015-16, 21% children under 5 years of age have moderate acute malnutrition (Weight-for-Height <-2SD) which has reduced to 17.3% as reported under the recent Comprehensive National Nutrition Survey (CNNS) (2016-18). The State/UT-wise details including Rajasthan are Annexure-I.
(b) The Government has accorded high priority to the issue of malnutrition and is implementing several schemes/programmes of different Ministries/Departments through States/UTs to address various aspects related to nutrition. This Ministry is implementing POSHAN Abhiyaan, Pradhan Mantri Matru Vandana Yojana, Anganwadi Services and Scheme for Adolescent Girls under the Umbrella Integrated Child Development Services Scheme (ICDS) as direct targeted interventions to address the problem of malnutrition among children and women in the country.
Government has set up POSHAN Abhiyaan on 18.12.2017. The goals of POSHAN Abhiyaan are to achieve improvement in nutritional status of Children from 0-6 years, Adolescent Girls, Pregnant Women and Lactating Mothers in a time bound manner with fixed targets as under:
S.No. Objective Target
1. Prevent and reduce Stunting in children
(0- 6 years) @ 2% p.a.
2. Prevent and reduce under-nutrition (underweight prevalence) in children (0-6 years) @ 2% p.a.
3. Reduce the prevalence of anaemia among young Children(6-59 months) @ 3% p.a.
4. Reduce the prevalence of anaemia among Women and Adolescent Girls in the age group of 15-49 years. @ 3% p.a.
5. Reduce Low Birth Weight (LBW). @ 2% p.a.
The Abhiyaan aims to reduce malnutrition in the country in a phased manner, through a lifecycle approach, by adopting a synergised and result oriented approach. The Abhiyaan has mechanisms for timely service delivery and a robust monitoring as well as intervention infrastructure. The major activities undertaken under this Abhiyaan are ensuring convergence with various other programmes; Information Technology enabled Common Application Software for strengthening service delivery and interventions; Community Mobilization and Awareness Advocacy leading to Jan Andolan to educate the people on nutritional aspects; Capacity Building of Frontline Functionaries, incentivizing States/ UTs for achieving goals etc.
The State/UT-wise details of the funds released under each of these Schemes, including Rajasthan and Uttar Pradesh, are at Annexure-II, III, IV and V.
(c) & (d) In order to bridge the gap in the intake of nutrients as recommended under the Recommended Dietary Allowances for Indians prescribed by the Indian Council of Medical Research and the Average Dietary Intake among the population based on the National Surveys, supplementary nutrition is provided under the Anganwadi Services of the Umbrella ICDS Scheme to children under 6 years of age.
The Nutrition norms for supplementary nutrition under the Anganwadi Services scheme of the umbrella ICDS were issued on 24.02.2009. Subsequently, the National Food Security Act was promulgated in 2013. Sections 4, 5, 6 & 7 of the said Act mandate the nutritional entitlement for children, pregnant women and lactating mothers. Schedule II of the aforesaid Act prescribes nutritional norms for supplementary nutrition. In pursuance of Section 39 of the Act, Supplementary Nutrition (under ICDS) Rules were notified on 20.02.2017 vide Notification G.S.R. 149 (E) dated 20th February, 2017.
*******
Annexure-I
Statement referred to in reply to part (a) of Lok Sabha Unstarred Question No. 2578 due for answer on 06.03.2020, raised by Shri Rahul Kaswan and others
Prevalence of Moderate Acute Malnutrition (Weight-for-Height less than -2SD) as per NFHS-4 (2015-16) and CNNS (2016-18)
S. No. State Weight-for-Height (<-2SD)
(under 5 yrs)
NFHS-4 CNNS
1 Andaman & Nicobar 18.9 -
2 Andhra Pradesh 17.2 17.1
3 Arunachal Pradesh 17.3 6.8
4 Assam 17 19.4
5 Bihar 20.8 14.5
6 Chandigarh 10.9 -
7 Chhattisgarh 23.1 19.3
8 Delhi 15.9 14.8
9 Dadra Nagar Haveli 27.6 -
10 Daman & Diu 24.1 -
11 Goa 21.9 15.8
12 Gujarat 26.4 17
13 Haryana 21.2 11.7
14 Himachal Pradesh 13.7 11
15 Jammu & Kashmir 12.1 14.9
16 Jharkhand 29 29.1
17 Karnataka 26.1 19.3
18 Kerala 15.7 12.6
19 Lakshadweep 13.7 -
20 Madhya Pradesh 25.8 19.6
21 Maharashtra 25.6 16.9
22 Manipur 6.8 6
23 Meghalaya 15.3 14.7
24 Mizoram 6.1 5.8
25 Nagaland 11.3 12.9
26 Odisha 20.4 13.9
27 Punjab 15.6 6.7
28 Puducherry 23.6 -
29 Rajasthan 23 14.3
30 Sikkim 14.2 6.9
31 Tamil Nadu 19.7 20.7
32 Telangana 18 17.9
33 Tripura 16.8 12.8
34 Uttar Pradesh 17.9 18.5
35 Uttarakhand 19.5 5.9
36 West Bengal 20.3 20.1
India 21 17.3
Annexure-II
Statement referred to in reply to part (b) of Lok Sabha Unstarred Question No. 2578 due for answer on 06.03.2020, raised by Shri Rahul Kaswan and others
State/UT-wise details of funds released during last two years under POSHAN Abhiyaan
(Amount in Rs. Lakh)
S. No. State/UT Release in FY 2017 – 18 Release in FY 2018-19
1 Andhra Pradesh 2572.41 8604.68
2 Bihar 7063.44 15001.67
3 Chhattisgarh 1668.12 9629.51
4 Delhi 945.95 2206.88
5 Goa 238.07 197.78
6 Gujarat 3036.66 11228.04
7 Haryana 400.97 5992.46
8 Himachal Pradesh 1557.26 4153.15
9 Jammu & Kashmir 388.59 8343.52
10 Jharkhand 2429.59 5110.45
11 Karnataka 3351.05 9870.89
12 Kerala 1273.37 6491.91
13 Madhya Pradesh 4067.20 15894.17
14 Maharashtra 2572.31 20989.28
15 Odisha 4600.46 10571.65
16 Puducherry 39.24 393.70
17 Punjab 819.51 6090.33
18 Rajasthan 4216.26 9680.99
19 Tamil Nadu 1340.51 12210.93
20 Telangana 1736.94 8595.70
21 Uttar Pradesh 8440.60 29582.87
22 Uttarakhand 1866.25 4301.57
23 West Bengal 5545.27 19294.11
24 Arunachal Pradesh 52.93 2663.35
25 Assam 2298.27 15492.36
26 Manipur 340.46 3865.37
27 Meghalaya 462.98 1713.27
28 Mizoram 119.38 957.65
29 Nagaland 163.74 1251.97
30 Sikkim 98.59 328.47
31 Tripura 277.91 3695.72
32 Andaman & Nicobar 100.22 416.89
33 Chandigarh 158.88 306.82
34 Dadra & Nagar Haveli ** 108.83 129.32
35 Daman & Diu 42.06 197.66
36 Ladakh - -
37 Lakshadweep 60.00 138.90
TOTAL 64454.28 255593.99
* POSHAN Abhiyaan has been set up on 18.12.2017
**Out of Rs. 681.16 lakh sanctioned in 2019-20, Rs. 250.00 lakh is given in Poshan Award.
Annexure-III
Statement referred to in reply to part (b) of Lok Sabha Unstarred Question No. 2578 due for answer on 06.03.2020, raised by Shri Rahul Kaswan and others
State/UT-wise Fund released in Supplementary Nutrition component of the Anganwadi Services Scheme during last 3 years:
S. No State/UTs Fund released during 2016-17 Fund released during 2017-18 Fund released during 2018-19
SNP GENERAL SNP GENERAL SNP GENERAL
1 ANDHRA PRADESH 31467.53 14590.85 31596.87 24629.79 37353.55 31895.05
2 BIHAR 52520.17 32823.24 53741.97 35851.96 76987.83 35974.64
3 CHHATTISGARH 22461.93 16921.47 25724.9 28345.16 24279.95 28735.52
4 GOA 591.45 458.83 1011.2 585.64 859.5 778.06
5 GUJARAT 36162.61 31788.45 38496.97 21581.54 32051.56 29206.4
6 HARYANA 7131.04 12893.84 3945.75 13601.08 7305.22 13276.2
7 JHARKHAND 28723.1 13325.75 25347.42 14879.45 29083.25 18797.43
8 KARNATAKA 33914.94 16235.33 56009.24 32177.98 43588.97 43506.22
9 KERALA 8305.96 24850.34 10976.6 20186.77 10785.38 17058
10 MADHYA
PRADESH 55779.33 43124.79 66775.88 46683.69 64088.78 49633.10
11 MAHARASHTRA 32053.19 71393.73 41445.78 58469.85 106535.22 55705.39
12 ODISHA 25519.58 38085.8 47316.24 34543.96 43450.56 33841.79
13 PUNJAB 3124.57 11246.52 5282.25 13998.21 3744.1 13411.95
14 RAJASTHAN 33045.65 25486.48 34931.86 30339.08 34950.74 29085.81
15 TAMIL NADU 26017.9 15731.91 33186.7 14394.25 37271.35 26488.7
16 TELANGANA 17418.86 9654.88 18130.74 18905.07 22045.61 21257.53
17 UTTAR PRADESH 160784.24 95627.23 129353.52 80279.47 104579.08 84554.34
18 WEST BENGAL 30462.46 27805.02 67697.94 27805.04 68046.87 53839.34
19 DELHI 7551.09 6560.79 4051.41 6560.53 3474.65 5457.19
20 PUDUCHERRY 1702.02 590.87 851.02 590.88 0.00 452.11
21 HIMACHAL PRADESH 4662.06 18694.25 5795.63 14898.51 6976.21 24112.44
22 JAMMU & KASHMIR 4035.18 21105.03 4035.17 14383.93 2128.5 34361.46
23 UTTARAKHAND 4649.44 12043.25 15212.13 11666.46 13612.57 18465.2
24 A & N ISLANDS 262.68 934.06 284.57 974.13 369.94 883.04
25 CHANDIGARH 190.49 571.7 592.09 471.88 769.72 634.14
26 D&NAGAR HAVELI 203.8 365.81 129.89 182.90 168.86 354.23
27 DAMAN & DIU 174.12 133.84 130.83 139.28 170.08 97.13
28 LAKSHADWEEP 68.32 78.63 85.35 39.46 100.26 245.20
29 ARUNACHAL
PRADESH 4052.72 7199.13 4035.02 8218.40 4411.40 7375.84
30 ASSAM 17921.03 44425.65 31554.71 37115.73 30597.01 49561.10
31 MANIPUR 500 7412.65 5244.2 10284.52 7134.08 8892.39
32 MEGHALAYA 11184.72 5370.85 12238.89 5466.89 12364.04 4996.77
33 MIZORAM 2156.92 2172.8 1539.37 3416.45 1843.36 2493.46
34 NAGALAND 10611.05 4469.91 7000.08 6816.95 8231.20 3721.00
35 SIKKIM 644.34 768.68 481.21 1426.33 450.66 1500.366
36 TRIPURA 4010.56 7671.45 6456.59 6381.42 7781.78 9406.72
Total 680065.05 642613.81 790689.99 646292.64 847591.84 760055.26
Annexure-IV
Statement referred to in reply to part (b) of Lok Sabha Unstarred Question No. 2578 due for answer on 06.03.2020, raised by Shri Rahul Kaswan and others
State/UT-wise Fund released under Scheme for Adolescent Girls during last 3 years
(Rs. in lakh)
S. No. States/UTs 2016-17 2017-18 2018-19
1 Andhra Pradesh 762.99 2259.52 1011.98
2 Arunachal Pradesh 126.25 87.96 0
3 Assam 1356.94 341.92 0
4 Bihar 2696.83 4003.74 25.54
5 Chhattisgarh 1389.69 2792.61 724.75
6 Goa 131.5 302.77 0.4
7 Gujarat 1443.18 2690.09 5092.44
8 Haryana 104.74 589.97 37.41
9 Himachal Pradesh 720.45 1129.42 0
10 Jammu & Kashmir 194.63 255.91 560.39
11 Jharkhand 145.57 1495.55 0
12 Karnataka 740.73 2466.93 923.76
13 Kerala 1057.73 692.91 289.74
14 Madhya Pradesh 5302.02 8641.18 5442.4
15 Maharashtra 5334.42 3995.68 3536.78
16 Manipur 49.65 170.28 0
17 Meghalaya 919.65 528.83 12.55
18 Mizoram 91.78 123.95 69.32
19 Nagaland 206.31 193.14 214.3
20 Odisha 2867.25 2442.6 866.77
21 Punjab 0 40.6 26.3
22 Rajasthan 0 39.38 0
23 Sikkim 32.54 15.42 0
24 Tamil Nadu 2655.26 3196.22 0
25 Telangana 572.39 81.4 107.49
26 Tripura 334.81 674.38 19.16
27 Uttar Pradesh 10932.99 4486.13 1000.35
28 Uttaranchal 43.02 3.3 0
29 West Bengal 40.41 282.47 101.85
30 A & N Islands 107.05 51.35 3.18
31 Chandigarh 12.11 12.68 2.33
32 Daman & Diu 14.14 14.14 4.53
33 D & NH 16.44 16.44 4.94
34 Delhi 276.66 490.19 320.48
35 Lakshadweep 2.2 11.65 3.11
36 Pondicherry 17.72 8.81 1.63
Total 47700.06 44629.53 20403.88
Annexure-V
Statement referred to in reply to part (b) of Lok Sabha Unstarred Question No. 2578 due for answer on 06.03.2020, raised by Shri Rahul Kaswan and others
State/UT-wise details of funds released under the Pradhan Mantri Matru Vandana Yojana (PMMVY)
Sl. No. State/UT 2017-18
(Rs. In Lakh) 2018-19
(Rs. In Lakh)
Released Released
1 A & N Islands 163.08 41.13
2 Andhra Pradesh 7022.36 14101.75
3 Arunachal Pradesh 912.83 36.00
4 Assam 10448.26 817.00
5 Bihar 17351.38 1253.00
6 Chandigarh 290.41 248.08
7 Chhattisgarh 4382.58 2025.85
8 Dadra & Nagar Haveli 102.62 75.85
9 Daman & Diu 61.56 28.98
10 Goa 168.85 107.26
11 Gujarat 10186.87 5958.97
12 Haryana 4324.30 3674.84
13 Himachal Pradesh 1821.64 1793.84
14 Jammu & Kashmir 3137.84 828.42
15 Jharkhand 5622.70 1453.37
16 Karnataka 10248.81 6361.72
17 Kerala 5536.64 3514.27
18 Lakshadweep 27.82 4.44
19 Madhya Pradesh 12320.53 18581.47
20 Maharashtra 12821.10 11795.62
21 Manipur 1474.07 75.00
22 Meghalaya 1110.83 102.00
23 Mizoram 710.78 294.70
24 Nagaland 1035.06 52.00
25 NCT Of Delhi 2008.90 795.75
26 Orissa 7143.33 383.00
27 Puducherry 331.68 63.53
28 Punjab 4648.73 1141.42
29 Rajasthan 11486.97 9605.43
30 Sikkim 354.33 21.00
31 Tamil Nadu 12087.85 658.00
32 Telangana 7196.40 385.00
33 Tripura 1845.49 96.00
34 Uttar Pradesh 33616.64 14216.71
35 Uttarakhand 2610.99 1425.66
36 West Bengal 10245.03 2938.72
Total 204859.26 104955.77
*This includes both Center and State share.
Download PDF Files