THE MINISTER OF STATE
CONSUMER AFFAIRS, FOOD AND PUBLIC DISTRIBUTION
(SHRI ASHWINI KUMAR CHOUBEY)
(a) & (b) : The details of the cases filed in the Consumer Commission in the country is at Annexure.
(c) : Department of Consumer Affairs generates consumer awareness through video spots, banners, hoardings, posters etc. on issues of like salinet features of the Consumer Protection Act, 2019, Packaged Commodities Rules, Hallmarking, consumer grievance redressal mechanism etc. Awareness and advocacy is done inter-alia through the departmental website, Panchayat Bhavans, Common Service Centers etc. Other Central Government Departments like Ministry of Railways & Department of Posts as also State Governments/UT Administrations are also involved in dissemination of consumer awareness messages.
(d) : The Consumer Protection Act, 2019 provides for establishment of a three tier quasi-judicial mechanism – District Consumer Disputes Redressal Commission, State Consumer Disputes Redressal Commission and National Consumer Disputes Redressal Commission, where consumers can file consumer complaints for redressal. The concerned Consumer Commissions adjudicate on these cases and pass orders as per due procedure. Further, the Central Consumer Protection Authority has been created under the provisions of this Act, to inquire into matters that affect the rights of consumers as class.
*****
ANNEXURE
ANNEXURE REFERRED IN REPLY TO PARTS (a) & (b) OF LOK SABHA UNSTARRED QUESTION NO.1658 FOR 08.12.2021 REGARDING VIOLATION OF CONSUMER RIGHTS.
----------------------------------------------------------------------------------------------------------------
Complaints received in Consumer Commissions during last three years
S. No. Name of State Cases filed in NCDRC/ State Commissions Cases filed in District Commissions Grand Total
2018 2019 2020 Total 2018 2019 2020 Total
1 NCDRC 8992 7800 3134 19926 0 19926
2 Andaman Nicobar 2 8 2 12 24 34 29 87 99
3 Andhra Pradesh 739 540 100 1379 1929 1981 1111 5021 6400
4 Arunachal Pradesh 11 3 0 14 26 28 9 63 77
5 Assam 127 72 13 212 407 354 220 981 1193
6 Bihar 304 120 60 484 3128 3315 1875 8318 8802
7 Chandigarh 887 646 303 1836 1424 2346 1346 5116 6952
8 Chhattisgarh 1190 1090 386 2666 4541 4252 3281 12074 14740
9 Dadra and Nagar Haveli 0 0 0 0 8 3 0 11 11
10 Daman and Diu 0 0 0 0 0 0 0 0 0
11 Delhi 2357 1864 472 4693 4362 4255 2495 11112 15805
12 Goa 194 129 44 367 169 182 131 482 849
13 Gujarat 1297 1143 826 3266 8244 11690 8755 28689 31955
14 Haryana 2236 1624 659 4519 7505 11471 8565 27541 32060
15 Himachal Pradesh 459 536 195 1190 1410 1514 568 3492 4682
16 Jammu and Kashmir 715 172 0 887 413 189 0 602 1489
17 Jharkhand 332 140 37 509 1224 950 365 2539 3048
18 Karnataka 1876 2003 1298 5177 8911 8891 5609 23411 28588
19 Kerala 990 616 342 1948 4729 4937 4179 13845 15793
20 Lakshadweep 1 0 0 1 0 0 0 0 1
21 Madhya Pradesh 830 2831 942 4603 8584 13002 11911 33497 38100
22 Maharashtra 4433 5874 2160 12467 15230 16994 11978 44202 56669
23 Manipur 14 10 5 29 18 25 12 55 84
24 Meghalaya 3 0 0 3 48 39 20 107 110
25 Mizoram 11 3 2 16 67 49 34 150 166
26 Nagaland 10 6 1 17 13 11 0 24 41
27 Orissa 700 544 285 1529 2934 3372 2846 9152 10681
28 Pondicherry 17 8 6 31 41 54 28 123 154
29 Punjab 1817 1874 608 4299 9324 9672 7560 26556 30855
30 Rajasthan 2042 2102 800 4944 10692 9821 9674 30187 35131
31 Sikkim 5 7 0 12 25 27 7 59 71
32 Tamil Nadu 863 809 208 1880 2826 3107 1758 7691 9571
33 Telangana 1029 1100 1092 3221 2176 2262 1540 5978 9199
34 Tripura 47 52 16 115 109 149 118 376 491
35 Uttar Pradesh 2904 1984 660 5548 16862 18047 13242 48151 53699
36 Uttarakhand 331 508 188 1027 1170 1358 1529 4057 5084
37 West Bengal 2293 2321 703 5317 5088 5517 3410 14015 19332
GRAND TOTAL 40058 38539 15547 94144 123661 139898 104205 367764 461908
*****
Download PDF Files