MINISTER OF STATE IN THE MINISTRY OF HUMAN RESOURCE DEVELOPMENT (SHRIMATI SUMITRA MAHAJAN)
(a) As per the data compiled by the National Crimes Records
Bureau (NCRB), Ministry of Home Affairs, the incidence of
crimes committed against women and girl child during the
last three years is as follows:
1998 1999 2000++
Women 131475 131332 119964
Girl Child+ 195 190 181
+Incidents of selling/buying of girls for prostitution and
procuration of minor girls.
++Upto available months.
(b) The details of State and Union Territory-wise incidence
of crimes committed against women and girl children during
the years 1998, 1999 and 2000 (upto available months) are
attached.
(c) Government is taking several measures for preventing
violence against women through effective implementation of
legal provisions relating to women, including review of
existing legislations, interaction with State Governments
and monitoring of implementation of these provisions.
(d) As per its mandated function, the Commission processes
various categories of written/oral complaints and also take
suo-moto notice of matters relating to deprivation of
womenâs rights, non-implementation of laws enacted to
provide protection to women, non-compliance of policy
decisions, guidelines or instructions aimed at mitigating
hardships to women and takes up issues arising out of such
matters with appropriate authorities.
STATEMENT IN RESPECT OF PART (b) OF LOK SABHA UNSTARRED
QUESTION NO.2433 FOR 13.3.2001 BY SHRI SUBODH MOHITE
REGARDING VIOLENCE AGAINST WOMEN
Incidence of crimes committed against women during the years 1998, 1999 and 2000
S.No Name of 1998 1999 2000
State/Union
Territory
1 Andhra Pradesh 11201 14043 12327
2 Arunachal Pradesh 125 73 79
3 Assam 3388 2592 2407
4 Bihar 7105 5861 4681
5 Goa 109 73 99
6 Gujarat 6658 6251 4033
7 Haryana 3002 2833 2897
8 Himachal Pradesh 778 789 835
9 Jammu & Kashmir 1715 1612 1333
10 Karnataka 5516 5751 5466
11 Kerala 4799 4852 5071
12 Madhya Pradesh 15865 16732 16450
13 Maharashtra 14266 13291 14015
14 Manipur 86 66 84
15 Medhalaya 71 35 30
16 Mizoram 141 231 123
17 Nagaland 32 9 16
18 Orissa 4587 4245 1287
19 Punjab 1238 1514 1645
20 Rajasthan 12159 12367 12158
21 Sikkim 37 38 22
22 Tamil Nadu 11201 12151 11719
23 Tripura 319 298 332
24 Uttar Pradesh 17497 16287 14702
25 West Bengal 6811 6517 5268
Total (States) 128706 128511 117079
26 A & N Island 26 28 42
27 Chandigarh 97 210 221
28 D & N Haveli 17 14 12
29 Daman & Diu 2 7 3
30 Delhi 2556 2438 2470
31 Lakshapweep 2 0 1
32 Pandichery 69 124 136
Total (UTs) 2769 2821 2885
Total (All India) 131475 131332 119964
Upto available month
Incidence of crimes committed against girl child during
the years
1998, 1999 and 2000
S.No Name of 1998 1999 2000
State/Union
Territory
(1) (2) (2) (3) (4)
1 Andhra Pradesh 2 6 1
2 Arunachal Pradesh 0 0 1
3 Assam 13 29 16
4 Bihar 51 42 20
5 Goa 0 0 1
6 Gujarat 3 6 54
7 Haryana 9 7 1
8 Himachal Pradesh 0 0 0
9 Jammu & Kashmir 0 0 0
10 Karnataka 4 13 5
11 Kerala 6 5 12
12 Madhya Pradesh 26 16 23
13 Maharashtra 47 36 31
14 Manipur 0 0 0
15 Medhalaya 0 0 0
16 Mizoram 0 1 0
17 Nagaland 0 0 0
18 Orissa 2 2 1
19 Punjab 0 2 0
20 Rajasthan 1 0 0
21 Sikkim 0 0 1
22 Tamil Nadu 6 4 0
23 Tripura 0 0 0
24 Uttar Pradesh 0 3 0
25 West Bengal 24 16 12
Total (States) 194 188 179
26 A & N Island 0 0 0
27 Chandigarh 0 1 1
28 D & N Haveli 0 0 0
29 Daman & Diu 0 0 0
30 Delhi 1 1 1
31 Lakshapweep 0 0 0
32 Pandichery 0 0 0
Total (UTs) 1 2 2
Total (All India) 195 190 181
Upto available month