MINISTER OF STATE IN THE MINISTRY OF RAILWAYS ( SHRI R.VELU)
(a) & (b): A statement is attached.
STATEMENT REFERRED TO IN REPLY TO PARTS (a) AND (b) OF UNSTARRED
QUESTION NO. 1339 BY SHRI HARISINH CHAVDA, SHRI JIVABHAI AMBALAL
PATEL AND SHRI JOACHIM BAXLA TO BE ANSWERED ON 8.3.2007
REGARDING SALE OF RAILWAY TICKETS.
(a): The value of tickets in rupees (earnings on
originating basis) which were sold from railway booking counters
in each zone, class-wise and year-wise, for the financial years
2004-05 and 2005-06 is given below. Earnings for the year 2006-
07 would become available after 31.3.2007.
(Rupees in thousands)
Railway Air A.C. A.C.3 A.C. Chair Conditioned Sleeper Tier Car Class 2004- 2005- 2004- 2005- 2004- 2005- 2004- 2005- 05 06 05 06 05 06 05 06
Central 65181 62309 895882 890075 1377389 1467007 109719 116465
Eastern 69227 67013 453762 422993 803857 932549 141317 162184
East Central 29662 28649 228858 259833 484140 565454 35569 43899
East Coast 26913 30959 256115 284891 360085 437905 28813 33417
Northern 476780 532622 2339451 2568259 3681355 4543409 1345418 1611346
North 72481 77957 439887 473116 433639 466396 118095 127016
Central
North 11759 14605 157301 168207 197420 271335 4516 8024
Eastern
Northeast 22440 22628 304246 322429 617776 795469 8558 11018
Frontier
North 27092 30119 271456 321098 421403 539435 66635 71115
Western
Southern 115210 130593 1035779 1090273 1617491 1861816 284016 330768
South 59054 60531 615979 622849 805598 957371 69962 71523
Central
South 65628 68061 393666 418555 629108 755675 122382 144057
Eastern
South East 14583 14790 167016 186869 197955 263838 2094 3989
Central
South 42860 47071 470788 480453 652629 749927 174398 192794
Western
Western 140593 128655 1151289 1183267 2043998 2191157 506276 491024
West Central 51737 56420 297783 324736 348072 379577 62325 67966
Total all 1291200 1372982 9479258 10017903 14671915 17178320 3080093 3486605
Railways
(Rupees in thousands)
Railway Total all First class Sleeper Class Second Class classes 2004- 2005- 2004- 2005- 2004- 2005- 2004- 2005- 05 06 05 06 05 06 05 06
Central 760100 824952 4994365 5355782 9017947 9090312 17220583 17806902
Eastern 7382 7035 1617219 1803148 5640673 5946846 8733437 9341768
East Central 5162 10523 1698707 2013291 5189993 5831037 7672091 8752686
East Coast 4568 7609 1145256 1277216 1517261 1624800 3339011 3696797
Northern 87446 70674 7424959 8561153 11598522 12214308 26953931 30101771
North Central 130592 140456 1607088 1728487 3446618 3706972 6248400 6720400
North Eastern 8635 8307 1206516 1435122 3585802 3794895 5171949 5700495
Northeast 60931 55743 1527622 1716807 1214447 1482259 3756020 4406353
Frontier
North Western 24442 14609 1441191 1601269 2288112 2450426 4540331 5028071
Southern 114663 129879 4738560 5130628 6054323 6559244 13960042 15233201
South Central 11015 7995 3171023 34282 500603 513849 973866 102870
South Eastern 8074 14739 1644751 1829916 2183058 2352044 5046667 5583047
South East 8072 10001 661600 760599 1471168 1633619 2522488 2873705
Central
South Western 10254 10464 1676945 1922005 2044396 2413803 5072270 5816517
Western 1024055 1113348 4305110 4664122 8735076 8829372 17906397 18600945
West Central 2442 2663 1135798 1231670 2111043 2295187 4009200 4358219
Total all 2267833 2428997 39996710 44459449 71104476 75363621 141891485 154307877
Railways
(b): Booking offices are opened round-the-clock at all important stations
including district and zonal headquarters except at stations
where no trains are scheduled during night time.