(a) to (d) Pradhan Mantri Kaushal Vikas Yojana (PMKVY) 2015-16 had a target to cover 24 lakh youth in the country. The scheme was implemented by National Skill Development Corporation (NSDC) with the objective to enable a large number of Indian youth to take up industry-relevant skill training that will help them in securing a better livelihood. Individuals with prior learning experience or skills were also assessed and certified under Recognition of Prior Learning (RPL) category.
Government through National Skill Development Corporation (NSDC) has constituted 40 Sector Skill Councils (SSCs) including Agriculture Sector Skill Council, Tourism and Hospitality Services Sector Skill Council etc, which covers all the priority sectors identified by Government, major unorganized segments and sectors with large workforce. All the SSCs can facilitate the process to conduct upskilling through training partners for all the relevant job roles where there is a demand from the industry. Courses relating to job roles such as Organic grower, Floriculturist etc. have been introduced. The details of job roles, total number of candidates enrolled, total trainings completed, total results uploaded and total certified by the Agriculture Sector Skill Council, are at Annexure-I.
As on 15th July 2016, a total of 17.94 lakh candidates have been enrolled, 17.93 lakh have been trained and 11.8 lakh have been certified under the PMKVY scheme (Annexure-II).
Annexure-I
Number of candidates enrolled, trained and certified in different job role under Agriculture Sector Skill Council:
Agriculture Sector Skill Council’s Job Role Total Enrolled Total Trainings Completed Total Results Uploaded Total Certified
Agriculture Extension Service Provider 978 978 978 660
Animal Health Worker 11578 11578 11548 7796
Artificial Insemination Technician 199 199 199 116
Bamboo Grower 611 611 491 69
Banana Farmer Level 4 1935 1935 1935 1229
Bee Keeper 2103 2103 2103 1488
Broiler Farm Worker 6556 6556 6556 3982
Bulb Crop Cultivator Level 4 60 60 60 52
Chillies Cultivator 373 373 373 124
Coffee Plantation Worker 120 120 120 90
Community Service Provider 2846 2846 2825 1671
Dairy Farmer/ Entrepreneur Level 4 21502 21502 21369 14201
Dairy Worker Level 2 87 87 60 44
Floriculturist (Open Cultivation) 5790 5760 5670 3895
Floriculturist (Protected Cultivation) Level 4 3095 3095 2993 2007
Gardener Level 4 18898 18898 18781 12244
Green House Fitter 906 906 906 516
Hatchery Production Worker - Fishery 150 150 150 0
Mango Grower 1980 1980 1950 984
Marine Capture Fisherman 872 872 872 509
Micro Irrigation Technician 11380 11350 11260 6889
Organic grower Level 4 6137 6137 6082 2541
Paddy Farmer Level 4 383 383 383 256
Quality Seed Grower 5359 5359 5359 2757
Sericulturist 210 210 210 0
Solanaceous Crop Cultivator Level 4 446 446 446 281
Solar Pump Technician 4792 4792 4732 3383
Soyabean Cultivator Level 4 968 968 968 710
Sugarcane Cultivator Level 4 904 904 900 616
Supply Chain Field Assisstant 121 121 121 103
Tea Plantation Worker Level 2 5359 5359 5359 2473
Tractor operator 20065 20065 19711 11642
Tuber Crop Cultivator 150 150 150 126
Warehouse Worker 750 750 750 330
TOTAL 137663 137603 136370 83784
Annexure-II
Number of candidates enrolled, trained, passed and placed under different Sector Skill Councils:
Sector Skill Council No. of Candidates Enrolled No. of Candidates Trained No. of Candidates Passed No. of Candidates Certified
Textiles & Handloom Sector Skill Council 29212 29212 24040 19378
Logistics Sector Skill Council 233132 233072 194228 175056
Leather Sector Skill Council 60359 60359 48935 47335
Agriculture Sector Skill Council of India 137663 137603 96172 81223
Security Sector Skill Development Council 65843 65753 58171 53655
Retailers Association’s Skill Council of India 174697 174528 137621 125417
Beauty and Wellness Sector Skill Council 128613 128470 104850 94059
Electronics Sector Skills Council of India 176258 176108 138032 122843
Apparel Sector Skill Council 79245 79245 62775 52580
Automotive Skills Development Council 110626 110626 80283 68306
Rubber Skill Development Council 23156 23156 14541 12548
Construction Skill Development Council of India 64820 64820 31862 26822
Tourism and Hospitality Services Sector Skill Council 66238 66238 46634 41338
Iron And Steel Sector Skill Council 28325 28325 23682 21255
Telecom Sector Skill Council 53788 53723 34016 28567
Furniture and Fittings Sector Skill Council 18619 18619 15864 14682
Gems & Jewellery Skill Council of India 70205 70205 56255 51569
Healthcare Sector Skill Council 60450 60425 37580 32592
Capital Goods Skill Council of India 14889 14889 9998 7182
IT-ITeS Sector Skills Council NASSCOM 40650 40627 14537 10742
Media & Entertainment Skills Council 13298 13272 8769 7263
Food Processing Sector Skill Council 27692 27692 22183 20453
Indian Plumbing Skills Council 20610 20610 16501 14830
Mining Sector Skill Council 40872 40872 33891 30095
Power Sector Skill Council of India 5295 5295 4058 3169
Life Sciences Sector Skill Council 17238 17238 9985 8629
BFSI Sector Skill Council of India 26303 26303 13267 9703
Handicrafts and Carpet Sector Skill Council 2410 2410 1917 1374
Disability Sector Skill Council of India 2683 2568 0 0
Green Jobs Sector Skill Council 383 383 59 0
Infrastructure Sector Skill Council 724 724 656 590
Sports Sector Skill Council 20 20 12 0
Grand Total 1794316 1793390 1341374 1183255
Download PDF Files