Question : Allocation under Public Distribution System

(a) the details of the total demand received so far from each State Government for the supply of wheat, rice, sugar, foodgrains and kerosene under Public Distribution System (PDS) during the current year along with the allocation made for each State, month-wise;

(b) whether the said demands have been fully met; and

(c) the quantum actually collected/lifted by each State Government each month during the said period?

Answer given by the minister

MINISTER OF STATE FOR MINISTRY OF CONSUMER AFFAIRS, FOOD & PUBLIC DISTRIBUTION
(SHRI DANVE RAOSAHEB DADARAO)


(a) to (c): A statement is laid on the Table of the House.


****






STATEMENT REFERRED TO IN REPLY TO PARTS (a) TO (c) OF THE STARRED QUESTION NO.*428 DUE FOR ANSWER ON 23.07.2019 IN THE LOK SABHA

(a) to (c): Allocation of foodgrains to the States/UTs for Targeted Public Distribution System (TPDS) under National Food Security Act, 2013 is made on the basis of percentage coverage as determined for that State/UT by Govt. of India, number of beneficiaries identified by that State/UT and scale prescribed as per the provisions of NFSA.

The total allocation and offtake of rice and wheat under TPDS during the current financial year State-wise/month-wise is at Annexure I and II respectively.

Further, no allocation of sugar is done under Public Distribution System by the Central Government.

The State/UT-wise allocation and sales of Kerosene under PDS for the current Financial Year is at Annexure-III.

****




ANNEXURE-I
ANNEXURE REFERRED TO IN REPLY TO PARTS (a) TO (c) OF THE STARRED QUESTION NO.*428 DUE FOR ANSWER ON 23.07.2019 IN THE LOK SABHA
Allocation & Offtake of rice under TPDS during 2019-2020

In thousand tons
S. No. States/ Uts April,2019 May,2019 June,2019
Allocation Offtake Allocation Offtake Allocation Offtake

1 ????? ?????? Andhra Pradesh 154.148 154.562 154.148 152.345 154.148 154.543
2 ??????? ?????? Arunachal Pradesh 7.416 8.477 7.416 8.618 7.416 8.284
3 ??? Assam 135.479 151.551 135.479 135.912 135.479 139.593
4 ????? Bihar 274.693 262.124 274.693 269.142 274.693 279.387
5 ???????? Chhatisgarh 115.338 115.338 115.338 115.337 115.338 115.338
6 ?????? Delhi 7.742 9.065 7.742 7.380 7.742 8.825
7 ???? Goa 4.137 4.137 4.137 4.137 4.137 4.137
8 ?????? Gujarat 59.486 39.347 59.486 45.555 59.486 43.141
9 ??????? Haryana 0.000 0.000 0.000 0.000 0.000 0.000
10 ?????? ?????? Himachal Pradesh 15.450 16.046 15.450 16.072 15.450 15.609
11 ????? - ?????? Jammu & Kashmir 44.095 46.616 44.095 56.693 44.095 53.038
12 ??????? Jharkhand 128.549 111.954 128.549 177.468 128.549 130.797
13 ??????? Karnataka 217.403 236.249 217.403 218.161 217.403 217.782
14 ???? Kerala 96.666 115.565 96.666 94.867 96.666 93.915
15 ???? ?????? Madhya Pradesh 74.260 72.506 74.260 72.563 74.260 72.427
16 ?????????? Maharashtra 168.425 144.659 168.425 118.087 168.425 128.205
17 ?????? Manipur 12.921 11.802 12.921 11.601 13.163 14.827
18 ?????? Meghalaya 12.863 12.677 12.863 10.944 12.863 13.454
19 ?????? Mizoram 5.480 6.253 5.480 4.414 5.480 6.546
20 ???????? Nagaland 11.505 4.837 11.505 16.037 11.505 14.382
21 ????? Odisha 159.837 0.000 159.837 316.107 159.837 0.000
22 ????? Punjab 0.000 0.000 0.000 0.000 0.000 0.000
23 ???????? Rajasthan 0.000 0.000 0.000 0.000 0.000 0.000
24 ??????? Sikkim 3.398 3.397 3.398 3.397 3.398 3.397
25 ???? ???? Tamil Nadu 292.994 350.991 292.994 307.360 292.994 372.592
26 ???????? Telengana 108.004 122.273 108.004 119.608 108.004 140.944
27 ???????? Tripura 19.461 20.547 19.461 21.654 19.461 20.159
28 ?????????? Uttrakhand 23.534 22.255 23.534 23.533 23.534 25.900
29 ????? ?????? Uttar Pradesh 309.684 315.735 309.684 318.056 309.684 302.319
30 ?????? ????? West Bengal 133.996 131.735 133.996 129.314 133.996 36.022
31 ??o ??? ??????? A & N Island 1.648 0.748 1.648 0.595 1.648 0.663
32 ?????? Chandigarh (DBT) 0.000 0.000 0.000 0.000 0.000 0.000
33 ??o ??? ?o ????? D&N Haveli 0.851 0.851 0.851 0.851 0.835 0.851
34 ??? ??? ??? Daman & Diu 0.189 0.135 0.189 0.135 0.189 0.189
35 ????????? Lakshadweep 0.385 0.440 0.385 0.053 0.385 0.834
36 ?????????? Pudducherry (DBT) 0.000 0.000 0.000 0.000 0.000 0.000
??? Total 2600.035 2492.872 2600.035 2775.993 2600.261 2418.103
******


ANNEXURE-II
ANNEXURE REFERRED TO IN REPLY TO PARTS (a) TO (c) OF THE STARRED QUESTION NO.*428 DUE FOR ANSWER ON 23.07.2019 IN THE LOK SABHA.
Allocation & Offtake of wheat under TPDS during 2019-2020
In thousand tons
S. No. States/ Uts April,2019 May,2019 June,2019
Allocation Offtake Allocation Offtake Allocation Offtake

1 ????? ?????? Andhra Pradesh 1.839 0.000 1.839 3.678 1.839 1.200
2 ??????? ?????? Arunachal Pradesh 0.000 0.000 0.000 0.000 0.000 0.000
3 ??? Assam 5.782 5.244 5.782 7.059 5.782 5.846
4 ????? Bihar 183.129 182.000 183.129 207.095 183.129 193.958
5 ???????? Chhatisgarh 0.000 0.000 0.000 0.000 0.000 0.000
6 ?????? Delhi 29.830 30.083 29.830 29.670 29.830 34.521
7 ???? Goa 0.784 0.784 0.784 0.784 0.784 0.784
8 ?????? Gujarat 138.802 111.087 138.706 111.846 138.802 113.364
9 ??????? Haryana 66.250 66.800 66.250 56.142 66.250 71.654
10 ?????? ?????? Himachal Pradesh 26.885 27.506 26.885 27.290 26.885 27.422
11 ????? - ?????? Jammu & Kashmir 18.495 23.951 18.495 16.638 18.495 20.204
12 ??????? Jharkhand 16.411 13.689 16.411 21.254 16.411 15.802
13 ??????? Karnataka 0.000 0.000 0.000 0.000 0.000 0.000
14 ???? Kerala 22.088 28.356 22.088 21.547 22.088 22.552
15 ???? ?????? Madhya Pradesh 222.779 218.881 222.779 203.202 222.779 205.702
16 ?????????? Maharashtra 214.909 197.408 214.909 165.909 214.909 192.461
17 ?????? Manipur 0.000 0.000 0.000 0.000 0.000 0.000
18 ?????? Meghalaya 1.829 1.829 1.829 0.723 1.829 2.604
19 ?????? Mizoram 0.000 0.000 0.000 0.000 0.000 0.000
20 ???????? Nagaland 0.000 0.000 0.000 0.000 0.000 0.000
21 ????? Odisha 24.462 44.585 24.462 44.209 24.462 4.376
22 ????? Punjab 72.510 61.509 72.510 0.000 72.510 0.000
23 ???????? Rajasthan 232.631 278.979 232.631 264.417 232.631 219.856
24 ??????? Sikkim 0.296 0.296 0.296 0.296 0.296 0.296
25 ???? ???? Tamil Nadu 13.485 13.660 13.485 17.597 13.485 9.794
26 ???????? Telengana 3.496 1.050 3.496 1.050 3.496 1.839
27 ???????? Tripura 3.122 3.036 3.122 4.882 3.122 2.022
28 ?????????? Uttrakhand 18.382 17.307 18.382 14.917 18.382 22.344
29 ????? ?????? Uttar Pradesh 454.289 463.240 454.289 434.035 454.289 479.561
30 ?????? ????? West Bengal 196.889 206.383 196.889 206.095 196.889 190.263
31 ??o ??? ??????? A & N Island 0.816 0.678 0.816 0.880 0.816 0.320
32 ?????? Chandigarh (DBT) 0.000 0.000 0.000 0.000 0.000 0.000
33 ??o ??? ?o ????? D&N Haveli 0.078 0.078 0.078 0.078 0.077 0.078
34 ??? ??? ??? Daman & Diu 0.207 0.137 0.207 0.137 0.207 0.207
35 ????????? Lakshadweep 0.000 0.000 0.000 0.000 0.000 0.000
36 ?????????? Pudducherry (DBT) 0.000 0.000 0.000 0.000 0.000 0.000
??? Total 1970.476 1998.558 1970.380 1861.429 1970.476 1839.030

****

ANNEXURE-III

ANNEXURE REFERRED TO IN REPLY TO PARTS (a) TO (c) OF THE STARRED QUESTION NO.*428 DUE FOR ANSWER ON 23.07.2019 IN THE LOK SABHA.

PDS SKO allocation vs sales (Provisional), 2019-20
(In kilo litres)
Sl. No. State/UT 1st Quarter
Allocation Sales Lapsed Quota
April May June Total
1 Andaman & Nicobar Islands 1032 278 322 288 888 144
2 Andhra Pradesh 0 0 0 0 0 0
3 Arunachal Pradesh 1980 495 650 553 1698 282
4 Assam 61464 19908 19680 19368 58956 2508
5 Bihar 80592 27156 27492 22946 77594 2998
6 Chandigarh 0 0 0 0 0 0
7 Chattishgarh 28764 7097 6876 7293 21266 7498
8 Dadra & Nagar Haveli 0 0 0 0 0 0
9 Daman and Diu 0 0 0 0 0 0
10 Delhi 0 0 0 0 0 0
11 Goa 528 120 120 120 360 168
12 Gujarat 52000 20711 15252 15232 51195 805
13 Haryana 0 0 0 0 0 0
14 Himachal Pradesh 3624 1195 1173 1237 3605 19
15 Jammu and Kashmir 14520 3029 4071 3491 10591 3929
16 Jharkhand 46692 10724 10328 10090 31142 15550
17 Karnataka 39000 8688 8868 8460 26016 12984
18 Kerala 13908 4056 5724 4128 13908 0
19 Lakshadweep 768 0 0 0 0 768
20 Madhya Pradesh 84048 29954 25412 24286 79652 4396
21 Maharashtra 31632 8736 8520 8256 25512 6120
22 Manipur 4476 1480 1400 1472 4352 124
23 Meghalaya 4860 1572 1608 1464 4644 216
24 Mizoram 1200 408 396 396 1200 0
25 Nagaland 2568 837 837 828 2502 66
26 Odisha 63112 15882 25926 15314 57122 5990
27 Puducherry 0 0 0 0 0 0
28 Punjab 0 0 0 0 0 0
29 Rajasthan 10000 2792 2761 1668 7221 2779
30 Sikkim 864 306 282 258 846 18
31 Tamil Nadu 48444 16152 16152 16140 48443 1
32 Telangana 24480 6520 6588 6624 19732 4748
33 Tripura 7344 2436 2444 2460 7340 4
34 Uttar Pradesh 221964 73182 73596 73156 219933 2031
35 Uttarakhand 6336 0 0 366 366 5970
36 West Bengal 176004 50827 58452 63848 173126 2878
Total 1032204 314540 324929 309741 949210 82994

****

Download PDF Files