Question : Patents

(a) the details and number of patents filed/granted during the last three years and the current year, State-wise;

(b) whether any patents were filed by various Centrally Funded Technical Institutions during the above period; and

(c) if so, the details thereof including the number of patents granted to such institutions during the above period, State-wise?

Answer given by the minister

MINISTER OF STATE IN THE MINISTRY OF SCIENCE AND TECHNOLOGY AND MINISTER OF STATE IN THE MINISTRY OF EARTH SCIENCES
(SHRI.Y. S. CHOWDARY)
òãðìððÐð ¡ðøÜ ÑßðøÌðð÷ò±ð¨îó ÙðüëððâðÚð Ùð÷ü Üð¸Úð Ùðüëðó +ÉÉè® ÑðöÆãðó òãðìððÐð ÙðüëððâðÚð Ùð÷ü Üð¸Úð Ùðüëðó
(gÉÉÒ ´ÉÉ<Ç. AºÉ. SÉÉèvÉ®ÉÒ)

(a) The details of the number of patents filed and granted State-wise during last three years and the current year are enclosed respectively at Annexure-I(a) and Annexure I(b).
(b) & (c): Yes, Madam. The details on the number of patents filed state wise by Centrally Funded Technical Institutions during the above period are mentioned at Annexure-II. The details of the number of patents granted state wise to Centrally Funded Technical Institutions during the same period are given at Annexure-III.
Contd..2/-


- 2 -
Annexure-I(a)

Statewise Applications Filed and Patents Granted
Statewise Applications Filed
STATE 2012-13 2013-14 2014-15 2015-16 ( up to 3-12-2015)
Andaman & Nicobar 0 1 0 1
Andhra Pradesh 879 892 563 182
Arunachal Pradesh 1 1 1 0
Assam 67 37 51 35
Bihar 47 35 35 19
Chandigarh 31 34 24 30
Chattisgarh 25 31 28 16
Dadra & Nagar Haveli 6 2 2 0
Daman & Diu 4 1 1 1
Delhi 930 1023 1131 698
Goa 23 23 17 18
Gujarat 658 548 585 359
Haryana 289 288 343 244
Himachal Pradesh 40 14 18 37
Jammu & Kashmir 35 27 17 9
Jharkhand 116 131 109 34
Karnataka 1208 1670 2134 1236
Kerala 259 316 263 187
Madhya Pradesh 112 96 101 89
Maharashtra 2690 2955 3267 2205
Manipur 11 2 5 0
Meghalaya 7 6 0 1
Mizoram 2 1 0 2
Nagaland 18 1 0 1
Orissa 44 40 88 40
Pondicherry 9 22 16 7
Punjab 109 89 97 135
Rajasthan 78 106 149 100
Sikkim 4 2 1 9
Tamil Nadu 1223 1452 1423 1156
Telangana 0 0 462 501
Tripura 12 5 8 8
Uttar Pradesh 482 478 665 394
Uttarakhand 50 38 61 28
West Bengal 442 564 406 292
Total 9911 10931 12071 8074
Source: Controller General Patent Office, India
Contd..3/-

- 3 -

Annexure-I(b)
Statewise Patents Granted
STATE 2012-13 2013-14 2014-15 2015-16
Andhra Pradesh 24 17 21 11
Assam 0 1 1 3
Bihar 4 1 2 0
Chandigarh 4 4 4 4
Chattisgarh 1 0 2 1
Delhi 161 163 127 112
Goa 1 0 1 0
Gujarat 21 16 29 24
Haryana 10 9 17 12
Himachal Pradesh 0 0 1 0
Jharkhand 42 15 37 27
Karnataka 110 130 97 88
Kerala 9 1 4 6
Madhya Pradesh 1 1 4 1
Maharashtra 189 183 195 168
Orissa 3 1 1 4
Pondicherry 0 0 0 1
Punjab 5 4 2 4
Rajasthan 3 4 5 4
Sikkim 1 0 0 0
Tamil Nadu 50 43 43 42
Uttar Pradesh 15 15 13 17
Uttarakhand 2 2 4 1
West Bengal 62 31 74 38
Total 718 641 684 568
Source : Controller General Patent Office,India

Contd..4/-

-4-
Annexure-II

Number of Patents filed by Centrally Funded Technical Institutes- Statewise and yearwise

2012-13 (Filing) 2013-14 2014-15 2015-16
State Applica-
tions Filed State Applica-
tions Filed State Applica-tions Filed State Applic-
ations Filed
Assam 1 Assam 1 Assam 5 Assam 6
Delhi 53 Bihar 1 Bihar 3 Bihar 1
Haryana 5 Delhi 52 Delhi 42 Delhi 26
Karnataka 30 Karnataka 31 Gujrat 2 Gujrat 1
Maharasthra 72 Kerela 2 Haryana 5 Haryana 1
Orissa 2 Maharashtra 61 Jharkhand 3 Karnataka 29
Punjab 2 Orissa 4 Karnataka 46 Kerela 5
Tamil Nadu 37 Punjab 9 Kerela 3 Maharashtra 92
Telengana 2 Rajasthan 2 Maharashtra 77 MP 12
Tripura 1 Tamil Nadu 96 MP 5 Orissa 1
UP 28 Telengana 5 Orissa 5 Rajasthan 3
Uttarakhand 1 UP 50 Punjab 3 Tamil Nadu 47
West Bengal 10 West Bengal 65 Rajasthan 1 Telengana 9
Grand Total 244 Grand Total 379 Tamil Nadu 70 UP 17
Telengana 11 Uttarakhand 1
UP 57 West Bengal 20
West Bengal 47 Grand Total 271
Grand Total 385
Source : Controller General Patent Office,India

Contd..5/-


-5-

Annexure-III

Patents granted to Centrally Funded Technical Institutes Statewise and yearwise
2012-13 2013-14 2014-15 2015-16
State Total No. Grants State Total No. Grants State Total No. Grants State Total No. Grants
Delhi 11 Delhi 10 Delhi 20 Delhi 14
Haryana 2 Karnataka 7 Karnataka 2 Karnataka 5
Karnataka 6 Maharashtra 2 Maharashtra 5 Maharashtra 5
Maharashtra 2 UP 2 Punjab 1 UP 3
Tamil Nadu 1 Total 21 Tamil Nadu 1 Total 27
UP 4 UP 2
Total 26 Uttarakhand 1
Total 32




***********

Download PDF Files