Question : Schemes for Welfare of Women and Children

a) the details of ongoing central schemes implemented by the Government for the welfare of women and children across the country during the last five years and the current year, scheme-wise, State/UT-wise including Uttar Pradesh and Tamil Nadu;
b) the details of funds allocated, approved, released, sanctioned and utilized under these schemes during the said period, year –wise, State/UT-wise including Uttar Pradesh and Tamil Nadu;
c) whether the Government has set any mechanism in place to ensure effective implementation of the said schemes and if so, the details thereof and if not, the reasons therefor;
d) whether the State Government has submitted any proposal regarding this and if so, the details thereof along with the action taken by the Government on the said proposals so far;
e) whether the Government has proposed to implement self help schemes in order to empower women and if so, the details thereof along with the methodology employed to create awareness regarding the existence of said schemes for their welfare; and
f) whether the Government is planning to involve celebrities for endorsement of these schemes to reach the targeted beneficiaries and if so, the details thereof ?

Answer given by the minister

ANSWER

MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBAIN IRANI)

(a): The Ministry of Women and Child Development is implementing two Centrally Sponsored Umbrella schemes – Umbrella Integrated Child Development Services (ICDS) and Mission for Empowerment and Protection for Women across the country, including Uttar Pradesh and Tamil Nadu. The brief details of major schemes are as under:

1. Umbrella ICDS :

i. The Anganwadi Services Scheme is a unique programme for early childhood care and development. It offers a package of six services, viz. Supplementary Nutrition, Pre-School Non-Formal Education, Nutrition and Health Education, Immunization, Health Check-Up and Referral Services. The beneficiaries under the Scheme are children in the age group of 0-6 years, pregnant women and lactating mothers.







ii. Poshan Abhiyaan (National Nutrition Mission) targets to reduce the level of stunting, under-nutrition, anemia and low birth weight babies by reducing mal-nutrition/under nutrition, anemia among young children as also, focus on adolescent girls, pregnant women and lactating mothers.

iii. Pradhan Mantri Matru Vandana Yojana (PMMVY) scheme provides cash incentive amounting to Rs.5,000/- in three installments directly to the Bank/Post Office Account of Pregnant Women and Lactating Mother(PW&LM) in DBT Mode during pregnancy and lactation in response to individual fulfilling specific conditions.

iv. Scheme for Adolescent Girls aims at out of school girls in the age group 11-14, to empower and improve their social status through nutrition, life skills and home skills. The scheme has nutritional and non nutritional components which include nutrition; iron and folic acid supplementation; health check up and referral service; nutrition and health education; mainstreaming out of school girls to join formal schooling bridge course/ skill training; life skill education, home management etc,; counselling/ guidance on accessing public services.

v. National Creche Scheme provides day care facilities to children of age group of 6 months to 6 years of working women. The facilities are provided for seven and half hours a day for 26 days in a month. Children are provided with supplementary nutrition, early childcare education, and health and sleeping facilities.

vi. Child Protection Services Scheme aims to contribute to the improvement and well-being of children in difficult circumstances, as well as, reduction of vulnerabilities to situation and actions that leads to abuse, neglect, exploitation, abandonment and separation of children from parent. The Scheme aims to spread awareness regarding the ways and means to prevent all children from child abuse of any kind including child sexual abuse.

2. Mission for Empowerment and Protection for Women :

vii. Mahila Shakti Kendra scheme empowers rural women through community participation by involvement of Student Volunteers. The scheme is envisaged to work at various levels and at the national and state level technical support to the respective government on issues related to women is provided.

viii. Swadhar Greh scheme targets women victims of unfortunate circumstances who are in need of institutional support for rehabilitation so that they can lead their life with dignity.

ix. Ujjawala is a comprehensive scheme with the objective to prevent trafficking of women and children for commercial sexual exploitation, to facilitate rescue victims and placing them in safe custody, to provide rehabilitation services by providing basic amenities/needs, to facilitate reintegration of victims into the family and society, to facilitate repatriation of cross border victims.

x. Working Women Hostel aims at providing safe and affordable accommodation to working women. These hostels have day care facility for the children of inmates too. The Ministry provides financial support for establishing such hostels by NGOs or State Governments.









xi. Beti Bachao Beti Padhao (BBBP) scheme is a tri-ministerial initiative of Ministries of Women and Child Development, Health & Family Welfare and Human Resource Development with a focus on awareness and advocacy campaign for changing mindsets, multi-sectoral action in select districts, enabling girls'' education and effective enforcement of Pre-Conception & Pre Natal Diagnostic Techniques (PC&PNDT) Act. The specific objectives of the scheme is to address declining Child Sex Ratio (CSR) by preventing gender biased sex selective elimination; ensuring survival and protection of the girl child and ensuring education and participation of the girl child.

xii. One Stop Centre (OSC) facilitates access to an integrated range of services including police, medical, legal, psychological support and temporary shelter to women affected by violence. The Scheme is funded through the Nirbhaya Fund.

xiii. Women Helpline Scheme is being implemented since 1st April, 2015 to provide 24 hours emergency and non-emergency response to women affected by violence through referral and information about women related government schemes/programmes across the country through a single uniform number (181).

xiv. Mahila Police Volunteers (MPVs) Scheme is being implemented by the Ministry of Women and Child Development in collaboration with the Ministry of Home Affairs. It envisages engagement of Mahila Police Volunteers in States/UTs who act as a link between police and community and facilitates women in distress.

(b) : The details of Scheme-wise and State/UT-wise funds released and utilized in these schemes during the last five years, including the States of Uttar Pradesh and Tamil Nadu are given in Annexure-I.

(c) and (d) : The Ministry has issued detailed guidelines for each scheme which inter-alia include explicit information about institutional structure, implementation modalities, target beneficiaries, fund flow and disbursal mechanism, monitoring and evaluation mechanism and grievance redressal mechanism. The proposals from the State Governments, as and when received, under various schemes are considered as per guidelines of those schemes. The schemes have inbuilt monitoring mechanism. The Ministry has also developed web based Management and Information (MIS) Software to monitor implementation of various schemes such as PMMVY, POSHAN Abhiyaan, and Anganwadi Services. PMMVY is monitored through PMMVY-CAS and Poshan Abhiyaan and Anganwadi Services through ICDS –CAS. Monitoring of the other schemes is undertaken through meetings and video conferences with the officials of State Governments/UT. Ministry officials undertake field visits to ascertain the status of implementation of the schemes.

(e) and (f) : No such proposal is at present under consideration in the Ministry.

******




Annexure-I (i)
Statement referred to in reply of Part (a) to (f) of Lok Sabha Unstarred Question No. 1037 regarding ‘Schemes for Welfare of Women and Children’ by Shri Ramcharan Bohra, Kumwar Danish Ali, Shrimati Chinta Anuradha and Shri K. Navaskani due for reply on 07.02.2020

State-wise and Year-wise Release and Utilisation under Anganwadi Services
(Rupees in Lakhs)

Sl. No. State/UTs 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Funds released Exp Reported by States including state share Funds released Exp Reported by States including state share APIP Approved Funds released Funds Utilized APIP Approved Funds released Funds Utilized APIP Approved Funds released Funds Utilized APIP Approved Funds released Funds Utilized
1 ANDHRA PRADESH 99446.78 93831.15 68818.48 98148.45 69520.8 56387.46 41773.75 64398.61 58474.18 51432.35 75366.38 70988.53 36412.22 81270.6 66326.75 Not received
2 BIHAR 116266.84 108487.64 102372.56 144090.04 118385.96 98099.36 76018.9 103964.63 92217.01 84184.19 135147.85 115848.7 74301.2 144152.87 112822.17
3 CHHATTISHGARH 51703.52 42471.39 51151.54 64376.96 46771.53 41939.9 47251 48603.84 56762.73 51005.42 54633.59 54868.36 20252.58 67220.87 42551.62
4 GOA 2617.25 2283.06 1228.04 2715.22 1425.11 1067.7 1049.11 1567.16 1649.6 1524.12 1717.49 1660.28 844.9 1909.88 1554.69
5 GUJARAT 48886.15 9287.74 64185.05 98608.32 51689.62 69417.36 73684.52 56894.37 62275.13 57688.15 61730.48 63148.37 23392.34 71652.67 44518.68
6 HARYANA 31158.68 22637.61 16081.19 26580.94 22681.84 20871.79 16779 22888.16 20914.78 14253.51 21468.83 21131.73 4195.22 26545.95 18010.87
7 JHARKHAND 46904.3 53529.33 46217.72 57446.15 47432.16 48163.54 36734.13 47463.03 42081.45 33505.34 49428.29 51573.37 N/A 58230.22 36392.48
8 KARNATAKA 82856.77 92022.3 96394.53 154998.7 78333.43 53686.59 69674.17 80138.54 92834.76 88029.57 82557.01 91901.57 38759.92 98521.79 64045.37
9 KERALA 24726.35 19396.83 28554.27 58765.87 28537 34357.05 35080.15 31102.77 32460.32 29080.98 28524.51 31092.42 13006.73 36521.12 31681.75
10 MADHYA PRADESH 122544.6 100024.79 108673.52 196464.4 105073.35 110506.5 108089.5 108682.66 116645.68 108667.43 119933.6 116552.92 65209.8 144676.41 120670.35
11 MAHARASHTRA 90781.88 20321.52 104166.66 107134.98 94520.98 105660.2 72186.84 107846.37 102957.15 110698.86 114213.97 171214.38 76557.08 129779.45 104953.6
12 ODISHA 87511.73 82105.05 65643.69 106505.11 81747.78 72497.49 70335.92 75830.98 95323.96 71863.83 92335.94 79544.95 44825.99 104875.9 72836.09
13 PUNJAB 25893.06 21701.12 13689.39 14497.21 22837.84 16982.5 13155.32 21770.3 20168.46 9624.74 21314.06 17631.87 5327.15 45564.48 20111.63
14 RAJASTHAN 73992.88 71989.5 49851.78 103243.25 57743.95 62397.7 62912.66 63808.73 67542.98 58185.76 63876.3 66618.8 29599.82 74974.65 52017.55
15 TAMILNADU 67902.29 81889.46 63744.93 78363.14 60456.95 47085.82 37076.77 54744.86 49336.98 47550.75 62209.34 65197.17 N/A 74671.97 47032.05
16 TELANGANA 46057.1 17668.7 37918.23 57138.46 41030.95 29877.27 26940.62 39125.41 38468.27 37836.89 41826.08 44681.12 21398.84 50590.23 40826.11
17 UTTAR PRADESH 272553.08 306460.23 281398.92 373571.94 277798.87 278089.8 252708.9 262774.97 215246.75 118694.15 251519.4 202972.91 150232.24 282896.18 210447.07
18 WEST BENGAL 97578.85 53431.65 79465.8 151836.5 103688.65 66563.3 38450.25 106518.5 99426.41 69041.2 118801 124775.06 67871.56 138042.9 113606.56
19 DELHI 17855.94 14777.95 13775.25 18120.31 18197.26 14168 4910.82 14740.81 10868.44 -16.9 12383.39 9096.33 5609.01 18911.3 12586.77
20 PUDUCHERRY 1275.34 1017.34 1673.27 1708.59 4645.78 2299.22 2292.89 1109.89 1455.4 1441.9 460.01 472.38 N/A 691.13 485.42
21 HIMACHAL PRADESH 17184.09 8597.6 19507.32 21044.3 22491.38 23696.07 22245.62 22501.73 21612.57 21044.72 25892.82 31881.17 6957.88 30734.1 21347.18
22 J&K 26031.19 27547.49 27362.65 35271.02 36514.2 26732.11 13407.66 32248.75 19328.24 11346.35 35706.96 37406.56 N/A 43489.22 31931.62
23 UTTRAKHAND 20165.67 17421.25 35710.06 28416.41 30913.66 21399.62 17218.14 27809.95 27990.11 26928.46 31939.85 32798.93 15423.98 38000.14 30233.73
24 ANDAMAN & NICOBAR 891.78 993.45 1421.03 991.04 825.36 1207.51 1196.74 1317.81 1295.81 1258.7 1213.36 1291.31 298.46 1565.88 992.3
25 CHANDIGARH 996.18 502.8 1420.25 649.78 920.84 762.19 762.19 1231.31 1077.47 1063.97 1339.87 1416.88 N/A 1614.73 1017.93
26 D & NAGAR HAVELI 281.31 66.41 210.97 148.58 569.61 569.61 569.61 467.45 323.11 312.79 499.15 534.55 N/A 643.6 385.01
27 DAMAN & DIU 195.77 122.22 133.55 92.37 343.96 307.96 307.96 284.53 279.45 270.11 250.87 272.33 N/A 314.54 195.24
28 LAKSHADWEEP 138.16 13.9 155.91 122.64 550.49 146.95 146.95 218.02 165.31 124.81 273.7 348.31 N/A 206.06 132.51
29 ARRUNACHAL PRADEH 15557.38 4830.78 12923.23 12473.86 12974.07 11346.05 9402.49 14504.77 14588.5 10782.76 13034.35 12389.79 4470.65 15021.41 10255.49
30 ASSAM 103517.5 93981.85 92972.2 90367 89401.7 64397.66 47795.05 87694.68 70237.54 40611.6 98448.16 83867.16 34050.78 117340.25 75954.04
31 MANIPUR 14929.58 6167.54 10267.27 13185.16 13260.73 9998.54 4450.7 15309.71 17647.46 8777.72 16170.53 16856.6 N/A 26595.9 16049.65
32 MEGHALAYA 14357.78 12260.52 12418.6 12927.1 15540.06 19135.66 17778.99 15403.48 19864.97 16432.76 16869.34 17661.64 N/A 20349.6 14268.47
33 MIZORAM 5695.57 4066.82 5371.93 4902.59 5571.52 4666.49 3891.96 5762.56 6174.29 4267.61 4876.9 4465.18 1817.23 6298.44 4170.83
34 NAGALAND 12202.63 5122.38 8796 13692.96 7471.13 15149.57 15480.86 13622.54 16652.36 12551.64 13086.36 12138.78 N/A 14649.56 8988.43
35 SIKKIM 2998.6 1578.26 2022.73 2129.49 2530.41 1625.01 1065.8 2118.29 1983.22 1306.64 2213.12 2003.53 484.4 2777.88 2022.26
36 TRIPURA 14074.26 6209.9 18194.62 16348.98 14719.09 11710.57 9883.89 15331.18 13101.1 12490.87 16915.67 18714.14 7781.78 21465.73 16549.89
Total 1657730.84 1404817.53 1543893.14 2167077.82 1587118.02 1442970 1252709.83 1569801.35 1509431.95 1213863.75 1688178.53 1675018.08 749081.76 1992767.61 1447972.16
• The figures of J & K includes Ladakh UT.
• APIP – Annual Programme Implementation Plan.
Annexure-I (ii)

State-wise and Year-wise Release and Utilisation under POSHAN Abhiyaan

(Amount in ? in lakh)
S. No. State/UTs Released in FY
2017 – 18
+
Unspent balance of ISSNIP Released in FY
2018-19 Released in FY
2019-20 Total Released Total Central fund Utilization as on 31.12.2019
1 Andhra Pradesh 2,572.41 8,604.68 5,582.52 16,759.61 8,677.99
2 Bihar 7,063.44 15,001.67 10,000.00 32,065.11 18,373.30
3 Chhattisgarh 1,668.12 9,629.51 0.00 11,297.63 3,096.26
4 Delhi 945.95 2,206.88 0.00 3,152.83 1,254.14
5 Goa 238.07 197.78 0.00 435.85 101.68
6 Gujarat 3,036.66 11,228.04 7,531.00 21,795.7 11222.25
7 Haryana 400.97 5,992.46 0.00 6,393.43 2,696.94
8 Himachal Pradesh 1,557.26 4,153.15 2,480.00 8,190.41 4,966.17
9 * Jammu & Kashmir 388.59 8,343.52 0.00 8,732.11 2188.33
10 Jharkhand 2,429.59 5,110.45 0.00 7,540.04 2,065.05
11 Karnataka 3,351.05 9,870.89 0.00 13,221.94 420.68
12 Kerala 1,273.37 6,491.91 0.00 7,765.28 2455.31
13 Madhya Pradesh 4,067.20 15,894.17 17,883.00 37,844.37 12,404.30
14 Maharashtra 2,572.31 20,989.28 33,061.47 56,623.06 23,602.32
15 Odisha 4,600.46 10,571.65 0.00 15,172.11 0.00
16 Puducherry 39.24 393.70 497.00 929.94 224.71
17 Punjab 819.51 6,090.33 0.00 6,909.84 306.50
18 Rajasthan 4,216.26 9,680.99 0.00 13,897.25 6,315.69
19 Tamil Nadu 1,340.51 12,210.93 0.00 13,551.44 10464.20
20 Telangana 1,736.94 8,595.70 7,003.00 17,335.64 4,579.10
21 Uttar Pradesh 8,440.60 29,582.87 0.00 38,023.47 17132.35
22 Uttarakhand 1,866.25 4,301.57 3,696.00 9,863.82 3,768.19
23 West Bengal 5,545.27 19,294.11 0.00 24,839.38 0.00
24 Arunachal Pradesh 52.93 2,663.35 0.00 2,716.28 368.30
25 Assam 2,298.27 15,492.36 14,171.00 31,961.63 11,591.74
26 Manipur 340.46 3,865.37 0.00 4,205.83 1,233.24
27 Meghalaya 462.98 1,713.27 1,706.80 3,883.05 2,144.45
28 Mizoram 119.38 957.65 902.00 1,979.03 1,461.47
29 Nagaland 163.74 1,251.97 1,445.17 2,860.88 1,561.92
30 Sikkim 98.59 328.47 544.00 971.06 436.75
31 Tripura 277.91 3,695.72 0.00 3,973.63 810.75
32 Andaman & Nicobar 100.22 416.89 307.62 824.73 224.49
33 Chandigarh 158.88 306.82 526.97 992.67 257.68
34 Dadra & Nagar Haveli 108.83 129.32 681.16* 919.31 805.14
35 Daman & Diu 42.06 197.66 446.98 686.70 197.66
36 Ladakh - - - - -
37 Lakshadweep 60.00 138.90 126.75 325.65 198.90
TOTAL 64,454.28 2,55,593.98 1,08,592.44 4,28,640.71 1,57,607.95
* - Jammu & Kashmir figures include Ladakh UT.






Annexure-I (iii)

State-wise and Year-wise Release and Utilisation under Pradhan Mantri Matru Vandana Yojana (PMMVY)

Sl. No. State/UT 2017-18
(Rs. In Lakh) 2018-19
(Rs. In Lakh) 2019-20 (As on 04.02.2020)
(Rs. In Lakh)
Released Utilised* Released Utilised* Released Utilised*
1 A & N Islands 163.08 43.16 41.13 117.63 127.03 57.62
2 Andhra Pradesh 7022.36 4210.48 14101.75 17579.80 10125.00 14,065.66
3 Arunachal Pradesh 912.83 0.95 36.00 265.75 0.00 276.55
4 Assam 10448.26 418.96 817.00 3750.34 9597.11 13,699.53
5 Bihar 17351.38 575.70 1253.00 6228.22 3520.57 24,177.86
6 Chandigarh 290.41 110.95 248.08 306.34 343.01 220.74
7 Chhattisgarh 4382.58 768.94 2025.85 4996.29 3272.12 6,332.41
8 Dadra & Nagar Haveli 102.62 8.44 75.85 100.67 110.10 114.21
9 Daman & Diu 61.56 0.05 28.98 56.11 77.94 53.72
10 Goa 168.85 62.83 107.26 274.05 140.13 159.27
11 Gujarat 10186.87 2535.60 5958.97 12910.20 8332.48 12,453.42
12 Haryana 4324.30 1325.51 3674.84 8218.84 4936.80 5,789.37
13 Himachal Pradesh 1821.64 441.95 1793.84 2754.96 2709.25 2,274.01
14 Jammu & Kashmir 3137.84 110.92 828.42 2591.31 1807.26 1,919.48
15 Jharkhand 5622.70 700.93 1453.37 5969.64 4225.48 7,041.71
16 Karnataka 10248.81 2240.83 6361.72 13229.37 9996.40 15,628.53
17 Kerala 5536.64 1597.17 3514.27 7597.69 5348.80 7,733.39
18 Lakshadweep 27.82 0.00 4.44 23.32 17.92 7.32
19 Madhya Pradesh 12320.53 5762.48 18581.47 33785.11 23786.41 25,196.12
20 Maharashtra 12821.10 3886.76 11795.62 22028.56 25189.78 31,972.69
21 Manipur 1474.07 65.81 75.00 274.23 411.51 867.79
22 Meghalaya 1110.83 69.29 102.00 183.25 278.95 489.41
23 Mizoram 710.78 233.33 294.70 665.52 634.19 272.67
24 Nagaland 1035.06 0.00 52.00 101.44 171.81 592.59
25 NCT Of Delhi 2008.90 407.75 795.75 2542.92 2150.36 2,402.75
26 Orissa 7143.33 0.03 383.00 0.20 0.00 0.00
27 Puducherry 331.68 13.67 63.53 315.60 119.88 252.47
28 Punjab 4648.73 786.32 1141.42 5977.32 3553.68 3,382.17
29 Rajasthan 11486.97 788.35 9605.43 22409.80 9651.71 10,448.27
30 Sikkim 354.33 11.38 21.00 215.02 87.99 108.80
31 Tamil Nadu 12087.85 0.00 658.00 4158.83 2310.35 11,585.04
32 Telangana 7196.40 0.00 385.00 0.00 0.00 -
33 Tripura 1845.49 16.57 96.00 578.32 529.44 1,274.33
34 Uttar Pradesh 33616.64 4778.15 14216.71 41414.50 34157.59 48,452.73
35 Uttarakhand 2610.99 640.06 1425.66 2158.77 2281.52 2,222.65
36 West Bengal 10245.03 144.39 2938.72 12465.83 8768.76 17,024.47
Total 204859.26 32757.71 104955.77 236245.76 178771.33 268549.75
* Utilised amounts include both Centre and State Share.


Annexure-I (iv)
State-wise and Year-wise Release and Utilisation under Scheme for Adolescent Girls (SAG)
(Rs. in lakh)
Sl. No. States/UTs 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Released Utilized Released Utilized Released Utilized Released Utilized Released Utilized Released Utilized
1 Andhra Pradesh 805.48 1864.15 675.68 762.79 762.99 42.76 2259.52 2050.18 1011.98 139.57 127.39 26.10
2 Arunachal Pradesh 120.94 95.29 78.41 152.86 126.25 0.00 87.96 42.76 0.00 10.85 33.71 0.00
3 Assam 1042.63 749.91 817.44 1429.75 1356.94 2742.76 341.92 0.00 0.00 774.51 38.73 0.00
4 Bihar 6458.23 6261.54 875.28 1090.17 2696.83 179 5.87 4003.74 2742.76 25.54 686.12 582.91 0.69
5 Chhattisgarh 4232.15 2833.08 2072.23 2203.10 1389.69 2772.50 2354.43 1795.87 724.75 61.70 48.40 NR
6 Goa 225.68 250.62 337.91 337.91 131.50 259.21 302.77 302.76 0.40 0.20 43.03 0.03
7 Gujarat 2270.30 5765.97 2234.25 6023.25 8443.18 2321.84 2690.09 2936.50 5092.44 1301.98 1937.79 748.19
8 Haryana 792.09 836.00 812.47 564.41 104.74 573.65 589.97 363.75 37.41 26.24 70.56 11.20
9 Himachal Pradesh 583.71 626.76 956.78 958.74 720.45 1349.14 1129.42 371.94 0.00 2.15 - NR
10 Jammu & Kashmir 292.12 136.31 156.27 227.13 194.63 184.69 255.91 0.00 560.39 211.83 46.53 0.00
11 Jharkhand 944.50 254.87 193.31 1056.64 145.57 1465.35 1495.55 154.54 0.00 NR 254.39 NR
12 Karnataka 4345.49 3244.55 3164.54 2672.50 740.73 2642.58 2466.93 601.82 923.76 880.33 1253.33 0.00
13 Kerala 802.45 1639.27 1201.84 1165.99 1057.73 893.89 692.91 632.13 289.74 3.43 1.08 NR
14 Madhya Pradesh 7395.74 6972.94 8746.45 8199.59 5302.02 8466.04 8641.18 7125.70 5442.40 2585.15 1118.38 365.61
15 Maharashtra 386.74 2424.37 1531.25 5252.78 5334.42 3541.02 3995.68 0.00 3536.78 2403.77 925.32 174.06
16 Manipur 21.15 109.04 95.82 49.65 49.65 161.87 170.28 62.34 0.00 95.30 69.49 NR
17 Meghalaya 296.92 338.72 232.04 232.04 919.65 919.65 338.98 540.36 12.55 5.63 1278.91 0.00
18 Mizoram 96.37 101.25 90.65 103.49 91.78 103.40 119.66 123.15 69.32 40.26 13.56 0.00
19 Nagaland 185.31 188.51 188.39 173.95 206.31 206.31 193.14 131.01 214.30 125.09 66.74 66.74
20 Odisha 3528.36 3477.67 3477.67 3657.00 2867.25 3443.78 2040.50 2345.40 866.77 - 72.60 NR
21 Punjab 0.00 934.70 814.70 0.00 0.00 448.77 40.60 440.65 26.30 43.13 - 34.98
22 Rajasthan 4301.48 5504.85 3275.09 8.85 0.00 22.49 39.38 0.00 0.00 59.39 - 17.97
23 Sikkim 55.99 55.86 48.20 32.54 32.54 16.90 15.42 27.45 0.00 0.00 - NR
24 Tamil Nadu 4322.41 4420.50 4131.91 3896.38 2655.26 3076.85 3196.22 1556.44 0.00 32.28 95.48 10.14
25 Telangana 1226.48 1226.48 1242.82 1144.78 572.39 0.00 81.40 0.00 107.49 0.00 151.54 NR
26 Tripura 622.77 622.45 417.25 358.74 334.81 792.16 674.38 228.06 19.16 115.88 32.27 NR
27 Uttar Pradesh 14642.59 15803.13 8823.48 6031.14 10932.99 7631.00 4486.13 3152.06 1000.35 0.00 1827.57 1115.48
28 Uttaranchal 243.19 87.27 14.12 39.25 43.02 3.77 3.30 0.00 0.00 0.00 - 0.00
29 West Bengal 0.00 261.61 0.00 1221.44 40.41 340.08 282.47 494.61 101.85 0.00 126.72 NR
30 A & N Islands 93.11 22.25 44.14 42.49 107.05 50.65 51.35 15.52 3.18 0.19 1.02 0.00
31 Chandigarh 7.78 6.42 14.01 9.33 12.11 7.84 12.68 5.81 2.33 0.67 2.46 0.29
32 Daman & Diu 0.00 0.00 0.00 0.00 14.14 15.94 14.14 14.07 4.53 3.87 Scheme not running in UT
33 D & NH 0.00 0.00 16.44 14.41 16.44 16.44 16.44 0.00 4.94 0.42 NR
34 Delhi 655.20 496.75 228.43 317.17 276.66 687.49 490.18 570.32 320.48 14.19 12.84 0.00
35 Lakshadweep 0.00 2.89 12.03 3.30 2.20 1.80 11.65 2.82 3.11 0.05 0.07 0.03
36 Pondicherry 24.02 24.01 19.27 17.97 17.72 18.67 8.81 3.81 1.63 0.04 - 0.00
Total 61021.36 67639.99 47040.57 49451.53 47700.06 46694.09 42909.87 28834.60 20403.88 9623.80 10233.24 2459.65


Annexure-I (v)
State-wise and Year-wise Release and Utilisation under Child Protection Scheme (CPS)
Sl. No. Name of the State 2016-17 2017-18 2018-19 2019-20
Amount released Amount Utilized Amount released Amount Utilized Amount released Amount Utilized Amount released Amount Utilized
1 Andhra Pradesh 110.74 586.32 1469.88 1537.11 1870.01 1477.11 1373.53 Not due
2 Arunachal Pradesh 52.29 179.54 643.71 180.00 37.63 526.03 1174.11
3 Assam 413.64 1112.98 2932.68 1608.78 3379.63 2015.65 3278.63
4 Bihar 2787.92 1923.33 541.56 1609.84 2621.87 1619.23 1297.02
5 Chattisgarh 527.77 1683.25 3181.97 1701.20 2151.01 2179.68 2098.74
6 Goa 36.83 98.27 728.53 54.44 16.03 80.17 19.63
7 Gujarat 769.95 1526.53 590.11 1767.24 2251.55 1790.09 2117.30
8 Haryana 0.00 1224.85 1858.22 2500.00 1387.60 1693.65 2217.99
9 Himachal Pradesh 2345.48 2390.26 1835.01 1833.11 1342.64 1349.88 1607.40
10 Jammu & Kashmir 43.12 114.71 807.48 807.48 2106.94 1189.53 1225.16
11 Jharkhand 840.11 842.14 1714.57 1641.76 1480.26 1570.69 1845.80
12 Karnataka 3720.80 3709.53 3272.45 1364.04 4022.56 3098.95 3290.45
13 Kerala 260.50 216.96 1849.45 1275.72 1263.77 1289.64 1519.74
14 Madhya Pradesh 2503.88 2535.83 3262.77 2582.87 2959.23 3070.18 2148.46
15 Maharashtra 2272.33 1569.37 608.15 608.15 3156.52 1922.01 2449.63
16 Manipur 241.34 709.47 1886.33 2103.00 3866.99 3660.70 1341.69
17 Meghalaya 2060.33 2060.33 1846.60 1846.60 2254.51 900.80 2241.71
18 Mizoram 1949.55 1949.55 1917.51 1917.51 2042.28 2042.28 2530.43
19 Nagaland 1350.37 1447.50 1457.45 1457.45 1787.12 1779.05 2085.95
20 Orissa 1089.22 2580.78 2599.30 2782.53 4352.44 3398.22 3541.66
21 Punjab 581.67 718.31 143.24 875.43 1244.17 535.83 722.00
22 Rajasthan 0.00 2267.52 4752.30 2995.81 3584.72 3584.72 2052.61
23 Sikkim 601.18 365.87 662.76 125.43 379.25 512.55 662.51
24 Tamil Nadu 13039.37 3648.55 2013.12 5512.50 7895.14 8622.16 14915.36
25 Telangana 195.64 1823.98 894.82 633.08 1329.23 1647.72 1726.38
26 Tripura 676.04 415.30 446.81 499.00 885.77 841.54 610.71
27 Uttar Pradesh 3207.19 3109.82 1830.67 4222.98 7834.39 5347.81 4277.72
28 Uttarakhand 15.54 187.54 907.57 731.40 1344.40 405.84 918.58
29 West Bengal 6763.87 3522.60 5073.56 4232.67 2372.13 3391.03 2815.10
30 Andaman & Nicobar Island 36.88 36.76 31.66 93.36 218.85 201.17 392.12
31 Chandigarh 245.44 278.53 194.32 236.17 577.58 259.27 415.09
32 Dadra & Nagar Haveli 177.59 59.11 24.82 69.90 11.24 90.74 193.97
33 Daman & Diu 126.42 80.33 21.89 83.00 18.42 67.77 141.79
34 Delhi 978.64 1024.94 354.33 907.88 1007.39 849.99 972.86
35 Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00
36 Puducherry 826.33 768.69 114.35 426.20 398.43 * 501.96
Total 50847.97 46769.35 52469.95 52823.64 73451.70 63011.68 70723.79
(Rs. In lakhs)
Note: * Statement of Expenditure and Utilization Certificate is awaited

Annexure-I (vi)

State-wise and Year-wise Release and Utilisation under National Creche Scheme

(Amount in Rs.)

S.No. Name of State/Uts 2016-17 2017-18 2018-19 2019-20
Released Utilized Released Utilized Released Utilized Released Utilized
1 Andhra Pradesh 20729700 0 22124700 0 0 0
2 Andaman & Nicobar 1203660 0 1284660 0 0 0
3 Assam 20447360 18885766 21823360 19654085 0 0 73888331
4 Arunachal Pradesh 5617080 0 5995080 0 0 10962000
5 Bihar 5193570 0 5543070 0 0 0
6 Chandigarh 1069920 0 0 0 0 0
