MINISTER OF STATE IN THE MINISTRY OF LABOUR (SHRI ASHOK PRADHAN)
a) There are 4644 Industrial Training Institutes/Centres in the country. The state-wise details are annexed.
b), c) & d) Government of India has launched a special drive to set up new vocational training centers by utilizing existing infrastructural facilities in educational institutions/polytechnics to expand vocational training facilities in the country. The State Governments are responsible for opening new ITI s and therefore they have been requested to take necessary action in this regard. Training Courses in vocational training centres set up under the drive would commence from 1st January, 2003.
STATEMENT REFERRED TO IN REPLY TO PART `A` OF LOK SABHA UNSTARRED QUESTION NO 78 DUE FOR REPLY ON 18TH NOVEMBER,2002
Annexure -I
STATEMENT SHOWING REGION-WISE NUMBER OF GOVERNMENT & PRIVATE
ITIs/ITCs WITH ITS SEATING CAPACITY IN VARIOUS STATES/UNION TERITORRIES AS ON 31.10.2002
NORTHERN REGION
Sl.No. Name of States/UTs No.of Seating No.of Seating Total Total Govt. Capcity Pvt. Capcity ITIs/ Seating ITIs (Govt.) ITCs (Pvt.) ITCs Capacity
1. HARYANA 78 13189 24 1428 102 14617
2. H.P 48 4913 6 500 54 5413
3. J & K 38 4156 0 0 38 4156
4. PUNJAB 106 14015 39 2364 145 16379
5. RAJASTHAN 89 8784 21 1452 110 10236
6. UTTAR PRADESH 181 38324 112 10148 293 48472
7 CHANDIGARH 2 984 0 0 2 984
8. DELHI 14 9012 41 1748 55 10760
9. UTTARANCHAL 35 5112 15 1544 50 6656
SUB- TOTAL 591 98489 258 19184 849 117673
SOUTHERN REGION
1. ANDHRA PRADESH 90 23631 479 85546 569 109177
2. KARNATAKA 106 18636 401 27552 507 46188
3. KERALA 68 14264 467 43689 535 57953
4. TAMIL NADU 67 21308 605 60320 672 81628
5. LAKSHDWEEP 1 96 0 0 1 96
6. PONDICHERRY 7 1256 7 424 14 1680
SUB-TOTAL 339 79191 1959 217531 2298 296722
EASTERN REGION
1. ARUNACHAL PR 2 368 0 0 2 368
2. ASSAM 24 4536 3 84 27 4620
3. BIHAR 28 10256 13 2712 41 12968
4. Jharkhand 14 2564 13 1380 27 3944
5. MANIPUR 7 540 0 0 7 540
6. MEGHALAYA 5 622 2 304 7 926
7 MIZORAM 1 294 0 0 1 294
8. NAGALAND 3 404 0 0 3 404
9. ORISSA 27 6384 140 12356 167 18740
10. SIKKIM 1 140 0 0 1 140
11. TRIPURA 4 400 0 0 4 400
12. WEST BENGAL 48 11660 13 756 61 12416
13. A & N ISLAND 1 204 0 0 1 204
SUB-TOTAL 165 38372 184 17592 349 55964
WESTERN REGION
1. GOA 11 2492 4 420 15 2912
2. GUJARAT 133 62156 100 13034 233 75190
3. MADHAYA PRADESH 133 19218 24 1996 157 21214
4 CHATTISHGARH 73 8248 54 6072 127 14320
5. MAHARASHTRA 347 64774 266 28925 613 93699
6. D & N HAVELI 1 228 0 0 1 228
7 DAMAN & DIU 2 388 0 0 2 388
SUB-TOTAL 700 157504 448 50446 1148 207951
GRAND TOTAL 1795 373556 2849 304753 4644 678310