Question : IMPROT EXPORT OF AGRICUTURAL PRODUCES



(a) the Import / Export details of agriculture based products like onion, sugar, garlic, rice and wheat etc. during the year 1998 to December 2001, State-wise;

(b) the details of production in respect of self-reliance in the country at present;

(c) whether the import of agriculture based products can be checked; and

(d) if not, the reasons therefor?

Answer given by the minister


MINISTER OF STATE IN THE MINISTRY OF AGRICULTURE (SHRI HUKUMDEO NARAYAN YADAV)


(a): The import export details of onion, sugar, garlic, rice and wheat are given at Annexure-I.

(b): The details of production are at Annexure-II.

(c) & (d): A Committee of Secretaries headed by the Commerce Secretary has been set up to monitor the import of 300 sensitive items including agricultural products. In order to ensure that the farmers of the country are not put to any hardship, the Government has put in place a suitable mechanism for monitoring the import of sensitive items and is committed to providing adequate protection to the domestic producers by resorting to various WTO compatible measures which include appropriate calibration of applied tariffs within the bound levels, imposition of anti- dumping, countervailing duties and safeguard action under certain specified circumstances.

As a sequel to these measures, during the year 2001-02, the import duty on edible oils (both crude and refined) tea, coffee, copra and coconut and certain other agricultural commodities has been increased. Presently, milk powder and poultry meat and chicken legs attract an enhanced import duty @ 60% and 100%, respectively.


ANNEXURE-I

Qnty (in ton) Value (in Rs.Lakh)
Statement showing import of various agricultural products
1998-99 1999-2000 2000-01 2001-02 (till Oct.2001)
Qnty Value Qnty Value Qnty Value Qnty Value
Wheat 1803700 116478.26 1365967 77434.69 4224 287.45 1351 83.84 Rice 6654 540.65 34991 2994.82 13203 1779.00 62 5.98 Sugar 900471 111122.49 1181183 111079.9 30612 3136.2 26529 3242.56
2001-02 (till Aug.2001)
Onion 3799 604.45 - - - - - - Garlic 5189 929.55 116.36 1962.13 2984 514.19 2224 451.10

Qnty (in ton) Value (in Rs.Lakh)
Statement showing export of various agricultural products

1998-99 1999-2000 2000-01 2001-02 (till Oct.2001) Qnty Value Qnty Value Qnty Value
Wheat 1763 135.79 4 0.26 879480 44422.54 1236077 65986.70 Rice (Basmoti) 597793 187690.2 638382 178033.83 848919 214194.32 297491 95492.82 Rice other than Basmoti 436588 440364.5 3 1257793 134558.38 683194 78415.76 420507 49300.70 Sugar 12735 1735.93 12890 1813.5 331184 42773.53 1042193 123613.00
2001-02 (till Aug.2001)
Onion 219943 20368.61 268395 24960.15 350479 31597.07 204795 15438.87 Garlic 3592 407.57 8066 1025.03 4443 516.36 198 45.3


ANNEXURE-II

FOR OFFICIAL USE ONLY AGRICULTURE STATISTICS DIVISION DIRECTORATE OF ECONOMICS & STATISTICS DEPARTMENT OF AGRICULTURE & COOPERATION As on 22.01.2002

SECOND ADVANCE ESTIMATES OF FOODGRAINS PRODUCTION FOR 2001-2002 (MILLION TONNES)
CROP	Season	1990-91	1991-92	1992-93	1993-94	1994-95	1995-96	1996-97	1997-98	1998-99	99-2000	2000-01 Final Targets	2001-02	2001-02@	(Advance Estimates)
Rice Kharif 66.32 66.37 65.24 70.72 72.60 67.88 71.32 72.53 72.72 77.48 73.34 77.98 78.70 Rabi 7.97 8.31 7.62 9.58 9.21 9.10 10.41 10.01 13.36 12.20 11.53 14.02 12.35
Total 74.29 74.68 72.86 80.30 81.81 76.98 81.73 82.54 86.08 89.68 84.87 92.00 91.05
Wheat Rabi 55.14 55.69 57.21 59.84 65.77 62.10 69.35 66.35 71.29 76.37 68.76 78.00 73.06
Jowar Kharif 8.33 5.71 9.38 7.28 5.87 5.66 6.99 4.96 5.28 4.82 4.67 6.15 4.20 Rabi 3.35 2.39 3.43 4.13 3.10 3.67 3.95 2.57 3.13 3.87 3.05 3.35 4.01
Total 11.68 8.10 12.81 11.41 8.97 9.33 10.94 7.53 8.41 8.69 7.72 9.50 8.21
Bajra Kharif 6.89 4.67 8.88 4.97 7.16 5.38 7.87 7.64 6.95 5.78 7.06 6.95 6.81
Maize Kharif 8.96 6.96 8.94 8.53 7.64 8.34 9.18 9.43 9.54 9.71 10.48 10.00 10.60 Rabi 1.10 1.05 1.07 1.24 1.19 1.59 1.39 1.61 1.80 1.59 2.00 1.84
Total 8.96 8.06 9.99 9.60 8.88 9.53 10.77 10.82 11.15 11.51 12.07 12.00 12.44
Ragi Kharif 2.34 2.58 2.53 2.60 2.34 2.50 2.34 2.09 2.61 2.29 2.74 2.40 2.34
Small Millets Kharif 1.19 0.88 0.87 0.92 0.80 0.78 0.73 0.64 0.67 0.62 0.60 0.65 0.53
Barley Rabi 1.64 1.70 1.51 1.31 1.73 1.51 1.46 1.68 1.54 1.45 1.43 1.50 1.58
Coarse Cereals Kharif 27.71 20.80 30.60 24.30 23.81 22.66 27.11 24.76 25.05 23.22 25.55 26.15 24.48 Rabi 4.99 5.19 5.99 6.51 6.07 6.37 7.00 5.64 6.28 7.12 6.07 6.85 7.43
Total 32.70 25.99 36.59 30.81 29.88 29.03 34.11 30.40 31.33 30.34 31.62 33.00 31.91
Cereals Kharif 94.03 87.17 95.84 95.02 96.41 90.54 98.43 97.29 97.77 100.70 98.89 104.13 103.18 Rabi 68.10 69.19 70.82 75.93 81.05 77.57 86.76 82.00 90.93 95.69 86.36 98.87 92.84
Total 162.13 156.36 166.66 170.95 177.46 168.11 185.19 179.29 188.70 196.39 185.25 203.00 196.02
Tur Kharif 2.41 2.13 2.33 2.69 2.14 2.31 2.66 1.85 2.71 2.69 2.26 2.90 2.48
Other Kharif 3.00 2.29 3.30 2.69 2.52 2.27 2.83 2.44 2.43 2.12 2.21 3.10 2.79 Kharif Pulses
Gram Rabi 5.36 4.12 4.42 4.98 6.44 4.98 5.57 6.13 6.80 5.12 3.52 6.00 4.49
Other Rabi 3.49 3.48 2.77 2.95 2.94 2.75 3.19 2.55 2.97 3.48 2.68 3.00 3.39 Rabi Pulses
Total Kharif 5.41 4.42 5.63 5.38 4.66 4.58 5.49 4.29 5.14 4.81 4.47 6.00 5.27 Pulses Rabi 8.85 7.60 7.19 7.93 9.38 7.73 8.76 8.68 9.77 8.60 6.20 9.00 7.88
Total 14.26 12.02 12.82 13.31 14.04 12.31 14.25 12.97 14.91 13.41 10.67 15.00 13.15

Total Foodgrains Kharif 99.44 91.59 101.47 100.40 101.07 95.12 103.92 101.58 102.91 105.51 103.36 110.13 108.45
Rabi 76.95 76.79 78.01 83.86 90.43 85.30 95.52 90.68 100.70 104.29 92.56 107.87 100.72
Total 176.39 168.38 179.48 184.26 191.50 180.42 199.44 192.26 203.61 209.80 195.92 218.00 209.17
@ - Second Advance estimates as on 22.012002