ANSWER
MINISTER OF WOMEN AND CHILD DEVELOPMENT
(SHRIMATI SMRITI ZUBIN IRANI)
(a) to (c) : The Central Government implements the One Stop Centre (OSC) Scheme with effect from 1st April, 2015 with aim to provide integrated support and assistance to women a?ected by violence and are in distress, both in private and public spaces, through a range of services including police facilitation, medical aid, legal aid and counseling, psychological support and temporary shelter in an integrated manner under one roof. As of now, 733 OSCs have been approved, out of which 704 have been operationalized in 35 States/ UTs, which have assisted over 4.50 lakh women across the country till September, 2021. The State/ UT-wise number of One Stop Centres set up and number of women assisted by them is at Annexure-I. Further, State-/ UT-wise details of funds released by the Government under the scheme and utilisatioin certificates received from the States / UTs, during the last five years are at Annexure-II.
The OSC functions under the overall supervision of District Administrations, and accordingly day-to-day functioning and management of these centres lies with them. They are also responsible for maintaining the data regarding number of grievances received, grievances resolved, women provided with shelter, women offered legal aid, women provided with medical assistance and counseling.
(d) & (e): One Stop Centre Scheme is funded through Nirbhaya Fund and 100% funds are released under this scheme directly to district administrations and its utilization is governed as per the scheme guidelines and General Financial Rules (GFR). Further, no instance of utlisation of fund released under OSC scheme for other schemes/ projects have come to the notice of this Ministry so far.
******
Annexure-I
ANNEXURE REFERRED TO IN REPLY TO PART (a) TO THE LOK SABHA UN-STARRED QUESTION NO. 1749 FOR ANSWER ON 11.02.2022 ASKED BY SHRIMATI APARAJITA SARANGI REGARDING “FUNDS TO ONE STOP CENTRES”
State-wise details of operational OSCs and number of women assisted by OSCs
Sl. No. State / UTs Number of Operational OSCs Number of women assisted by OSC
1 Andaman & nicobar Islands (UT) 3 1611
2 Andhra Pradesh 13 31205
3 Arunachal Pradesh 24 658
4 Assam 33 6029
5 Bihar 38 18005
6 Chandigarh (UT) 1 853
7 Chhattisgarh 27 27977
8 Dadra & Nagar haveli and Daman &Diu (UT) 3 838
9 Goa 2 3409
10 Gujarat 33 14966
11 Haryana 22 16137
12 Himachal Pradesh 12 464
13 Jammu & Kashmir (UT) 20 2498
14 Jharkhand 24 1278
15 Karnataka 30 7379
16 Kerala 14 7302
17 Ladakh (UT) 2 27
18 Lakshadweep (UT) 1 0
19 Madhya Pradesh 52 43818
20 Maharashtra 37 8912
21 Manipur 16 403
22 Meghalaya 11 987
23 Mizoram 8 495
24 Nagaland 11 642
25 NCT of Delhi (UT) 11 588
26 Odisha 30 12379
27 Puducherry (UT) 4 311
28 Punjab 22 8162
29 Rajasthan 33 13572
30 Sikkim 4 527
31 Tamil Nadu 34 19991
32 Taelangana 33 31300
33 Tripura 8 154
34 Uttar Pradesh 75 167308
35 Uttarakhand 13 4664
36 West Bengal 0
Total 704 454849
Annexure-II
ANNEXURE REFERRED TO IN REPLY TO PART (b) TO THE LOK SABHA UN-STARRED QUESTION NO. 1749 FOR ANSWER ON 11.02.2022 ASKED BY SHRIMATI APARAJITA SARANGI REGARDING “FUNDS TO ONE STOP CENTRES”
State / UT-wise details of funds released under OSC Scheme and Utilisation Certificates received from States / UTs during the last five years
(Amount in Rs.)
SL State 2016-17 2017-18 2018-19 2019-20 2020-21
Released Utilised Released Utilised Released Utilised Released Utilised Released Utilised
1 Andaman and Nicobar Islands 0 0 3120663 3120663 3687641 3637641 4159792 2934934 3859069 1418376
2 Andhra Pradesh 26897400 26897400 33013744 2425000 39063148 20126035 26099278 17442510 21105250 600000
3 Arunachal Pradesh 2841450 2841450 5319517 4892693 78202084 8811508 13418151 0 52014408 0
4 Assam 7565800 7565800 0 0 78695087 14321617 80408520 6040452 63614400 1200000
5 Bihar 19890150 19890150 0 0 30832455 0 104609180 989813 70966339 0
6 Chandigarh 0 0 0 0 930799 880799 1500450 1500450 3383756 0
7 Chattishgarh 73427815 73427815 16704440 16704440 66244372 64944372 67738483 22791897 35320987 0
8 Dadra and Nagar Haveli and Daman and Diu 0 0 4341482 4341482 50000 0 7345503 306879 4601200 0
9 Delhi 0 0 0 0 0 0 36255258 4454069 18304950 7193084
10 Goa 1941450 0 1084917 392000 492000 392000 1500450 0 3000900 0
11 Gujarat 3882900 3882900 12715269 10200571 56269778 15594827 67951666 33334622 85082483 25343210
12 Haryana 11648700 11648700 3830247 3830247 47960546 11735787 40192416 23793212 40443694 7433759
13 Himachal Pradesh 0 0 1500450 1500450 10118850 1703950 31729794 0 19805400 0
14 Jammu and Kashmir 9565800 9565800 6810822 4869372 15020425 3532525 9639473 3720679 22483933 0
15 Jharkhand 5682900 5237437 1847152 1847152 70436941 62318054 40853107 0 69124908 4800000
16 Karnataka 8524350 8524350 6273675 0 59444419 19163522 58203580 4869372 73508758 2400000
17 Kerala 11365800 10698831 1180007 0 28331849 6219675 14090453 2296401 23705850 0
18 Ladakh-UT 0 0 1941450 1941450 0 0 0 0 6545042 2743880
19 Lakshdweep 0 0 0 0 0 0 2091225 0 1350225 0
20 Madhya Pradesh 77347650 67152313 13127264 5090808 112391390 61311384 167092445 3335438 104431900 1200000
21 Maharashtra 21355950 21355950 43769662 0 38929425 19385475 66998501 4393468 64620010 600000
22 Manipur 0 0 0 0 35722445 28120620 24884407 12767332 50193815 4800000
23 Meghalaya 2841450 2841450 775391 424976 18639947 7120047 37430224 4991106 21161595 600000
24 Mizoram 0 0 6140951 6140951 27264535 15565835 21870881 1499840 17263928 0
25 Nagaland 5541679 5541679 8041940 8041940 45487024 37619153 19173411 7051684 33590577 17786459
26 Odisha 1500450 1500450 12032854 8962784 77459998 11477616 20934647 3528369 93155192 0
27 Puducherry 0 0 1941450 0 4766836 0 4376136 0 7201800 0
28 Punjab 9707250 7765800 33587668 6122211 52633488 31809180 35183739 7172012 48461272 7555000
29 Rajasthan 34123174 21251159 2895721 0 30860275 15660603 67711508 7077488 56686911 600000
30 Sikkim 0 0 3071148 0 3923225 0 6809569 2558294 6601800 600000
31 Tamil Nadu 0 0 3882900 3882900 113995447 55349618 71359691 44600458 106060397 24092195
32 Telangana 15531600 15531600 30172230 9627376 58948915 15821620 62446827 14814166 77573415 0
33 Tripura 0 0 0 0 26901349 1990500 6001800 0 15603600 600000
34 Uttar Pradesh 45463200 45463200 26622936 22225338 222830497 111427836 123193989 18383657 228832664 0
35 Uttrakhand 5824350 5824350 13886307 13886307 27225409 19760441 22907445 9895440 27308659 0
36 West Bengal 0 0 0 0 0 0 9546450 0 19890150 0
******
Download PDF Files