ANSWER
MINISTER OF LAW AND JUSTICE, COMMUNICATIONS AND
ELECTRONICS & INFORMATION TECHNOLOGY
(SHRI RAVI SHANKAR PRASAD)
(a) & (b): The Union Government has been implementing a Centrally Sponsored Scheme for Development of Infrastructure Facilities for Judiciary by providing financial assistance to State Governments / UTs in the prescribed fund sharing pattern between Centre and States. The Scheme is being implemented since 1993-94. It covers the construction of court buildings and residential accommodations for Judicial Officers of District and Subordinate Judiciary. Till date, Central Government has sanctioned Rs. 7,453 crore to States/UTs since the inception of the Scheme. Out of this, Rs. 4008 crore have been sanctioned since April, 2014. As per the information made available by the State Governments/ High Courts, 19443 court halls and 17174 residential units are available in the country as on 05.12.19. In addition, 2,802 court halls and 1831 residential units are under construction.
(c): The Statement showing State-wise release of funds and statement showing number of court halls and residential units constructed during last three years and the current year are given in Annexure-I and II respectively.
*********
ANNEXURE-I
Statement referred to Lok Sabha Unstarred Question No. 3871 for Reply on 11.12.2019
Statement showing State-wise Release of Funds
Sl. No. Name of the States 2016-17 2017-18 2018-19 2019-20 (As on 05.12.2019)
1 Andhra Pradesh 0.00 0.00 1000.00 1000.00
2 Arunachal Pradesh 0.00 0.00 0.00 269.00
3 Assam 0.00 2000.00 3209.00 3154.00
4 Bihar 5000.00 4290.00 6204.00 7762.00
5 Chhattisgarh 0.00 0.00 1968.00 983.00
6 Goa 0.00 0.00 315.00 406.00
7 Gujarat 5000.00 5000.00 1502.00 1649.00
8 Haryana 0.00 1500.00 1191.00 1406.00
9 Himachal Pradesh 819.00 0.00 408.00 572.00
10 Jammu & Kashmir 2104.00 1000.00 1901.00 1000.00
11 Jharkhand 0.00 5000.00 959.00 1374.00
12 Karnataka 5000.00 5000.00 3812.00 3404.00
13 Kerala 0.00 2500.00 3082.00 1582.00
14 Madhya Pradesh 0.00 5000.00 7942.00 4690.00
15 Maharashtra 4975.00 5000.00 1058.00 2109.00
16 Manipur 0.00 0.00 887.00 666.00
17 Meghalaya 2000.00 863.00 1482.00 1285.00
18 Mizoram 0.00 2000.00 594.00 524.00
19 Nagaland 2000.00 2000.00 321.00 0.00
20 Odisha 0.00 0.00 2250.00 3569.00
21 Punjab 4800.00 5000.00 2647.00 1978.00
22 Rajasthan 4374.00 1734.00 1741.00 3421.00
23 Sikkim 0.00 0.00 257.00 278.00
24 Tamil Nadu 5000.00 0.00 609.00 2871.00
25 Telangana 0.00 0.00 1000.00 565.00
26 Tripura 0.00 0.00 0.00 1382.00
27 Uttarakhand 0.00 2500.00 2202.00 850.00
28 Uttar Pradesh 5000.00 7500.00 12806.00 12194.00
29 West Bengal 0.00 1734.00 3522.00 4143.00
Total 46072.00 59621.00 64869.00 65086.00
Union Territories
1 A&N Islands 259.68 0.00 131.00 200.00
2 Chandigarh 0.00 0.00 0.00 0.00
3 Dadar &Nagar Haveli 0.00 0.00 0.00 0.00
4 Daman & Diu 42.43 0.00 0.00 0.00
5 Delhi 5000.00 2500.00 0.00 4669.00
6 Lakshadweep 0.00 0.00 0.00 0.00
7 Puducherry 2500.00 0.00 0.00 331.00
Total 7802.11 2500.00 131.00 5200.00
Grand Total 53874.11 62121.00 65000.00 70286.00
ANNEXURE-II
Statement referred to Lok Sabha Unstarred Question No. 3871 for Reply on 11.12.2019
Statement showing State-wise number of court halls and residential units constructed
Sl. No. Name of the States Number of Court Halls constructed/construction completed during Number of Residential Units for Judicial Officers constructed/ construction completed during
2016-17 2017-18 2018-19 2019-20 (As on 05.12.2019) 2016-17 2017-18 2018-19 2019-20 (As on 05.12.2019)
1 Andhra Pradesh 8 4 13 3 0 8 1 0
2 Arunachal Pradesh 0 0 0 0 1 0 1 0
3 Assam 2 37 5 18 15 12 0 11
4 Bihar 31 30 116 35 0 13 52 12
5 Chhattisgarh 17 5 17 0 10 4 1 8
6 Goa 0 0 0 0 0 0 0 0
7 Gujarat 17 149 108 0 32 139 48 0
8 Haryana 31 27 31 0 47 53 30 0
9 Himachal Pradesh 0 0 0 0 0 0 1 0
10 Jammu & Kashmir 1 37 0 5 1 0 0 5
11 Jharkhand 18 13 0 0 36 46 41 0
12 Karnataka 67 25 109 54 29 120 30 46
13 Kerala 30 7 33 0 0 0 0 0
14 Madhya Pradesh 17 37 148 9 54 53 71 39
15 Maharashtra 116 65 37 16 67 31 32 22
16 Manipur 0 0 0 0 0 1 0 0
17 Meghalaya 0 5 12 0 0 0 0 0
18 Mizoram 0 0 0 0 0 2 2 2
19 Nagaland 3 4 0 0 4 3 4 1
20 Odisha 42 5 53 32 3 11 20 19
21 Punjab 11 9 0 26 14 0 0 0
22 Rajasthan 5 35 44 41 2 1 1 28
23 Sikkim 6 1 0 1 5 1 0 0
24 Tamilnadu 38 61 33 38 17 52 26 22
25 Telangana 16 4 4 10 8 2 3 1
26 Tripura 0 0 0 0 0 0 0 0
27 Uttarakhand 1 0 5 0 6 1 2 0
28 UttarPradesh 1 50 22 31 32 21 39 1
29 West Bengal 5 7 26 8 0 6 0 17
Union Terrotories
1 A&N Islands 0 0 0 2 0 0 0 0
2 Chandigarh 0 0 0 0 0 10 0 0
3 D&Nagar Haveili 0 0 0 0 0 0 0 0
4 Daman & Diu 0 0 2 0 0 2 2 0
5 Delhi 0 0 42 42 0 0 0 0
6 Lakshadweep 0 0 0 0 0 0 0 0
7 Puducherry 0 0 16 0 0 0 4 0
Total 483 617 876 371 383 592 411 234
Download PDF Files