Central Board of Excise and Customs (CBEC), Department of Revenue issued Notification No. 67/2008-Customs (N.T.) dated June 3, 2008 notifying tariff values of edible oils, brass scrap (all grades) and Poppy seeds as shown in the table below.
“T A B L E”
S.No. | Chapter heading/ sub-heading/tariff item | Description of goods | Tariff value US $ (Per Metric Tonne) |
(1) | (2) | (3) | (4) |
1 | 1511 10 00 | Crude Palm Oil
| 447 (i.e. no change) |
2 | 1511 90 10 | RBD Palm Oil | 476 (i.e.no change) |
3 | 1511 90 90 | Others – Palm Oil | 462 (i.e. no change) |
4 | 1511 10 00 | Crude Palmolein | 481 (i.e. no change) |
5 | 1511 90 20 | RBD Palmolein | 484 (i.e. no change) |
6 | 1511 90 90 | Others – Palmolein | 483 (i.e. no change) |
7 | 1507 10 00 | Crude Soyabean Oil | 580(i.e. no change) |
8 | 7404 00 22 | Brass Scrap (all grades) | 4479 |
9 | 120 91 00 | Poppy seeds | 4861 |
BSC/SS/GN-137/08