LOK SABHA
The Government of India has approved modernization of 22 mills. Out of these 22 mills, one mill situated in the State of Rajasthan has been considered to be set up as a new green field mill with spinning and weaving activity, namely, New Udaipur Cotton Mills. This mill is to be relocated at Beawar (Rajasthan). The detail showing proposed expenditure, State-wise and mill-wise is given below. These 22 mills will be modernized by March, 2009, subject to conclusion of sale of assets. Two mills, namely Kohinoor No.1 and INDU No.6, were merged with Tata Mills in the State of Maharashtra in the year 2006.
COST OF MODERNIZATION SANCTIONED FOR 22 MILLS BY B.I.F.R. & G.O.I | ||||
Sr. NO. | NAME OF THE MILLS | STATE | MOD. COST (Rs in LACS) | |
1 | MINERVA MILS | KARNATAKA | 6328.80 | |
2 | ALGAPPA TEX.MILLS | KERALA | 1529.12 | |
3 | CANNANORE SPG. & WVG.MILLS, CAN. | KERALA | 2019.90 | |
4 | KERALA LAXMI MILLS | KERALA | 2064.29 | |
5 | VIJAYAMOHINI MILLS | KERALA | 1366.57 | |
6 | CANNANORE SPG.& WVG.MILLS,MAHE | PONDICHERRY | 1759.15 | |
7 | PODAR MILLS | MAHARASHTRA | 3689.37 | |
8 | BARSHI TEX.MILLS | MAHARASHTRA | 1322.33 | |
9 | FINLAY MILLS | MAHARASHTRA | 3807.03 | |
10 | TATA MILLS | Maharastra North | 5342.77 | |
11 | INDIA UNITED M ILL NO.5 | Maharastra North | 3185.09 | |
12 | CAMBODIA MILLS | TAMIL NADU | 734.77 | |
13 | COIMBATORE MURUGAN MILLS | TAMIL NADU | 1065.41 | |
14 | PANKAJA MILLS | TAMIL NADU | 1301.76 | |
15 | PIONEER SPINNERS MILLS | TAMIL NADU | 1006.97 | |
16 | SRI RANGAVILAS S.& W. MILLS | TAMIL NADU | 2865.71 | |
17 | KALEESWARAR MILLS 'B' UNIT | TAMIL NADU | 1021.90 | |
18 | UDAIPUR COTON MILLS | RAJASTHAN | 2755.66 | |
19 | RAJNAGAR TEXTILE MILLS NO.1 | GUJARAT | 4169.19 | |
20 | ARATI COTTON MILLS | WEST BENGAL | 2773.38 | |
21 | BURHANPUR TAPTI MILLS | MADHYA PRADESH | 1468.84 | |
22 | NEW BHOPAL TEX. MILLS | MADHYA PRADESH | 1418.31 |
This information was given by the Minister of State for Textiles, Shri E.V.K.S. Elangovan in a written reply in the Lok Sabha today.
*****
NSK/AR