As per Census 2001, the total population of Older Persons is 7.66 crore in the country. 404 Old Age Homes in various states are receiving grant-in-aid under the Scheme “Integrated Programme for Older Persons”. Grant-in-aid is given to NGOs directly under the Scheme.
Six new Old Age Homes were sanctioned by the Social Justice and Empowerment Ministry during 2005-06. Of them one each has been sanctioned in Punjab, Tamil Nadu, West Bengal and Manipur and two in Orissa. The number of Old Age Homes in various states is as follows:
Sl. No. | Name of the State/UT | No. of Old Age Homes receiving grant-in-aid |
1. | Andaman & Nicobar Islands | 0 |
2. | Andhra Pradesh | 104 |
3. | Arunachal Pradesh | 0 |
4. | Assam | 10 |
5. | Bihar | 1 |
6. | Chandigarh | 0 |
7. | Chhattisgarh | 1 |
8. | Dadra & Nagar Haveli | 0 |
9. | Daman & Diu | 0 |
10. | Delhi | 0 |
11. | Goa | 0 |
12. | Gujarat | 2 |
13. | Haryana | 4 |
14. | Himachal Pradesh | 0 |
15. | Jammu & Kashmir | 1 |
16. | Jharkhand | 0 |
17 | Karnataka | 49 |
18. | Kerala | 4 |
19. | Lakshadweep | 0 |
20. | Madhya Pradesh | 9 |
21. | Maharashtra | 9 |
22. | Manipur | 24 |
23. | Mizoram | 0 |
24. | Meghalaya | 0 |
25. | Nagaland | 1 |
26. | Orissa | 45 |
27. | Pondicherry | 3 |
28. | Punjab | 3 |
29 | Rajasthan | 4 |
30 | Sikkim | 0 |
31. | Tamil Nadu | 50 |
32. | Tripura | 3 |
33. | Uttar Pradesh | 35 |
34. | Uttaranchal | 3 |
35. | West Bengal | 39 |
TOTAL | 404 |
MLD:LK:sje-back1 (old age homes)(10.3.06)