The production of Integral Coach Factory (ICF), Chennai and Rail Coach Factory (RCF), Kapurthala during the last three years is as under:-
Type | Year | ICF | RCF |
Electrical multiple Unit (EMU) | 2003-04 | 113 | |
2004-05 | 112 | ||
2005-06 | 155 | ||
Mainline Electrical Multiple Unit (MEMU) | 2003-04 | 72 | |
2004-05 | 88 | ||
2005-06 | 88 | ||
Diesel Multiple Unit (DMU) | 2003-04 | 37 | 12 |
2004-05 | 36 | - | |
2005-06 | 27 | ||
Broad Gauge Conventional | 2003-04 | 920 | 1023 |
2004-05 | 971 | 1057 | |
2005-06 | 993 | 1155 | |
Metre Gauge Conventional | 2003-04 | 94 | |
2004-05 | 56 | ||
2005-06 | 20 | ||
Total | 2003-04 | 1070 | 1201 |
2004-05 | 1119 | 1201 | |
2005-06 | 1175 | 1263 |
There are plans to increase the production capacities of these factories. A work has been sanctioned to increase the production capacity to manufacture 1500 coaches per year at Integral Coach Factory (ICF), Chennai and 1400 coaches per year at Rail Coach Factory (RCF), Kapurthala from present installed capacities of 1000 coaches per year.
This information was given by Shri R.Velu, Minister of State for Railways in a written reply to a question in the Lok Sabha today.
IKC/HK/CK/TR