Ministry of Tribal Affairs through its scheme “Support to Tribal Research Institutes (TRIs)” and “Tribal Festival, Research Information and Mass Education” provides funds to Tribal Research Institutes and Centres of Excellence (CoEs) for Research project on various issues including Healthcare Research Programme for Scheduled Tribes.
Details of projects sanctioned by the Ministry during last two years on Health issues is given below:-
DETAILS OF PROJECTS SANCTIONED
Sl. No | Name of the Project | TRI/ COE | Year of Sanction | Fund Release (Rs. In lakh)
|
1. | Exploring the Traditional Health Practices among the Rabhas of Goalpara District | Assam (TRI) | 2017-18 | 3.50 |
2. | Disease Profile of PVTG in the Micro Project Area of Odisha (An Empirical Study in Consultation with RMRC & NRHM) through outsourcing agency | Odisha (TRI) | 2017-18 | 19.60 |
3. | Study of anaemia in tribal pregnant women and foster mother | Madhya Pradesh (TRI) | 2017-18 | 1.68 |
4. | Consumption of alcohol and its consequences among Scheduled Tribes of West Bengal | West Bengal (TRI) | 2017-18 | 7.94 |
5. | Research on Traditional healthcare practices among Toto and Birhor tribe of West Bengal | West Bengal (TRI) | 2017-18 | 10.88 |
6. | Compendium of Tribal Medicines and related Traditional Knowledge | Assam (TRI) | 2018-19 | 10.00 |
7. | Compendium of traditional medicinal practices with special references to Santhal, Munda and Oran | Jharkhand (TRI) | 2018-19 | 15.00 |
8. | Preparation of Compendium on Traditional Tribal Medicine. (Bonda, Didayi, Kandha, DongriaKandha, Santal, Munda, Bhumij, Kolha, Kharia, Mankirdia, Juang, Saora, Koya, Kisan, Dharua, Oraon, Bhuyan, Gadaba, Bhunjia, Gond etc. based on previous studies) | Odisha (TRI) | 2018-19 | 5.00 |
9. | Sensitization of unqualified medicinal practitioners (UMP’s) in 5 districts (PVTGs) | Madhya Pradesh (TRI) | 2018-19 | 10.00 |
10. | Treatment seeking behavior for febrile illness and associated dependent factors in different tribal groups | Madhya Pradesh (TRI) | 2018-19 | 10.00 |
11. | Improvement of health delivery system and utilization among PVTG of MP | Madhya Pradesh (TRI) | 2018-19 | 10.00 |
12. | Health issues among the Baiga tribe in Anuppur and Dindori district.
| Madhya Pradesh (TRI) | 2018-19 | 0.45 |
13. | Medicinal Plants &Herbs:- Study on its uses amongst the Tribal Community of Tripura including documentation. | Tripura (TRI) | 2018-19 | 4.00 |
14. | Shifting cultivation and its impact on livelihood and health of the tribes of Tripura | Tripura (TRI) | 2018-19 | 4.00 |
15. | Awareness camp on prevalence of mental health problems among tribal cancer patient of Tripura | Tripura (TRI) | 2018-19 | 5.00 |
16. | Traditional health care practices of Scheduled Tribes in West Bengal | West Bengal (TRI) | 2018-19 | 75.00 |
17. | Health of tribal elderly in Odisha: Challenges of access and affordability. | NIT, Rourkela (COE) | 2017-18 2018-19 | 54.93 38.41 |
18. | Baseline study on the health status of the children studying in the selected EMRS of Odisha. (b) Propose an appropriate dietary intervention targeted to children attending the EMRS in selected districts of the Odisha state by introducing an affordable “Nutri-Food Basket” and sensitizing the population on the need to diversify their diets. | International Crops Research Institute for the Semi - Aird Tropics (ICRISAT), Telangana (COE) | 2018-19 | 20.10 |
19. | Provision for documentation of Ethnomedicine / Traditional medicine. | Indira Gandhi National Tribal University, Amarkantak. (COE) | 2018-19 | 18.50 |
20. | To identify the health needs of tribal women in different groups, To identify the challenges faced by women in accessing health services, To study the health facilities in tribal blocks with special reference to infrastructure, services and human resources. To prepare the road map for improving health status of tribal women. | Atal Bihari Vajpaee Institute of Good Governance, Bhopal | 2018-19 | 15.00 |
21. | 1. Documentation of traditional health care practices, traditional medicines and to enable research | NIPER, Guwahati | 2018-19 | 20.00 |
The Ministry is also implementing the programmes of Special Central Assistance to Tribal Sub-Scheme (SCA to TSS) and Grants under Article 275(1) of the Constitution. Under both the programmes, assistance is provided as 100% grant in the form of an additive to State Governments for various activities including health sector. The interventions related to health sector funded under the programmes are strengthening of building infrastructure of CHC / PHC, Mobile dispensary in remote locations, conduct of screening for acute health problems like Sickle Cell Anaemia among tribal students and provision of health cards, focus on eradication of prevalent endemic health problems like Malaria, Leprosy, TB etc. These interventions are demand driven and funds are provided to State Governments based upon proposals received from the State Governments and after appraisal and approval by a Project Appraisal Committee (PAC) in the Ministry. In recent years, no healthcare project was sanctioned under SCA to TSS or Grants under Article 275(1) of the Constitution.
This information was given by Union Minister of State for Tribal Affairs Smt. Renuka Singh Saruta in a written reply in Lok Sabha today.
*****
NB/SK/jk/Tribal Affairs-01/22-07-2019