LOK SABHA
The Central Road Fund (State Roads) Rules, 2007 provide for a stipulated maximum project completion period of 24 months for projects sanctioned under this scheme. The funds are released based on the actual expenditure incurred and the Utilization Certificate submitted thereof. The State-wise details of the fund allocation and release made under CRF for the year 2007-2008 are given in the table below:
Amount in Rs. Crore | |||
State-wise details of the fund allocation and release made under CRF during year 2007-08 | |||
S.No. | State | Allocation | Release |
1 | Andhra Pradesh | 141.48 | 135.61 |
2 | Arunachal Pradesh | 18.13 | 18.13 |
3 | Assam | 26.13 | 26.13 |
4 | Bihar | 38.52 | 16.14 |
5 | Chattisgarh | 40.35 | 40.35 |
6 | Goa | 4.16 | 4.17 |
7 | Gujarat | 97.07 | 97.07 |
8 | Haryana | 64.30 | 54.76 |
9 | Himachal Pradesh | 15.69 | 15.48 |
10 | Jammu & Kashmir | 50.86 | 50.85 |
11 | Jharkhand | 35.37 | 17.02 |
12 | Karnataka | 112.42 | 102.42 |
13 | Kerala | 48.42 | 29.45 |
14 | Madhya Pradesh | 93.85 | 93.85 |
15 | Maharashtra | 155.58 | 96.68 |
16 | Manipur | 3.86 | 3.86 |
17 | Meghalaya | 4.06 | 4.06 |
18 | Mizoram | 4.86 | 4.74 |
19 | Nagaland | 4.42 | 4.42 |
20 | Orissa | 31.66 | 31.66 |
21 | Punjab | 52.92 | 52.92 |
22 | Rajasthan | 132.45 | 132.45 |
23 | Sikkim | 2.15 | 2.07 |
24 | Tamil Nadu | 100.00 | 68.84 |
25 | Tripura | 0.00 | 0.00 |
26 | Uttar Pradesh | 159.34 | 159.34 |
27 | Uttarakhand | 19.07 | 14.02 |
28 | West Bengal | 53.65 | 35.70 |
| Sub Total | 1510.77 | 1312.19 |
UTs | |||
29 | A & N Island | 1.90 | 0.50 |
30 | Chandigarh | 2.28 | 0.00 |
31 | Dadra & Nagar Haveli | 1.10 | 0.00 |
32 | Daman & Diu | 0.79 | 0.00 |
33 | Delhi | 44.69 | 9.50 |
34 | Lakshdweep | 0.12 | 0.00 |
35 | Puducherry | 3.67 | 0.00 |
| Sub Total | 54.55 | 10.00 |
| Total | 1565.32 | 1322.19 |
This information was given by the Minister of State for Shipping, Road Transport and Highways, Shri K.H. Muniyappa in a written reply in the Lok Sabha today.
VBA/BS