State-wise statement of funds released and utilized under POSHAN Abhiyaan till December, 2019 is at Annexure.
Regular reports are received from States regarding progress of fund utilization under POSHAN Abhiyaan. Delays if any are monitored in review meetings organized from time to time.
Government has engaged with State Governments through reviews to ensure that targets are achieved and funds are utilized. An evaluation of POSHAN Abhiyaan has also been carried out.
This information was given by the Union Minister of Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in the Rajya Sabha today.
****
BY/AS
Annexure
State-wise statement of funds released and utilized under POSHAN Abhiyaan
(as on 31.12.2019)
(Amount in ₹ in lakh)
S. No.
|
State/UTs
|
Released in FY 2017 – 18 + Unspent balance of ISSNIP |
Released in FY
2018-19
|
Released in FY
2019-20
|
Total Central fund Utilized as on 31.12.2019
|
1 | Andhra Pradesh | 2,572.41 | 8,604.68 | 5,582.52 | 8,677.99 |
2 | Bihar | 7,063.44 | 15,001.67 | 10,000.00 | 18,373.30 |
3 | Chhattisgarh | 1,668.12 | 9,629.51 | 0.00 | 3,096.26 |
4 | Delhi | 945.95 | 2,206.88 | 0.00 | 1,254.14 |
5 | Goa | 238.07 | 197.78 | 0.00 | 101.68 |
6 | Gujarat | 3,036.66 | 11,228.04 | 7,531.00 | 11222.25 |
7 | Haryana | 400.97 | 5,992.46 | 0.00 | 2,696.94 |
8 | Himachal Pradesh | 1,557.26 | 4,153.15 | 2,480.00 | 4,966.17 |
9 * | Jammu & Kashmir | 388.59 | 8,343.52 | 0.00 | 2188.33 |
10 | Jharkhand | 2,429.59 | 5,110.45 | 0.00 | 2,065.05 |
11 | Karnataka | 3,351.05 | 9,870.89 | 0.00 | 420.68 |
12 | Kerala | 1,273.37 | 6,491.91 | 0.00 | 2455.31 |
13 | Madhya Pradesh | 4,067.20 | 15,894.17 | 17,883.00 | 12,404.30 |
14 | Maharashtra | 2,572.31 | 20,989.28 | 33,061.47 | 23,602.32 |
15 | Odisha | 4,600.46 | 10,571.65 | 0.00 | 0.00 |
16 | Puducherry | 39.24 | 393.70 | 497.00 | 224.71 |
17 | Punjab | 819.51 | 6,090.33 | 0.00 | 306.50 |
18 | Rajasthan | 4,216.26 | 9,680.99 | 0.00 | 6,315.69 |
19 | Tamil Nadu | 1,340.51 | 12,210.93 | 0.00 | 10464.20 |
20 | Telangana | 1,736.94 | 8,595.70 | 7,003.00 | 4,579.10 |
21 | Uttar Pradesh | 8,440.60 | 29,582.87 | 0.00 | 17132.35 |
22 | Uttarakhand | 1,866.25 | 4,301.57 | 3,696.00 | 3,768.19 |
23 | West Bengal | 5,545.27 | 19,294.11 | 0.00 | 0.00 |
24 | Arunachal Pradesh | 52.93 | 2,663.35 | 0.00 | 368.30 |
25 | Assam | 2,298.27 | 15,492.36 | 14,171.00 | 11,591.74 |
26 | Manipur | 340.46 | 3,865.37 | 0.00 | 1,233.24 |
27 | Meghalaya | 462.98 | 1,713.27 | 1,706.80 | 2,144.45 |
28 | Mizoram | 119.38 | 957.65 | 902.00 | 1,461.47 |
29 | Nagaland | 163.74 | 1,251.97 | 1,445.17 | 1,561.92 |
30 | Sikkim | 98.59 | 328.47 | 544.00 | 436.75 |
31 | Tripura | 277.91 | 3,695.72 | 0.00 | 810.75 |
32 | Andaman & Nicobar | 100.22 | 416.89 | 307.62 | 224.49 |
33 | Chandigarh | 158.88 | 306.82 | 526.97 | 257.68 |
34 | Dadra & Nagar Haveli | 108.83 | 129.32 | 681.16* | 805.14 |
| Daman & Diu # | 42.06 | 197.66 | 446.98 | 197.66 |
35 | Ladakh | - | - | - | - |
36 | Lakshadweep | 60.00 | 138.90 | 126.75 | 198.90 |
| TOTAL | 64,454.28 | 2,55,593.98 | 1,08,592.44 | 1,57,607.95 |
* Jammu and Kashmir figures include Ladakh UT.
# Dadra & Nagar Haveli and Daman & Diu now merged