The Constitution envisages for Panchayats to function as institutions of self-government and prepare plans and implement schemes for economic development and social justice. Accordingly, Ministry of Panchayati Raj (MoPR) seeks to make Panchayati Raj Institutions (PRIs) an effective, efficient and transparent vehicle for local governance, social change and public service delivery mechanism meeting the aspirations of local population through policy interventions, advocacy, capacity building, persuasion and financial support. To strengthen functioning of PRIs across the country, MoPR has launched eGramSwaraj (https://egramswaraj.gov.in), a user friendly web-based portal, which aims to bring in better transparency in the decentralised planning, progress reporting, financial management, work-based accounting and details of assets created. Further, for ensuring timely audit of Panchayat accounts i.e. receipts and expenditures of Gram Panchayats, MoPR has rolled out an online application – AuditOnline (https://auditonline.gov.in). This application not only facilitates the auditing of Panchayat accounts but also provides for maintaining of audit records. This application streamlines the process for audit inquiries, draft local audit reports, draft audit-paras etc. and thus ensures proper maintenance of accounts by Panchayats to improve transparency and accountability.
MoPR has been providing programmatic support for strengthening of PRIs and capacity building of Elected Representatives and functionaries of PRIs to improve their functioning and effectiveness and make them self reliant. These programs are specifically focused on addressing the critical gaps that constrain the functioning of Panchayats, facilitating democratic planning and decision making through People’s participation, and strengthening the institutional structure of Panchayats.
Further, the Government has launched the core Centrally Sponsored Scheme (CSS) of Rashtriya Gram Swaraj Abhiyan (RGSA),which is being implemented from 2018-19 to 2021-22, with the primary aim of developing governance capabilities of PRIs to deliver on Sustainable Development Goals (SDGs) with the main thrust on convergence with Mission Antyodaya and emphasis on strengthening PRIs in the 117 Aspirational districts. The scheme of RGSA extends to all States/ UTs including institutions of Rural Local Government in Non-Part-IX areas. Details of Annual Action Plan (AAP) approved of the States/ UTs and funds released there under during the year 2017-18 under the erstwhile scheme of Capacity Building –Panchayat Sashaktikaran Abhiyan (CB-PSA) and during the year 2018-19, 2019-20 and current year 2020-21 under the scheme of RGSA are at Annexure.
Article 280 (3) (bb) of the Constitution provides for the Finance Commission to make recommendations regarding the measures needed to augment the Consolidated Fund of a State to supplement the resources of the Panchayats in the State on the basis of the recommendations made by the Finance Commission of the State. Accordingly, to improve the functioning of Panchayati Raj Institutions under the Fourteenth Finance Commission award, grants to the tune of Rs. 1,80,237 crore were released for the Gram Panchayats in 26 states for the period 2015 to 2020.
For the period FY 2020-21, the Fifteenth Finance Commission has awarded grant of Rs. 60,750 crore, for Rural Local Bodies (RLBs) in 28 states which has been the highest annual Finance Commission allocation for the RLBs so far.
MoPR has been taking several steps to strengthen the Panchayati Raj Institutions in the States and Union Territories covered under Part IX of the Constitution through provisioning of financial and technical assistance under the schemes and programmes of the Government and issue of advisories from time to time. The various measures taken include incentivizing the States which have devolved more functions, funds and functionaries to Panchayats, providing financial and technical assistance for capacity building of Panchayats to enable them to perform the devolved functions effectively and efficiently, strengthening systems of budgeting, accounting and auditing, development of software applications and imparting training for their use to bring in transparency, accountability and efficiency in their functioning, incentive awards to the selected best performing Panchayats and assisting the States in formulation of detailed guidelines for preparation of participatory Gram Panchayat Development Plans by the Gram Panchayats utilising the resources available at their command.
This information was given in a written reply by the Union Minister of Rural Development &Panchayati Raj Shri Narendra Singh Tomar in Rajya Sabha today.
Annexure
State/ UT- wise funds sanctioned and released during the last 3 years & current year
(In Rs. Crore)
#
| State/UT
| 2017-18 | 2018-19 | 2019-2020 | 2020-21 | ||||
AAP approved | Released | AAP approved | Released | AAP approved | Released | AAP approved | Released | ||
1 | Andhra Pradesh | 90.74 | 81.35 | 128.54 | 67.69 | 154.72 | 0 | 203.489 | - |
2 | Arunachal Pradesh | 7.33 | 3.59 | 40.72 | 33.19 | 46.58 | 39.59 | 15.65 | - |
3 | Assam | 36.02 | 27.59 | 77.27 | 39.21 | 65.59 | 23.22 | 88.14 | - |
4 | Bihar | 0 | 0 | 108.02 | 4.25 | 126.3 | 0 | 105.71 | - |
5 | Chhattisgarh | 38.82 | 33.21 | 25.87 | 7.24 | 32.62 | 0 | 36.57 | - |
6 | Gujarat | 34 | 0 | 27.92 | 0 | 55.09 | 0 | 20.24 | - |
7 | Haryana | 49.09 | 10.55 | 55.55 | 6.99 | 69.64 | 0 | 188.534 | 9.89 |
8 | HP | 5.68 | 0 | 19.18 | 17.26 | 20.9 | 10 | 128.18 | 14.328 |
9 | Jammu & Kashmir | 0 | 0 | 49.51 | 25.06 | 67.14 | 6.19 | 173.48 | 25 |
10 | Jharkhand | 67.66 | 47.16 | 28.53 | 4.49 | 34.62 | 0 | 28.659 | - |
11 | Karnataka | 45.37 | 41.08 | 66.08 | 0 | 52.31 | 0 | 116.7 | - |
12 | Kerala | 26.5 | 23.36 | 51.78 | 7.68 | 50.68 | 0 | 44.34 | - |
13 | Madhya Pradesh | 91.25 | 30.25 | 215.29 | 62.79 | 227.65 | 85.48 | 320.809 | 45.909 |
14 | Maharashtra | 63.63 | 44.53 | 102.54 | 11.54 | 142.89 | 8.44 | 233 | 33.38 |
15 | Manipur | 6.53 | 6.52 | 20.6 | 9.25 | 10.09 | 4.54 | 7.7 | - |
16 | Mizoram | 11.72 | 10.13 | 10.97 | 9.85 | 7.34 | 0.5 | 13.585 | 3.056 |
17 | Odisha | 42.77 | 32.9 | 50.68 | 0 | 28.55 | 0 | 21.49 | - |
18 | Punjab | 8.26 | 8.26 | 98.93 | 29.68 | 91.12 | 0 | 89.875 | - |
19 | Rajasthan | 21.7 | 13.72 | 61.81 | 25.57 | 74.97 | 0 | 103.04 | - |
20 | Sikkim | 5.35 | 5.35 | 11.29 | 5.08 | 9.32 | 5.1 | 15.069 | 0.809 |
21 | Tamil Nadu | 53.7 | 36.83 | 96 | 57.6 | 158.65 | 5.3 | 282.78 | 37.875 |
22 | Tripura | 10.86 | 1.21 | 7.5 | 2.77 | 12.2 | 0 | 14.176 | - |
23 | Telangana | 61.94 | 16.84 | 66.75 | 0 | 175.18 | 0 | 242.868 | - |
24 | Uttarakhand | 21.38 | 7.82 | 37.37 | 33.05 | 57.21 | 23.79 | 42.68 | 7.88 |
25 | Uttar Pradesh | 125.84 | 84.07 | 249.24 | 57.14 | 416.92 | 169.92 | 598.55 | - |
26 | West Bengal | 55.57 | 48.44 | 91.59 | 54.94 | 94.18 | 44.10 | 115.53 | 16.76 |
27 | Goa | 2.29 | 0.21 | 4.39 | 0 | 3.71 | 0 | 3.7163 | - |
28 | Dadra & Nagar Haveli | 0 | 0 | 1.628 | 0 | 2.38 | 0 | 4.55 | - |
29 | Daman & Diu | 0 | 0 | 1.21 | 0 | 0.89 | 0 | - | |
30 | Lakshadweep | 0 | 0 | 0 | 0 | - | 0 | 1.1418 | - |
31 | Ladakh | - | - | - | - | - | - | 8.594 | - |
32 | Andaman &Nicobar Island | 13.6 | 6.75 | 1.5 | 0 | 1.5 | 0 | 1.253 | - |
33 | Meghalaya | - | - | 9.86 | 4.44 | 15.02 | 2.63 | 16.906 | - |
34 | Nagaland | - | - | 8.76 | 7.88 | 8.87 | 3.94 | 11.27 | - |
35 | Puducherry | - | - | 0 | 0 | 2.82 | 0 | 4.667 | - |
| Total | 997.6 | 621.72 | 1826.878 | 584.64 | 2317.65 | 432.74 | 3302.942 | 194.887 |
****
APS/SG/RC