LOK SABHA
At present, 2069 foreign companies incorporated outside India have established their place of business in India u/s 592 (1) of the Companies Act 1956. The State-wise break up is as under:
State | No. of foreign companies operating in India |
Andhra Pradesh | 26 |
Bihar | 01 |
Delhi | 1280 |
Gujarat | 15 |
Haryana | 57 |
Jammu & Kashmir | 01 |
Karnataka | 159 |
Kerala | 07 |
Madhya Pradesh | 03 |
Maharashtra | 361 |
Orissa | 05 |
Pondicherry | 01 |
Rajasthan | 02 |
Tamil Nadu | 75 |
Uttar Pradesh | 14 |
West Bengal | 62 |
Total | 2069 |
The number of foreign companies registered during the last three years are as under:
Sl. No | Financial Year | No.of foreign companies |
01 | 2003-04 | 152 |
02 | 2004-05 | 167 |
03 | 2005-06 | 211 |
The Government receives revenue by way of fees etc. for filing of various documents. The amount of fee received from these companies during the last three years is as under:
Sl. No. | Financial Year | Amount of fee etc. received from these companies for filing various documents (in Rupees) |
01 | 2003-04 | 2,63,17,225 |
02 | 2004-05 | 3,41,54,075 |
03 | 2005-06 | 3,56,45,689 |
Companies as are incorporated outside India and have established places of business in India are regulated as per provisions of Part-XI (read with other relevant provisions) of the Companies Act, 1956. The compliance with statutory framework is not based on any concessions/ facilities to such companies.
Shri Prem Chand Gupta, Minister of Company Affairs gave this information in reply to a question raised by Shri Badiga Ramakrishna in Lok Sabha today.
BY- 66/06