Rajya Sabha
The Rajasthan Government has submitted tourist promotion proposals for Ajmer Sharif, Jaisalmer, Heritage Festival, Rajasthan Day Celebration, Pushkar Fair and Desert Festival. This was stated by the Minister of Tourism and Culture Smt. Ambika Soni in Rajya Sabha today. In a written reply she said, development and promotion of tourism is undertaken primarily by the State Governments/UT Administrations. The Ministry of Tourism, Government of India, extends financial assistance to the State Governments/UT Administrations for tourism related projects which are identified in consultation and interaction with them under schemes for Integrated Development of Tourist Circuits, Product/Infrastructure Development of Destinations and Assistance to Large Revenue Generating Projects.
She said, following projects have been prioritized for the State of Rajasthan in the year 2006-07:
Destination
1. Ajmer Sharif
2. Jaisalmer
Circuits
1. Eco Tourism Circuit
2. Floodlighting of monuments
Events/Festivals
1. Heritage Festival
2. Rajasthan Day Celebration
3. Pushkar Fair
4. Desert Festival
Project proposals received from the State Governments/Union Territories that are complete in all respect are examined as per scheme guidelines and approved on the basis of inter-se priority and funds released subject to availability under respective head.
A list of projects sanctioned for the State of Rajasthan during the Tenth Plan period is at Annexure.
ANNEXURE
STATEMENT IN REPLY TO PARTS (c) AND (d) OF RAJYA SABHA UNSTARRED QUESTION NO.2240 FOR 12.12.2006 REGARDING DEVELOPMENT OF TOURISM IN RAJASTHAN
PROJECTS SANCTIONED TO THE STATE OF RAJASTHAN DURING TENTH PLAN
(Rs. in lakh)
S. No. | Name of Project/Scheme | Amount sanctioned |
2002-2003 |
| |
1. | SEL Show at Kumbhalgarh | 195.00 |
2. | SEL Show at Chittorgarh | 206.10 |
3. | General lighting at Kumbhalgarh | 33.60 |
4. | Signages | 25.00 |
5. | Public Utility Complexes at Ramgarh, Fatehpur, Nawalgarh, Dhundlod, Mukundgarh, Mandawa, Kuchhaman | 92.00 |
6. | Upgradation of transport terminal at Mandawa, Mukundgarh, Nawalgarh | 75.00 |
7. | Jaipur Heritage Week Celeberation | 15.00 |
8. | Public Utility Complex at Amer Fort, Hawa Mahal and Albert Hall | 54.00 |
9. | Landscaping plantation fencing illumination at Fatehpur, Nawalgarh, Mandawa, Khimsar, Ramgarh, Dhundlod | 105.00 |
10. | Lok Rang Festival | 5.00 |
11. | Conservation of Nahargarh Fort | 100.00 |
12. | Conservation and Restoration of Buland Darwaza, Chisti Dargah and Chattries of Nagaur | 103.00 |
13. | Conservation Restoration and Development of Royal Cenotaph and Devikund Sagar, Bikaner | 90.00 |
Total | 1098.70 | |
2003-2004 | ||
1. | Restoration work at Jaisalmer Fort | 82.30 |
2. | Purchase of Swiss Cottages, Deluxe Cottages & Luxury Cottages for Pushkar | 100.00 |
3. | Integrated development of Pushkar under destination development (Rs.500.00 lakh):- (i) Dormitories for Visitors at Mela Ground at Pushkar (ii) Stadium and tent platform at Pushkar (iii) Sulabh Sauchalaya at Mela Ground at Pushkar (iv) Development works at Pushkar Ghats |
150.00 74.48 14.09 261.43 |
4 | Civil & Electric Works at Kumbhalgarh Fort | 89.36 |
5. | Civil & Electric works concerning SEL Show at Chittorgarh Fort | 70.75 |
6. | Construction of Visharamsthal at Dargah Sharif at Ajmer | 187.00 |
7. | Renovation of Visharamsthal at Pushkar road, Ajmer | 68.50 |
8. | Development works at Chetak Samadhi at Haldi Ghati | 52.08 |
9. | Development works at Rakt Talai at Haldi Ghati | 92.82 |
10. | Development works at Badshahi Bagh at Haldi Ghati | 82.66 |
11. | Development of Masuria Hills (Veer Durga Das Smarak), Jodhpur | 152.34 |
12. | Development of Samode Village (Distt. Jaipur) | 50.00 |
13. | Development of NeemranaVillage (Distt. Alwar) | 50.00 |
14. | Virasat Festival, Jaipur | 15.00 |
| Total | 1410.51 |
| 2004-05 |
|
1. | Development of National Capital Region Tourist Circuit in Rajasthan under the Scheme of Integrated Development of Tourist Circuit | 738.00 |
2. | Development of Hadoti Tourist Circuit in Rajasthan under scheme for Integrated Development of Tourist Circuit | 725.10 |
3. | Mounting of Sound & Light Show at Amber Fort, Jaipur | 129.26 |
4. | Development of an Elephant Village (Hathi Gram) at Amber, Jaipur | 492.18 |
5. | IT Project Scheme for translation of the existing Rajasthan tourism portal into five other languages | 24.42 |
6. | Development of Amber Fort Complex at Jaipur | 333.33 |
7. | Jaipur Heritage International Festival, 2005 | 15.00 |
8. | GOI-UNDP Endogenous Tourism Project at village Samode in Jaipur Distt. | 20.00 |
9. | GOI-UNDP Endogenous Tourism Project at village Haldighati in Rajasamand Distt | 19.32 |
10. | GOI-UNDP Endogenous Tourism Project at village Neemrana in Alwar Distt. | 20.00 |
11. | Organizing Paragliding | 2.45 |
| Total | 2519.06 |
| 2005-06 |
|
1. | Mounting of Sound and Light Show at Amber Fort, Jaipur | 129.26 |
2. | Development of Hawa Mahal and Jantar Mantar at Jaipur under Destination Development Scheme | 464.32 |
3. | Integrated Development of Mewar-Vagad Circuit comprising of places in Udaipur-Rajasamand-Chittorgarh-Banswara-Doongarpur Districts as Tourist Circuit | 580.00 |
4. | Development of Brij Bhoomi Religious Tourist Circuit comprising of Mathura, Vrindavan, Barsana, Jheel, Kalia Devi, Poonchari, Neelkanth, Bharthrihari in Rajasthan and Uttar Pradesh | 477.07 |
5. | Integrated Development of Pushkar, District Ajmer as a Tourist Destination | 434.04 |
6. | Celebration of Jaipur Heritage International Festival, 2006 | 15.00 |
| Total | 2099.69 |
| 2006-07 |
|
1. | Integrated Development of Udaipur as a Tourist Destination | 276.68 |
2. | Conservation, Restoration and Preservation of Gagron Fort, Jhalawar Distt., Rajasthan under Destination Dev. Scheme | 281.71 |
3. | (This is an archive of the press release and has not been edited by our staff.) |