Lok Sabha
Doordarshan had targeted establishment of 160 new transmitters(HPTs/LPTs/VLPTs) under Tenth Five Year Plan. Out of these,131 transmitters were set up during the plan period. State wise details are as under:
Sl. No. | State / UT | No. of new Transmitters targeted | No. of new Transmitters set up |
1 | A&N Islands | 19 | 3 |
2 | Andhra Pradesh | 10 | 9 |
3 | Arunachal Pradesh | 1 | 1 |
4 | Assam | 2 | 1 |
5 | Bihar | 6 | 5 |
6 | Chhattisgarh | 3 | 2 |
7 | Gujarat | 6 | 6 |
8 | Haryana | 6 | 6 |
9 | Himachal Pradesh | 5 | 4 |
10 | Jammu & Kashmir | 31 | 31 |
11 | Jharkhand | 2 | 2 |
12 | Karnataka | 9 | 9 |
13 | Kerala | 4 | 4 |
14 | Lakshadweep | 6 | - |
15 | Madhya Pradesh | 2 | 1 |
16 | Maharashtra | 13 | 13 |
17 | Manipur | 1 | 1 |
18 | Meghalaya | 2 | 2 |
19 | Mizoram | 1 | 1 |
20 | Nagaland | 1 | 1 |
21 | Orissa | 1 | 1 |
22 | Punjab | 1 | 1 |
23 | Rajasthan | 5 | 4 |
24 | Sikkim | 2 | 2 |
25 | Tamil Nadu | 9 | 9 |
26 | Tripura | 1 | 1 |
27 | Uttar Pradesh | 3 | 3 |
28 | Uttarakhand | 6 | 6 |
29 | West Bengal | 2 | 2 |
| Total | 160 | 131 |
This information was given by Shri P.R. Dasmunsi, Minister for Information and Broadcasting & Parliamentary Affairs in a written reply to a question in the Parliament today.
RS/