The Government has adopted a multipronged approach to check infiltration by patrolling; sharing of intelligence and conduct of joint operations; erection of border fencing; installation of border floodlights; use of water crafts/boats and floating Border Out Posts (BOPs) for domination of riverine area of the border; liaison with police, intelligence agencies, local government agencies; laying nakas; establishment of observation posts and using surveillance equipments like Night Vision Devices (NVDs); Hand Held Thermal Imagers (HHTIs); Long Range Recce Observation Systems (LORROS), etc for effective technical surveillance. Additionally, Mobile Vehicle Check Posts (MVCPs), Area Domination Patrols (ADPs), short and long range patrols along the border are being launched on regular basis and review of vulnerability mapping of BOPs from the point of infiltration are carried out. However, due to hostile, mountainous terrain and porous nature of the border, some incidents of infiltration were reported during the last three years as per details given below:-
Borders | No. of cases reported | ||
2016 | 2017 | 2018 | |
Indo-Bangladesh Border | 3 | Nil | Nil |
Indo-Pakistan Border | 25 | 21 | 28 |
Indo-Nepal Border | 6 | 3 | 3 |
Indo-Bhutan Border | Nil | Nil | Nil |
Indo-China Border | Nil | Nil | Nil |
Indo-Myanmar Border | 74 | 99 | 109 |
Based on threat perception and security requirements, the fencing/ floodlighting has been erected along India-Pakistan and India Bangladesh borders only. The status of fencing and floodlighting, State-wise and border-wise along the Indo-Bangladesh and Indo-Pakistan border is given below:-
Borders | State | Fencing Completed (in kms) | Floodlighting Completed (in kms) |
Indo-Bangladesh Border | West Bengal | 1217.607 | 1271.993 |
Assam | 210.225 | 217.070 | |
Meghalaya | 328.624 | 314.400 | |
Mizoram | 164.040 | 64.974 | |
Tripura | 770.173 | 667.800 | |
Indo-Pakistan Border | J&K | 185.938 | 185.938 |
Punjab | 489.280 | 495.003 | |
Rajasthan | 1038.441 | 1003.731 | |
Gujarat | 279.680 | 278.000 |
The border roads are constructed keeping in view the administrative and operational requirements of the Border guarding forces. The State-wise details of border roads are as under:-
Borders | State | Border Roads Completed (in kms) |
Indo-Bangladesh Border | West Bengal | 1689.000 |
Assam | 259.880 | |
Meghalaya | 399.210 | |
Mizoram | 333.890 | |
Tripura | 943.010 | |
Indo-Pakistan Border | Rajasthan | 130.696 |
Gujarat | 279.680 | |
Indo-Nepal Border | Uttar Pradesh | 106.000 |
Bihar | 93.120 | |
Uttarakhand | 12.000 | |
Indo-China Border | Himachal Pradesh | 36.230 |
Arunachal Pradesh | 39.700 | |
Sikkim | 68.700 | |
Uttarakhand | 22.050 | |
J&K | 144.130 |
This was stated by the Minister of State for Home Affairs Shri Kiren Rijiju in a written reply to question in the Lok Sabha today.
****
BB/ PK/AK/411