National Crime Records Bureau (NCRB) compiles and publishes information on crimes in its publication “Crime in India”. The published reports are available till the year 2018. State-wise total number of cases reported across the country including Udaipur district of Rajasthanis available on the website of National Crime Records Bureau (NCRB), https://ncrb.gov.in.
The National Commission for Women (NCW), in addition to handling complaints through regular mode, helps women in distress through a dedicated WhatsApp Number at 72177 35372 for reporting domestic violence cases. Since the launch of this number on 10.04.2020, 1443 cases of domestic violence have been reported on this number. Further, NCW takes cognizance of the grievances relating to domestic violence reported in social media. The complaints received by NCW are acted upon by coordinating with victims, police and other authorities to provide immediate assistance. Month-wise and State-wise (including the State of Rajasthan) details of complaints registered/ received by NCW since March 2020 is at Annexure.
This information was given in a written reply by the Union Minister of Women and Child Development, Smt. Smriti Zubin Irani in Lok Sabha today.
ANNEXURE
ANNEXURE REGARDING ‘ATROCITIES AGAINST WOMEN DURING LOCKDOWN’
Month-wise and State-wise details of complaints registered/ received by NCW since March 2020
S.No. | State | March | April | May | June | July | August | September (till 20.09.2020) | Domestic Violence compl-aints Received through Whasapp | Total |
1 | Andaman and Nicobar Islands | 1 | - | - | - | - | - | - | - | 1 |
2 | Andhra Pradesh | 10 | 14 | 11 | 15 | 18 | 16 | 10 | 13 | 107 |
3 | Arunachal Pradesh | - | - | - | - | 1 | - | - | - | 1 |
4 | Assam | 7 | 10 | 6 | 7 | 5 | 7 | 1 | 14 | 57 |
5 | Bihar | 52 | 54 | 78 | 106 | 138 | 98 | 56 | 78 | 659 |
6 | Chandigarh | 4 | 3 | 2 | 6 | 7 | 7 | 4 | 2 | 35 |
7 | Chhattisgarh | 5 | 17 | 7 | 12 | 19 | 15 | 6 | 12 | 93 |
8 | Dadra and Nagar Haveli | - | - | 3 | 1 | - | - | - | 4 | 8 |
9 | Daman & Diu | - | - | 1 | 1 | 2 | - | - | - | 4 |
10 | Delhi | 154 | 128 | 217 | 240 | 338 | 278 | 167 | 181 | 1697 |
11 | Goa | 2 | 3 | 1 | - | 1 | 1 | - | 2 | 10 |
12 | Gujarat | 14 | 15 | 16 | 29 | 22 | 20 | 8 | 17 | 141 |
13 | Haryana | 76 | 40 | 73 | 103 | 181 | 117 | 67 | 75 | 731 |
14 | Himachal Pradesh | 5 | 6 | 9 | 11 | 9 | 7 | 6 | 7 | 60 |
15 | Jammu and Kashmir | 2 | 6 | 5 | 13 | 10 | 11 | 3 | 6 | 55 |
16 | Jharkhand | 11 | 13 | 19 | 36 | 37 | 31 | 19 | 33 | 199 |
17 | Karnataka | 26 | 35 | 56 | 53 | 45 | 40 | 18 | 49 | 322 |
18 | Kerala | 6 | 10 | 23 | 13 | 12 | 18 | 11 | 13 | 106 |
19 | Lakshadweep | - | - | - | - | 1 | - | - | - | 1 |
20 | Madhya Pradesh | 51 | 34 | 56 | 68 | 106 | 71 | 50 | 46 | 479 |
21 | Maharashtra | 52 | 95 | 118 | 156 | 127 | 116 | 58 | 143 | 865 |
22 | Manipur | - | 2 | 1 | - | 2 | - | - | - | 5 |
23 | Meghalaya | 2 | - | - | 1 | 2 | 1 | - | - | 6 |
24 | Nagaland | - | - | - | - | - | - | - | 1 | 1 |
25 | Odisha | 9 | 9 | 9 | 12 | 14 | 20 | 6 | 12 | 91 |
26 | Pondicherry | - | - | - | 2 | 3 | - | - | - | 5 |
27 | Punjab | 21 | 26 | 42 | 37 | 56 | 48 | 25 | 27 | 281 |
28 | Rajasthan | 48 | 39 | 83 | 82 | 118 | 96 | 40 | 67 | 572 |
29 | Tamil Nadu | 32 | 27 | 46 | 64 | 47 | 41 | 39 | 46 | 341 |
30 | Telangana | 17 | 10 | 20 | 23 | 22 | 19 | 8 | 15 | 134 |
31 | Tripura | - | - | - | - | - | 2 | - | 2 | 4 |
32 | Uttar Pradesh | 699 | 159 | 530 | 876 | 1,461 | 966 | 600 | 190 | 5,470 |
33 | Uttarakhand | 17 | 9 | 21 | 33 | 55 | 41 | 15 | 11 | 201 |
34 | West Bengal | 24 | 36 | 47 | 43 | 55 | 41 | 18 | 80 | 342 |
35 | Miscellaneous | - | - | - | - | - | - | - | 297 | 291 |
Total | 1,347 | 800 | 1,500 | 2,043 | 2,914 | 2,128 | 1,235 | 1443 | 13,410 |
****
APS/SG/RC