The enactment of the Protection of Children from Sexual Offences (POCSO) Amendment Bill, 2019 is a prerogative of the Parliament.
The Government is providing financial assistance as Grant-in-Aid, to the States/UTs under a centrally sponsored scheme “Child Protection Services” (CPS) (erstwhile Integrated Child Protection Scheme) for providing Institutional or Non-Institutional care (as the case may be) for children in need of care and protection including child victims of sexual abuse.
Further, the Government has released a one-time grant of Rs.200 crores to all States/UTs during 2016-17 under Central Victim Compensation Fund (CVCF) Scheme. Out of this, an amount of Rs.9.95 crores was released to the Government of Karnataka under CVCF.
The State/UT-wise details of funds released and utilized under the CPS Scheme is given below:
AMENDMENTS IN POCSO ACT indicating State/UT-wise details of funds released and utilized under the CPS Scheme
(Rupees in Lakhs)
Sl. No. | Name of the State | 2016-17 | 2017-18 | 2018-19 | |||
Amount released | Amount Utilized | Amount released | Amount Utilized | Amount released | Amount Utilized | ||
1 | Andhra Pradesh | 110.74 | 586.32 | 1469.88 | 1537.11 | 1870.01 | 1477.11 |
2 | Arunachal Pradesh | 52.29 | 179.54 | 643.71 | 180.00 | 37.63 | 526.03 |
3 | Assam | 413.64 | 1112.98 | 2932.68 | 1608.78 | 3379.63 | 2015.65 |
4 | Bihar | 2787.92 | 1923.33 | 541.56 | 1609.84 | 2621.87 | * |
5 | Chhattisgarh | 527.77 | 1683.25 | 3181.97 | 1701.20 | 2151.01 | * |
6 | Goa | 36.83 | 98.27 | 728.53 | 54.44 | 16.03 | 80.17 |
7 | Gujarat | 769.95 | 1526.53 | 590.11 | 1767.24 | 2251.55 | 1790.09 |
8 | Haryana | 0.00 | 1224.85 | 1858.22 | 2500.00 | 1387.60 | 1693.65 |
9 | Himachal Pradesh | 2345.48 | 2390.26 | 1835.01 | 1833.11 | 1342.64 | 1349.88 |
10 | Jammu & Kashmir | 43.12 | 114.71 | 807.48 | 807.48 | 2106.94 | * |
11 | Jharkhand | 840.11 | 842.14 | 1714.57 | 1641.76 | 1480.26 | 1570.69 |
12 | Karnataka | 3720.80 | 3709.53 | 3272.45 | 1364.04 | 4022.56 | 3285.56 |
13 | Kerala | 260.50 | 216.96 | 1849.45 | 1275.72 | 1263.77 | 1263.47 |
14 | Madhya Pradesh | 2503.88 | 2535.83 | 3262.77 | 2582.87 | 2959.23 | 3070.18 |
15 | Maharashtra | 2272.33 | 1569.37 | 608.15 | 608.15 | 3156.52 | * |
16 | Manipur | 241.34 | 709.47 | 1886.33 | 2103.00 | 3866.99 | 2452.99 |
17 | Meghalaya | 2060.33 | 2060.33 | 1846.60 | 1846.60 | 2254.51 | 900.80 |
18 | Mizoram | 1949.55 | 1949.55 | 1917.51 | 1917.51 | 2042.28 | * |
19 | Nagaland | 1350.37 | 1447.50 | 1457.45 | 1457.45 | 1787.12 | 1787.12 |
20 | Orissa | 1089.22 | 2580.78 | 2599.30 | 2782.53 | 4352.44 | * |
21 | Punjab | 581.67 | 718.31 | 143.24 | 875.43 | 1244.17 | 535.83 |
22 | Rajasthan | 0.00 | 2267.52 | 4752.30 | 2995.81 | 3584.72 | * |
23 | Sikkim | 601.18 | 365.87 | 662.76 | 125.43 | 379.25 | * |
24 | Tamil Nadu | 13039.37 | 3648.55 | 2013.12 | 5512.50 | 7895.14 | 8622.16 |
25 | Telangana | 195.64 | 1823.98 | 894.82 | 633.08 | 1329.23 | 1647.72 |
26 | Tripura | 676.04 | 415.30 | 446.81 | 499.00 | 885.77 | 849.55 |
27 | Uttar Pradesh | 3207.19 | 3109.82 | 1830.67 | 4222.98 | 7834.39 | 5347.81 |
28 | Uttarakhand | 15.54 | 187.54 | 907.57 | 731.40 | 1344.40 | 405.84 |
29 | West Bengal | 6763.87 | 3522.60 | 5073.56 | 4232.67 | 2372.13 | 3391.03 |
30 | Andaman & Nicobar Island | 36.88 | 36.76 | 31.66 | 93.36 | 218.85 | 201.17 |
31 | Chandigarh | 245.44 | 278.53 | 194.32 | 236.17 | 577.58 | * |
32 | Dadra & Nagar Haveli | 177.59 | 59.11 | 24.82 | 69.90 | 11.24 | 90.74 |
33 | Daman & Diu | 126.42 | 80.33 | 21.89 | 83.00 | 18.42 | 67.77 |
34 | Delhi | 978.64 | 1024.94 | 354.33 | 907.88 | 1007.39 | * |
35 | Lakshadweep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36 | Puducherry | 826.33 | 768.69 | 114.35 | 426.20 | 398.43 | * |
Total |
| 50847.97 | 46769.35 | 52469.95 | 52823.64 | 73451.70 | 44423.01 |
Note : * Statement of Expenditure and Utilization Certificate is awaited |
This information was given by the Minister of Women and Child Development, SmritiZubinIrani, in a written reply in the Rajya Sabha today.
***
MM/SB