RAJYA SABHA |
Under the Innovative & Experimental (I&E) Programmes for education at elementary level under the Sarva Shiksha Abhiyan, the Government of India has sanctioned and released funds during the years 2004-05, 2005-06 and 2006-07 to NGOs. State wise details are given at Annexure-I, II and III respectively. No financial irregularities have come to the notice of this Ministry against the NGOs who have received funds under I&E programmes of Sarva Shiksha Abhiyan.
This information was given by the Minister of State for Human Resource Development, Shri M.A.A. Fami in a written reply in Rajya Sabha today.
HB/SB/voluntary3.12
Annexure-I
Grant released under I&E scheme in 2004-05
Sl. No. | Name of Voluntary Agency | Amount Released |
ANDHRA PRADESH | ||
1 | Rashtriya Sewa Samithi, Andhra Pradesh | 4,17,264 |
DELHI | ||
2 | Jan Jagriti Education Society | 4,22,500 |
3 | Lady Irwin College, New Delhi | 9,16,889 |
4 | DISHA, New Delhi | 2,61,250 |
5 | PRAYAS, New Delhi | 27,00,000 |
MADHYA PRADESH | ||
6 | Deen Dayal Research Institute, Satna, Madhya Pradesh | 2,94,211 |
7 | Eklavya Foundation, Bhopal | 22,27,684 |
MANIPUR | ||
8 | Uripok Edu. Self Service Association, Imphal | 86,905 |
ORISSA | ||
9 | Shree Ramakrishna Ashram, Orissa | 12,48,000 |
10 | SANKALP, Orissa | 7,50,000 |
11 | Chatra Vikas Parishad, Orissa | 2,11,250 |
12 | Art Work for Awareness and Zeal Awas, Orissa | 2,11,250 |
TAMIL NADU | ||
13 | Krishnamurthy Foundation, Chennai | 32,36,784 |
UTTAR PRADESH | ||
14 | Sarva Daliya Manav Vikas Kendra, Bahjoi | 12,00,000 |
15 | Bhoomiheen Sewa Samithi, Allahabad | 42,489 |
16 | Bareilly Diocesan Social Service Centre Bareilly | 2,46,000 |
17 | Seeking Modern Application for Real Transformation (SMART), Lucknow | 1,47,875 |
WEST BENGAL | ||
18 | Vikramshila Education Res. Society, Kolkata | 7,13,491 |
19 | Institute of Psychological and Educational Research, Kolkata | 16,54,065 |
GRAND TOTAL | 1,69,87,907 |
Annexure-II
Grant released under I&E scheme in 2005-06
Sl. No. | Name of Voluntary Agency | Amount Released |
ANDHRA PRADESH | ||
1 | Rishi Valley, Krishnamurty Foundation | 15,39,483 |
2 | Deccan Development Society, Hyderabad | 6,00,000 |
3 | Bhagavatula Charitable Trust, Andhra Pradesh | 1,49,47,500 |
4 | M.V. Foundation, Secunderabad | 7,40,836 |
BIHAR | ||
5 | Alok, Bihar | 17,30,083 |
6 | PRATHAM, Mumbai for Bihar project | 51,52,000 |
7 | Aparajita, Bihar | 1,72,500 |
DELHI | ||
8 | Jan Jagariti Educational Society, M-186, Mangolpuri, Delhi – 110083, | 2,11,250 |
9 | The Enabling Centre, Lady Irwin, ND | 3,72,666 |
10 | PRAYAS, Delhi | 27,00,000 |
11 | Nav Jyoti Delhi Police Foundation. | 18,33,400 |
12 | Katha, Delhi | 42,250 |
JAMMU & KASHMIR | ||
13 | Centre for Dialogue and Reconciliation, Haryana for J&K State | 10,33,840 |
JHARKHAND | ||
14 | Badlao Foundation, Jamtara, Jharkhand | 15,96,240 |
HARYANA | ||
15 | SMART, Lucknow for Mewat, Haryana | 10,50,000 |
KARNATAKA | ||
16 | Rashtrotthan Parishat, 'Keshava Shilpa', K.G. Nagar, Bangalore – 560019 (Karnataka). | 44,85,074 |
NAGALAND | ||
17 | Konyak Women Child Development Society, | 1,25,000 |
ORISSA | ||
18 | AWAZ, Orissa | 1,05,625 |
19 | Bharat Sewa Parishad, Puri, Orissa | 3,91,540 |
20 | SANKALAP, Orissa | 7,50,000 |
21 | Sri Ramkrishan Ashram, Kalahandi | 5,65,500 |
RAJASTHAN | ||
22 | Bodh Shiksha Samiti, Jaipur | 7,66,832 |
UTTARANCHAL | ||
23 | Bareilly Diocesan Social Service Centre, Suchetna Social Service Centre, Fonseca Estate, Kathgodam – 263126, Distt. Nainital (Uttaranchal). | 2,13,830 |
UTTAR PRADESH | ||
24 | Sarva Daliya Manav Vikas Kendra, Bahjoi - 202410, Moradabad (U.P.) | 12,00,000 |
25 | PRATHAM, Mumbai for Uttar Pradesh | 1,56,80,600 |
26 | Bhoomiheen Sewa Samiti, Allahabad | 48,383 |
WEST BENGAL | ||
27 | R.K.Mission, Narendrapur | 24,37,372 |
28 | Indian Mime Theatre, Kolkata | 6,00,000 |
29 | IPER, Kolkata | 8,27,384 |
30 | Science Communicators Forum, Kolkata | 6,00,000 |
GRAND TOTAL | 6,25,19,188 |
Annexure-III
Grant released under I&E scheme in 2006-07
(As on 01.03.2007)
Sl. No. | Name of Voluntary Agency | Amount Released |
ANDHRA PRADESH | ||
1. | Deccan Development Society, Hyderabad | 3,00,000 |
2. | Bhagavatula Charitable Trust, Andhra Pradesh | 1,56,54,110 |
BIHAR | ||
3. | PRATHAM, Mumbai for Bihar project | 1,55,93,000 |
4. | Aprajita, Katihar | 1,72,500 |
Chattisgarh | ||
5. | Rupantar, Chattisgarh | 6,07,500 |
DELHI | ||
6. | Jan Jagariti Educational Society, M-186, Mangolpuri, Delhi – 110083, | 2,11,250 |
7. | The Enabling Centre, Lady Irwin College, New Delhi | 3,23,660 |
HARYANA | ||
8. | SMART, Lucknow for Mewat, Haryana | 5,25,000 |
|