Lok Sabha
The funds allocated by Government to National Minorities Development & Finance Corporation (NMDFC) during 2005-06 & 2006-07 are as follows:
Year Amount Allocated
(in Rs. Crore)
Rs. 25.00
Rs. 18.29
The funds were utilized for providing concessional credit under the schemes of term loan, educational loan, margin money & micro credit through state channelising agencies. Further micro credit was also provided through the non-governmental organisations (NGOs).
State-wise disbursement of total funds is at Annexure.
This information was given by Minister of Minority Affairs, Shri A.R. Antulay in his written reply to a question of Shri Francis Fanthome in the Lok Sabha today.
TFK/SK
ANNEXURE
NATIONAL MINORITIES DEVELOPMENT & FINANCE CORPORATION
Statement showing State-wise Disbursements during 2005-06
(Amount in Rs. Lakhs)
S. No. | State | Amount Disb. | Benf.
|
1. | Andhra Pradesh | 854.00 | 7448 |
2. | Arunachal Pradesh | 2.25 | 42 |
3. | Assam | 309.50 | 720 |
4. | Bihar | 0.50 | 250 |
5. | Chandigarh | 5.00 | 8 |
6. | Chhatisgarh | 0.00 | 0 |
7. | Delhi | 10.80 | 72 |
8. | Gujarat | 0.00 | 0 |
9. | Himachal Pradesh | 150.00 | 144 |
10. | Haryana | 350.00 | 700 |
11. | Jammu & Kashmir | 300.00 | 565 |
12. | Jharkhand | 109.00 | 363 |
13. | Kerala | 2000.00 | 6195 |
14. | Karnataka | 550.00 | 1147 |
15. | Maharashtra | 0.00 | 0 |
16. | Manipur | 0.00 | 0 |
17. | Madhya Pradesh | 0.00 | 0 |
18. | Mizoram | 0.00 | 0 |
19. | Nagaland | 850.00 | 1166 |
20. | Orissa | 114.62 | 501 |
21. | Pondicherry | 5.00 | 13 |
22. | Punjab | 500.00 | 963 |
23. | Rajasthan | 104.50 | 246 |
24. | Tamilnadu | 655.25 | 4778 |
25. | Tripura | 5.00 | 50 |
26. | Uttar Pradesh | 1117.76 | 2156 |
27. | Uttaranchal | 309.00 | 470 |
28. | West Bengal | 2509.80 | 6304 |
|
Total |
10811.98 |
34301 |