Power generation in the month of December, 2006 was 57.095 Billion Unit (BU), about 9.3% higher than the generation of 52.257 BU recorded in December, 2005. During April – December, 2006, the actual generation of electricity was 493.419 BU, registering a significantly higher growth of 7.55% as compared to growth rate of 4.7% during April – December, 2005. The actual growth in total generation during the current year could have been higher but for lesser growth of about 2.9% in nuclear generation.
The overall Plant Load Factor (PLF) of thermal power stations during December, 2006 touched 78.7% as compared to 75.7% during December, 2005. The cumulative PLF during the current year (April – December, 2006) reached to 74.6% as compared to 71.5% during corresponding period of last year. Thirty three Thermal Power Stations (TPSs) achieved Plant Load Factor of 85% and above during the current year; station-wise details of top twenty TPSs are as under :
Sl. No. | Station | Utility | Capacity (MW) | PLF (%) |
1 | BUDGE BUDGE | CESC | 500 | 102.9 |
2 | DAHANU | BSES | 500 | 100.6 |
3 | TORR POWER SAB. | AEC | 330 | 95.6 |
4 | UNCHAHAR | NTPC | 1,050 | 95.3 |
5 | DADRI (NCTPP) | NTPC | 840 | 94.4 |
6 | SURATGARH | RRVUNL | 1,250 | 92.5 |
7 | TORR POWER AEC | AEC | 60 | 91.8 |
8 | GHTP (LEHRA MOHABAT) | PSEB | 420 | 91.6 |
9 | VINDHYACHAL STP | NTPC | 2,760 | 91.3 |
10 | METTUR | TNEB | 840 | 90.8 |
11 | TITAGARH | WBPDCL | 240 | 90.4 |
12 | KORBA-II | CESC | 200 | 90.3 |
13 | KHAPARKHEDA II | MSEB | 840 | 90.1 |
14 | RIHAND | NTPC | 2,000 | 89.5 |
15 | SIMHADRI | NTPC | 1,000 | 89.4 |
16 | TALCHER STPS | NTPC | 3,000 | 89.0 |
17 | ROPAR | PSEB | 1,260 | 88.3 |
18 | TANDA | NTPC | 440 | 88.3 |
19 | IB VALLEY | OPGC | 420 | 88.3 |
20 | KOTA | RRVUNL | 1,045 | 88.0 |
AT:NC