Toll Booth/Plaza Information for Maujpurepe
Maujpur(EPE) ( HAM )
Km 108.570 - NH-(NE II) in Haryana
Stretch : From Km 93.000 to 114.00
Tollable Length : Km(s) Fee Effective Date : 01-Apr-2021 / Due date of toll revision : 31-Mar-2022
Toll Rate
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|
Toll Plaza Details
Date of fee notification | 06-Jun-2018 (Sr No. - 2299 (E)) |
Commercial Operation Date | 05-Dec-2020 |
Fee Rule | 2008 as amended |
Capital Cost of Project (in Rs. Cr.) | 701.79 |
Cumulative Toll Revenue (in Rs. Cr.) | 1469245350.00 (For Entire Project Stretch) As on :30-Jun-2021 |
Concessions Period | 1 YEAR |
Design Capacity (PCU) | NA |
Traffic (PCU/day) | 521526 As on : 31-May-2021 |
Target Traffic (PCU/day) | NA As on : 31-May-2021 |
Name of Concessionaire / OMT Contractor | ORIENTAL STRUCTURAL ENG PVT LTD |
Name / Contact Details of Incharge | PARMOD / 9801956944 |
Important Information about the Toll booth
Helpline No. : | Crane-9671348190 9996796951, Ambulance -9317268667 9131136261, Route Patrol-9466237469 9675566646 |
Emergency Services : | 9053066961 1033 |
Nearest Police Station: | CHHAISA POLICE STATION / 8300000180 |
Highway Administrator (Project Director): | Sh. Mudit Garg / 9560963936 |
Project Implementation Unit(PIU) | PIU GHAZIABAD |
Regional Office(RO) | RO Delhi |
Representative of Consultant | Mr. Rakesh Kumar |
Representative of Concessionaire: | GYANENDRA SINGH / 9937937475 |
Nearest Hospital(s): | |