Toll Booth/Plaza Information for Khalilpur toll plaza
Khalilpur Toll Plaza ( Public Funded )
19.803 - NH-NE4 in Haryana
Stretch : Delhi Vadodara Exoressway Pkg2 (Km. 18.500 to Km. 47.000)
Tollable Length : tollable Km(s) Fee Effective Date : 03-Jun-2024 / Due date of toll revision : 31-Mar-2025
Toll Rate
Type of vehicle | Single Journey | Return Journey | Monthly Pass | Commercial Vehicle Registered within the district of plaza |
|
Toll Plaza Details
Date of fee notification | 19-Sep-2022 (Sr No. - 4400 (E) ) |
Commercial Operation Date | 15-Feb-2022 |
Fee Rule | NA |
Capital Cost of Project (in Rs. Cr.) | 2252.75 |
Cumulative Toll Revenue (in Rs. Cr.) | 90.84 (For Entire Project Stretch) As on :15-May-2024 |
Concessions Period | NA |
Design Capacity (PCU) | 16 |
Traffic (PCU/day) | NA As on : 15-May-2024 |
Target Traffic (PCU/day) | NA As on : 15-May-2024 |
Name of Concessionaire / OMT Contractor | Shree Sai Enterprises |
Name / Contact Details of Incharge | Ramparshad / 9928047199 |
Important Information about the Toll booth
Helpline No. : | Crane-1033, Ambulance -102, Route Patrol-1033 |
Emergency Services : | 112 |
Nearest Police Station: | Police station Nagina / 01268273227 |
Highway Administrator (Project Director): | Mukesh Kumar Meena / 8130006120 |
Project Implementation Unit(PIU) | PIU Sohna |
Regional Office(RO) | RO Delhi |
Representative of Consultant | Alok Patel |
Representative of Concessionaire: | Sanjeev / 8756950577 |
Nearest Hospital(s): | Alafia hospital Mandikhera Haryana 122108 Ph. No. 099915 81399 |
Concessions
Facilities available near Toll Plaza